AAU Men's Champions
From Hoopedia
The Colonel Harry D. Henshel Award was established in memory of Colonel Henshel, who was devoted to the sport of basketball. It is a trophy presented annually to the winning team in the Men's AAU National Basketball Championship. It was first awarded in 1963.
| Year | Champion | Runner-Up | Score | Championship Team Roster | Location |
|---|---|---|---|---|---|
| 1897 | 23rd Street YMCA, New York, NY (later became the New York Wanderers pro team) | (Won Round Robin - Best Record) | A.J. Abadie, A.C. Abadie, A. Shields, W. Reed, J. Hamill, Deitrich, Meyerhoff (Captain), J. Wendelken, G. Greig | New York City | |
| 1898 | No Official Competition held | ||||
| 1899 | Knickerbocker AC, New York, NY | (Won Round Robin - Best Record) | Weiss, Stripple, Cornish, Keawn, Dietrich, Reuss. | Brooklyn | |
| 1900 | Knickerbocker AC, New York, NY | (Won Round Robin - Best Record) | Quigg, Stripple, Brocker, Keawn, Linder, Reuss, Grennhall, Patterson. | NY | |
| 1901 | Ravenswood YMCA, Chicago, IL | Fond du Lac, Wisconsin | 16-15 | Lorentzen, Rechard, Washbourne, Albertson, Rowley, Stevens, Krafthefer. | Chicago |
| 1902-03 | No Official Competition held | ||||
| 1904 | Buffalo Germans, Genessee Street YMCA, Buffalo, NY | (Won Round Robin - Best Record) | Coach Fred Burkhardt, Al Heerdt (Captain), William C. Rhode, Albert W. Nanweiler, Charles P. Monahan, Edward C. Miller, George L. Redlein. | St. Louis | |
| 1905-09 | No Official Competition held | ||||
| 1910 | National Guard Company-F, Portage, WI | Premier Lodge, ??? | 36-14 | Sheppard, Mueller, Ebert, Janda, Hinickle, S. Ernsperger, Swenholt, Harbor, Abell, F. Ernsperger, Schneider. | Chicago |
| 1911-12 | No Official Competition held | ||||
| 1913 | Cornell (Armour Playground), Chicago, IL | (Won Round Robin - Best Record) | A. Pressler, W. Pressler, Feeney, Johnson, Freeling, Kohfeldt. | Chicago | |
| 1914 | Cornell (Armour Playground), Chicago, IL | Young Men's Fellowship, ? | 83-26 | Chicago | |
| 1915 | San Francisco Olympic Club, San Fran., CA | Whittier College, Whittier, CA | 29-16 | Berndt, J. Gilbert, R Gilbert, Stadfeldt, Schugert, Miller, Kemp. | San Francisco |
| 1916 | University of Utah, Salt Lake City, UT | Illinois AC, Chicago, IL | 28-27 | Dorton, Warner, Thorum, Smith, Breiben, Romney, Van Pelt, Clark, Parker, Goodrich. | Chicago |
| 1917 | Illinois AC, Chicago, IL | Brigham Young University, Provo, UT | 27-14 | Kohfeldt, Elliot, D. Holland, Greisel, Cochrane, Feeney, A. Pressler (Capt), Frieling, W. Pressler, Egan | Chicago |
| 1918 | No Official Competition held - WWI | ||||
| 1919 | Los Angeles AC, Los Angeles, CA | San Francisco Olympic Club, CA | 23-22 | Swann, Wilson, Laswell, Cooper, Slaighter (Capt.), Cate, Tate, Olney. | Los Angeles |
| 1920 | New York University , New York, NY | Rutgers University, New Brunswick, NJ | 49-24 | Howard Cann, Aaron Holman?, Goeller, Delaney, Storey (Capt.), Mooney, Baker. | Atlanta |
| 1921 | Kansas City AC, Kansas City, MO | Southwest Kansas College, Winfield, KS | 42-36 | Burrien, Saunders, Dutch Lonborg, Moberley, Singer, Davis, Forrest "Red" DeBernardi. | Kansas City |
| 1922 | Lowe & Campbell, Kansas City, MO | Kansas City AC, Kansas City, MO | 42-28 | Browning, G. Williams, F. Williams, Reeves, Scott, Keyes, Buckner, Davidson. | Kansas City |
| 1923 | Kansas City AC, Kansas City, MO | Hillyard Shine Alls, St. Josephs, MO | 31-18 | Williams, Trumbo, Harry Viner, Bobby Sanders, Francis Hess, George Reeves, George Williams, Milton Singer, George Browning. | Kansas City |
| 1924 | Butler University, Indianapolis, IN | Kansas City AC, Kansas City, MO | 30-26 | Coach Harlan Page, Haldane Griggs, Keach, Jones, Hugh "Wally" Middlesworth (Capt.), Orville J. Hooker, Robert Nipper, Harber, Paul, Blessing, Strole, Conway, Reichel | Kansas City |
| 1925 | Washburn College, Topeka, KS | Hillyard Shine Alls, St. Josephs, MO | 42-30 | Brewster, Peterson, Briethaupt (Capt.), Lowe, Poart, McLaughlin, Gerald Spohn, Dutch Lonborg (Coach). | Kansas City |
| 1926 | Hillyard Shine Alls, St. Josephs, MO | Kansas City AC, Kansas City, MO | 25-20 | Earl Mueller, R. Hillyard D. Goodson, N Hillyard, C. Allen, George Rody, Forrest "Red" DeBernardi, George Starbuck, John Wulf, R. Mosley, E. Giltner. | Kansas City |
| 1927 | Hillyard Shine Alls, St. Josephs, MO | Ke-Nash-A's, Kenosha, WI | 29-10 | Starbuck, Loveless, Wulf, Allen, Forrest "Red" DeBernardi, Mitchel, Hewitt. | Kansas City |
| 1928 | Cook's Painter Boys, Kansas City, MO | Kansas City AC, Kansas City, MO | 25-23 | Holt, Peterson, Ekstrom, Gordon, Mosley (Capt.), Lecrone, Wingate, Forrest "Red" DeBernardi. | Kansas City |
| 1929 | Cook's Painter Boys, Kansas City, MO | Henry Clothiers, Wichita, KS | 51-35 | Forrest "Red" DeBernardi, Burke, Hewitt, Peterson, Holt, Harrigan, Hale, Gordon, Lamb. | Kansas City |
| 1930 | Henry Clothiers, Wichita, KS | San Francisco Olympic Club, CA | 29-16 | McBurney, Starbock, Gibbons, Hewitt, Miller, Davis, Dundham, Nonken, Burke. | Kansas City |
| 1931 | Henry Clothiers, Wichita, KS | Kansas City AC, Kansas City, MO | 38-14 | Davis, Callahan, Dunham, Scott, Miller, Hank Iba (?), McBurney, Hoffman, Alexander, Gardner (Capt). | Kansas City |
| 1932 | Henry Clothiers, Wichita, KS | NW Missouri St. College, Maryville, MO | 15-14 | Miller, Gibbons, Grove, Pickell, Olmstead, Dunham, Calahan. | Kansas City |
| 1933 | Diamond DX Oilers, Tulsa, OK | Rosenberg & Arveys, Chicago, IL | 25-23 | Chuck Hyatt, Futhey, Jerome, C. Larson, Lantrop, Carlton, H. Larson, Mullins, Art Hyatt. | Kansas City |
| 1934 | Diamond DX Oilers, Tulsa, OK | University of Wyoming, Cheyenne, WY | 29-19 | W. Miller, Willis, Lantrop, Carlton (Capt), Larson, Pickell, Mullins, Hyatt. | Kansas City |
| 1935 | Southern Kansas Stage Lines, Kansas City, MO | Globe Refiners, McPherson, KS | 45-26 | Fischer, Browning, Piper, Quinn, Wier, Wallenstrom, Praiswater, Meyers, Light. | Denver |
| 1936 | Globe Refiners, McPherson, KS | Universal Pictures, Hollywood, CA | 47-35 | Johnson, Ragland, Frank, Gibbons, Wheatley, Vaughan, Dowd, Fortenbury, Schmidt. | Denver |
| 1937 | Denver Safeway Stores, Denver, CO | Phillips 66ers, Bartlesville, OK | 43-38 | Shelton (Capt). Mansweller, Frank, Young, Gruenig, Colvin, Dowell, McCracken, Bauer, Fee. | Denver |
| 1938 | Healey Motors, Kansas City, MO | Safeway Stores, Denver, CO | 40-38 | Herman Fischer, Francis Johnson, Bud Beiser, Roy Brown, Fred Pralle, Ray Noble, Dick Staab, Frank Groves, Bob Weir. | Denver |
| 1939 | Denver Nuggets, Denver, CO | Phillips 66ers, Bartlesville, OK | 25-22 | Bill Ogle, Pete Lentry, Bob Gruenig, Dick Wells, Ted Connelly, Werner Frank, Ralph Bishop, Jack McCracken, Tex Colvin. | Denver |
| 1940 | Phillips 66ers, Bartlesville, OK | Denver Nuggets, Denver, CO | 39-36 | Tucker, Pralle, Ebling, Loackard, Martin Hyatt (Amateur Coach), Lewis, Fortenbury, Troutwine, Grove, Shields. | Denver |
| 1941 | 20th Century Fox, Hollywood, CA | San Francisco Olympic Club, San Fran., CA | 47-34 | Cloyd, Woodward, Weldie, Johnson, Harris, O'Hara, Knowels, Frank Lubin, McGrath, Mollner, Schiefer. | Denver |
| 1942 | Denver American Legion, Denver, CO | Phillips 66ers, Bartlesville, OK | 45-32 | Strannigan, Harvey, McCracken, Marsh, Marks, Gray, Unger, Lentz, Gruenig. | Denver |
| 1943 | Phillips 66ers, Bartlesville, OK | Denver American Legion, Denver, CO | 57-40 | McNatt, Browning, Freiberger, Pralle, Carpenter, Rothman, Nash, Yates. | Denver |
| 1944 | Phillips 66ers, Bartlesville, OK | Denver Ambrose-Legion, Denver, CO | 50-43 | McNatt, Browning, Tucker, Carpenter, Freiberger, Clar, Pralle, Rothman. | Denver |
| 1945 | Phillips 66ers, Bartlesville, OK | Denver Ambrose Jellymakers, Denver, CO | 47-46 | Nash, Rothman, McNatt, Browning, Linderman, Halbert, Carpenter, Yates, Schwartzer. | Denver |
| 1946 | Phillips 66ers, Bartlesville, OK | San Diego Dons, San Diego, CA | 45-34 | McNatt, Nash, Carpenter, Martin, Renick, Rothman, Lewis, Reisser. | Denver |
| 1947 | Phillips 66ers, Bartlesville, OK | Oakland Bittners, Denver, CO | 62-41 | Carpenter, Martin, Stockman, Nash, Eggleston, Perrault, Reneck, Bob Kurland. | Denver |
| 1948 | Phillips 66ers, Bartlesville, OK | Denver Nuggets, Denver, CO | 62-48 | Beck, Nash, Reneck, Reich, Bob Kurland, Tucker, Carpenter, Beisser, Pitts, Jones. | Denver |
| 1949 | Oakland Bittners, Oakland, CA | Phillips 66ers, Bartlesville, OK | 55-51 | Reimke, Williams, Voss, O'Gara, Don Barksdale, Fisher, Hanger, Fasholz, Silver, Minor. | Oklahoma City |
| 1950 | Phillips 66ers, Bartlesville, OK | Oakland Blue 'n Gold Atlas, Oakland, CA | 65-42 | Beck, Lipscomb, Bennett, Stanich, Courtney, Bob Kurland, Williams, Tucker, Reich, Pryor. | Denver |
| 1951 | Stewart Chevrolet, San Francisco, CA | Poudre Valley Creamery, Poudre Valley, CA | 76-55 | Coach Hank Luisetti, Walker, George Yardley, Hendricksen, Crandall, Kuzara, Payne, Greenback, Laney, Bullwinkel. | Denver |
| 1952 | Peoria Cats, Peoria, IL | Phillips 66ers, Bartlesville, OK | 66-53 | Ron Bontemps, Freiberger, McCabe, Pippin, Williams, Lafferty, Schmidt, Dempsey. | Denver |
| 1953 | Peoria Cats, Peoria, IL | Los Alamitos NAS, Los Alamitos, CA | 73-62 | Ron Bontemps, Freiberger, McCabe, Pippin, Williams, Retherford, Minter, Penwell, Dean, Haarlow. | Denver |
| 1954 | Peoria Cats, Peoria, IL | Grihalva Motors, San Diego, CA | 63-55 | Retherford, Minter, McCabe, Ron Bontemps, Gladson, Penwell, Sheets, Solomon. | Denver |
| 1955 | Phillips 66ers, Bartlesville, OK | Luckett-Nix Clippers, Boulder, CO | 66-64 | Walsh, Short, Darling, Ford, Houghland, Fuller, Mattick, Buchanan, Rivers. | Denver |
| 1956 | Buchan Bakers, Seattle, WA | Phillips 66ers, Bartlesville, OK | 59-57 | Parsons, Halberg, Jordan, Swyers, Glowaski, Guisness, Boin, Cipriano, Koon. | Denver |
| 1957 | U.S. Air Force All-Stars, USA | San Francisco Olympic Club, San Fran., CA | 87-74 | Boushka, Bragg, Warren, Tomsic, Welsh, Coshow, Kelley, White. | Denver |
| 1958 | Peoria Cats, Peoria, IL | Denver-Chicago Trucking, Denver, CO | 74-71 4-OT | Bingham, Palmer, Born, Prudhoe, Plunkett, Schultz, Sullivan, Warden, Lee, Wolfe, A. Kelley, Crittenden, D. Kelley. | Denver |
| 1959 | Wichita Vickers, Wichita, KS | Phillips 66ers, Bartlesville, OK | 105-83 | Broushka, Swartz, Boldebuck, Lane, Revon, Smith, King, Schramm, Mullen. | Denver |
| 1960 | Peoria Cats, Peoria, IL | Akron Goodyear Wingfoots, Akron, OH | 87-73 | Boozer, Adams, Prudhoe, Ohi, Crittenden, Plunkett, Kelley, Hill, Woll | Denver |
| 1961 | Cleveland Pipers, Cleveland, OH | Denver-Chicago Trucking, Denver, CO | 107-96 | John McLendon (coach), Adams, Swartz, Sharrar, Taylor, Barnhill, McCollom, Hamilton. | Denver |
| 1962 | Phillips 66ers, Bartlesville, OK | Denver-Chicago Trucking, Denver, CO | 70-59 | Hagan, Robitallie, Frank, McNeil, Kojis, Thompson, Altenberg, Cole, Bowerman, Shipp, Price. | Denver |
| 1963 | Phillips 66ers, Bartlesville, OK | Denver-Chicago Trucking, Denver, CO | 100-70 | Kojis, Shipp, Hagan, Price, Rascoe, Bowerman, Moran, Frank, Mounts, Pursiful. | Denver |
| 1964 | Akron Goodyear Wingfoots, Akron, OH | Phillips 66ers, Bartlesville, OK | 86-78 | Arnold, Beckman, Larry Brown (MVP), Davies, McCaffrey, McCoy, Sharrar, Small, Whiteford, Williams. | Denver |
| 1965 | U.S. Armed Forces All-Stars, USA | Capitol Federal, Denver, CO | 77-75 | Sheehan, Meyers, Birkle, Reloff, Connelly, USMC; Fowler, Mahonak, Reid, Benson (MVP), USA; Stowers, USAF; Moor, USN. | Denver |
| 1966 | Ford Mustangs, Detroit, MI | Phillips 66ers, Bartlesville, OK | 71-67 | Cazzie Russell (MVP), Clawson, Johnson, Olson, Darden, Curtis, Murrey, Thompson, Tregoning, Washington. | Denver |
| 1967 | Akron Goodyear Wingfoots, Akron, OH | Phillips 66ers, Bartlesville, OK | 77-62 | Miller, King, Anderson, Fowler, Benson, Patterson, McCoy, Corell, Dabich, Hanson. | Denver |
| 1968 | U.S. Armed Forces All-Stars, USA | Vaughn Reality, Spokane, WA | 73-69 | Coach Hal Fisher, USA; S/Sgt. Jones, Manager, USAF: Darius Cunningham, John Clawson, George Carter, Mike Silliman, USA; Mike Redd, Marvin Willet, USMC; John Snipes, James Cole, USN; Mike Barrett (MVP), USN; Ken Bradley, Harry Gilmore, Bill Blair, USAF. | Denver |
| 1969 | U.S. Armed Forces All-Stars, USA | Goodyear Wingfoots, Akron, OH | 62- 45 | Coach Hal Fisher, USA; Garfield Smith, Ken Washington, Rod McDonald, Mike Silliman, George Collier, Tal Brody, Harold Jeter, Bob Wolf, USA; Howard Hansen, USN; Mike Redd, Jim Meyers, USMC | Macon, GA |
| 1970 | U.S. Armed Forces All-Stars, USA | Sertoma Club, ? | 77- 76 OT | Coach Hal Fisher, USA; Mike Redd, USMC; Mike Sillman, Garfield Smith, Tal Brody, Mike Wolf, Rod MacDonald, Ken Washington, Art Wilmore, Darnell Hillman, USA; Ed Whitehead, USAF. | Columbia, SC |
| 1971 | U.S. Armed Forces All-Stars, USA | Marathon Oil, Lexington, KY | 90- 77 | Art Wilmore, Don Crenshaw, Bruce Sloan, Darnell Hillman, Jim Oxley, Fran Dunphy, Ron Krayl, Larry Bauer, USA; Chuck Kozak, USMC; Cliff Parsons, USAF; Hal Fisher, Coach, USA, Assistant Mike Krzyzewski, Jim Fox, USA. | London, KY |
| 1972 | U.S. Armed Forces All-Stars, USA | Marathon Oil, Lexington, KY | 92- 80 | Bernie Barnes, Howard Hughes, Cliff Parsons, Ron Richards, Marv Schmitt, Greg Popovich, USAF; Bill Squires, USMC; Paul Andrews, Don Crenshaw, Tom Daley, USA. | London, KY |
| 1973 | Marathon Oil, Lexington, KY | Schlitz, Cincinnati, OH | 89- 84 | Coaches Scott Baesler, Pat Doyle; Kenny Davis, Jim Lemaster, George Bryant, John Adams, Gene Kirk, Jim Day, Dan Argabright, Ketchel Strauss, Phil Argento, Darryl Dunagan. | Ashland, KY |
| 1974 | Jacksonville All-Stars, Jacksonville, FL | Baton Rouge Hawks, Baton Rouge, LA | 98- 97 | Coach Lowell Wood; Dan Foster, Rick Coleman, Chip Dublin, Otis Cole, Todd Lolich, Otis Johnson, Lawrence McCray, Abe Steward, Rex Morgan. | Baton Rouge |
| 1975 | Capital Insulation, Los Angeles, CA | California Junior College, California | 105- 91 | Louis Smith, Dwight Taylor, Paul Scranton, Larry Hollifield, Billy Jackson, Carl Toney, Richard Darnall, Hugh Fenderson, William Jankans, Robert Murray. | Baton Rouge |
| 1976 | Athletes in Action, Tustin, CA | U.S. Armed Forces All-Stars, USA | 80- 79 | Charles Neal, Brad Hoffman, Eldon Lawyer, Randy Allen, David Lower, Doug Oxsen, Irvin Kiffin, Tim Hall, Dan Knight, John Sears. | Baton Rouge |
| 1977 | U.S. Armed Forces All-Stars, USA | ? | ? | Coach Hal Fisher, Assistant Wilbert Logan; Jyrona Ralston, Robert Sherwin, Eddie Brown, Pierre Russell, James Penn, George Hester, Jerome Benning, Ron Brown, Bobby Young, Richard McGuire, Alfred Forney, L.C. Pierce. | Lake Worth, FL |
| 1978 | Joliet Christian Youth Center, Joliet, IL | Carver YMCA, Little Rock, AR | 108-106 | Coach Glen Sergent; Tim Bryant, Dennis Taylor, Steve Clum, Jim Bocinski, Huby Marshall, Jim Calhoun, Frank Kaminsky, Houston Lloyd, Bill Glover. | London, KY |
| 1979 | Joliet Christian Youth Center, Joliet, IL | U.S. Armed Forces All-Stars, USA | 110-100 | Coach Glen Sergent; Allan Hardy (MVP), Dennis Taylor, Steve Clum, Jim Bocinski, Huby Marshall, Kerry Hughes, Frank Kaminsky, Craig Burtyn, Bill Glover. | Ponca City, OK |
| 1980 | Airliner Basketball Club, Iowa City, IA | Sims Insulation, Los Alamitos, CA | 94- 89 | Coach Jim Baker, Assistant Dante Vignaroli, Sponsor Doug Tvedt; Fred Haberecht, Mike Gatens, Neil Fegebank, Glenn Vicnovic, William Mayfield, Clay Hargrave, Rick Engel, Pete Griffin, Tom Norma, Dick Peth, John Hairston, Gary DeCarlo. | St. Augustine |
| 1981 | Brewster-Heights Packing, Brewster, WA | Custer Brothers, Columbus, OH | 108-106 | Coach John J. Pariseau, Assistant Keith Kingsbury, Sponsor Ed Pariseau; Joe Leonard, Mark Scott, Marion Pericin, Tony Barnes, Stan Walker, Todd Burton, Dennis Johnson, Jeff Stoutt, Wayne Smith, Joe Webb. | St. Augustine |
| 1982 | Brewster-Heights Packing, Brewster, WA | Marathon Oil, Lexington, KY | 93-91 | Coach John J. Pariseau, Assistant Keith Kingsbury, Sponsor Ed Pariseau; Joe Webb, Eric Brewe, Gene Glenn, Dan Caldwell, Todd Burton, Joe Leonard, Steve Matzen, Rob Visser, Ray Orange, Billy Turney Loos, John Greig, John W. Pariseau. | Portland, OR |
| 1983 | Houston Flyers, Houston, TX | Brewster-Heights Packing, Brewster, WA | ? | Coach Marty Bratton, Assistant Howard Knight, John Flewellen; Latrell Mitchell, Harry O'Brien, Steve Sylestine, Ed Jeffries, Andrew Parker, Ricky Hooker, Randy Martel, Hiram Harrison, David Marrs, Larry Hendrix, Kenny Austin. | Ponca City, OK |
| 1984 | Paul-Son Dice, Las Vegas, NV | ? | ? | Coach Larry Keever, Manager Mike Pilz, Sponsor Paul-Son Dice and Card, Inc; Terry Manghum, Alan Holder, Melvin Washington, Bobby Joe Jacobs, Cris Jackson, Armon Gilliam, Mel Bennet, Keith Star, Greg Goorjian, Kenny Harmon, Sam Smith. | Las Vegas |
| 1985 | Brewster-Heights Packing, Brewster, WA | ? | ? | Coach John J. Pariseau, Assistant Coach Keith Kingsbury, Sponsor Ed Pariseau, Managers, Mike Pariseau, Mark Pariseau; Eddie Smith, Pete Williams, Brian Kellerman, Jay Triano, John W. Pariseau, Eli Pasquale, Phil Zevenbergen, Mike Terpstra, Eric Brewe, Ray Brooks. | Topeka |
| 1986 | Continental/Coors, Houston, TX | ? | ? | Coach Marty Bratton; Jimmy Gilbert, Greg Anderson, Nick Cucinella, Ron Baxter, Andrew Parker, Ernest Patterson, Alvin Franklin, Kevin Fitchett, Vick Ewing, Steve Sylestine, Harry O'Brian, Greg Skulman. | Topeka |
| 1987 | Brewster-Heights Packing, Brewster, WA | ? | ? | Coach John J. Pariseau, Assistant Coach Keith Kingsbury, Sponsor Ed Pariseau; John W. Pariseau, Alvin Vaughn, Lorenzo Romar, Jay Triano, Zack Jones, Todd Burton, Phil Zevenbergen, Tom Gneiting, Eddie Smith, Sven Meyers, Ron Vanderschaaf. | Topeka |
| 1988 | Brewster-Heights Packing, Brewster, WA | ? | ? | Coach John J. Pariseau, Assistant Coach Keith Kingsbury, Sponsor Ed Pariseau; John W. Pariseau, Brian Kellerman, Lorenzo Romar, Phil Hopson, Jay Triano, Dan Weiss, Ricky Brown, Zak Jones, Al Kristmanson, Kevin Sprewer | Topeka |
| 1989 | U.S. Armed Forces All-Stars, USA | Sam Ragnone, Attorney, Flint, MI | ? | Coaches Harold Johnson and Bill Carry; Earl Wilson, Kevin Houston, Timothy Wilson, Samural Addison, Kevin Bradshaw, Dion Brown, Raymond Lettstom, K.E. Whittaker, Walter Golden, Willie Linder, Charles Bailey, David Robinson. | Topeka |
| 1990 | Sam Ragnone, Attorney, Flint, MI | ? | ? | Coach Sam Ragnone; Joel Ragland, Lamar Edwards, Darrin Fitzgerald, Tom Hawkins, Terry Duerod, Eric Turner, Ray Keiser, Greg Kelser, Lorenzo Orr, Zack Hicks, Rony Thompkins, Ernest Williams. | Topeka |
| 1991 | Lafayette Hustlers, Lafayette, IN | Sam Ragnone, Attorney, Flint, MI | ? | Coach Jim Bower, Ryan Berning, Ricky Hall, Derrick Johnson, Kip Jones, Walter Jordan, John Teague, Shawn Teague, Chad Tucker, Tim Hasley, T. Cutter. | Topeka |
| 1992 | Sam Ragnone, Attorney, Flint, MI | ? | ? | Coach Sam Ragnone, Darrin Fitzgerald, Lamar Edwards, Eric Turner, Terry Duerod, Gilvannie Johnson, Jones, Phil Hubbard. | Topeka |
| 1993 | USA Verich Reps, Warren, OH | Shell & Widman, Elk Grove, CA | ? | Coach Louis Cathcart, Derrick Fields, Mergin Sina, Darrin Morningstar, Bill Edwards, Johnny McDole, Louis Geter, Trig Lee, Dapris Owens, Harris, Craig, Hodges. | Topeka |
| 1994 | MNS Stars, Kansas City, MO | Shell & Widman, Elk Grove, CA | ? | Coach Milton R. Bradley, Nate Buntin, Stan Bradley, Aaron Collier, Michael Irvin, Will Scott, Jamal Coleman, Deryl Kearney, Deryl Conningham, Stan Bradley, Jay Boster, Cody, Waters. | Topeka |
| 1995 | Team Pella, Des Moines, IA | ? | ? | Michael Born, Ron Bayless, Brad Pippett, Howard Eaton, Sam Powell, Fred Brown, Paul Doerrfeld. | Topeka |
| 1996 | Bankers and Investors, Kansas City, MO | Team Pella, Des Moines, IA | ? | Coach Riley Maher, Burce Chubick, Eugene Cheadle, Rick Muller, Brian Maher, Dion Barnes, Tom Wald, Ralph Davis, Mac Irvin, Terrance Badgett, Erwin Claggett, Chris Haynes. | Topeka |
| 1997 | Marathon Basketball, Joliette, IL | ? | ? | Coach Mark Simpson, Curt Smith, Erwin Claggett, Willie Murdaugh, Jerald Ryner, Jeff Harris, Steve Showalter, Rick Hughes, Mikki Moore. | Topeka |
| 1998 | Pella Windows, Des Moines, IL | ? | ? | Coach Michael J. Born, Michael Born, Ron Bayless, Carl Pickett, Brad Pippett, Troy Wade, Tony Harvey, Jeff Hrubes. | Topeka |
| 1999 | Palmer's Tornadoes, Des Moines, IA | ? | ? | Coach David Palmer, Sam Crawford, David Palmer, Tim Gill, Lamar Hillsman, Darrel "A.J." Waley, Stan Gouard, Rocky Walls, Wayne Houston, Ed Johnson, Ray Poindexter. | Des Moines |
| 2000 | Palmer's Tornadoes, Des Moines, IA | Shell & Widman, Elk Grove, CA | ? | Coach Stan Gouard, Asst. Coach David Palmer, Wayne Houston (MVP), Kevin Sams, Justin Wimmer, Tim Gill, Lonnie Cooper, Tyrone Barksdale, D. Taylor, Carl Pickett, Ed Johnson, M. Stephany. | Des Moines |
| 2001 | Shell-Widman, Elk Grove, CA | ? | ? | Coach David Shell, Shann Ferch (MVP), Charles Terrell, Ali Thomas, Robert Richardson, Lossie Mitchell, Thomas Washington, Justin Leslie, Jason Cox, Rich Manning, Tito Addison, Jimmie Carol. | Sacramento |
| 2002 | Posse Basketball Club, San Jose, CA | Sunney's Rebels Basketball Club, Seattle, WA | 119-103 | Coach Joe Molina, Asst. Coach Al Gordon, Brian Jones (MVP), Wayman Strickland, Champ Wrencher, Darrel Teat, Dave Smith, Chris Samdahl, Steve Ross, Richard Morton, Julius Hicks, Brian Gomez. | Sacramento |
| 2003 | Sunney's Rebels Basketball Club, Seattle, WA | ? | ? | Coach Sunney Backlund, Antuan Jones (MVP), Jackie Jones, Chuck Johnson, Donald Watts, Brian Dennis, Darnell Taylor, Chris Walcott | Sacramento |
| 2004 | Main Lobsters Basketball Club, Bangor, ME | California Community College All Star Club, Seattle, WA | 93-92 | Coach Charlie Wilson, Fred Hooks (MVP), Fred Nichols, Demarius Akins, Rico Redd, Moses Alvarez, TK Reed, Ed Fontaine, Alton “Sonny” Smith, William Genung, Shannon Taylor, Shaun Jackson, Al Williams | |
| 2005 | New Beginnings 4 Youth, Columbus, OH | San Francisco Pro/Am Gold Rush, San Francisco, CA | 101-98 | Tony Rice (MVP), Larry Abney, | Sacramento |
| 2006 | |||||
| 2007 |
