All-Time African-American NBA Head Coaches
From Hoopedia
Since Bill Russell took over the Boston Celtics in Nov.,1966, there have been 56 African-American head coaches in the NBA (as of Jan., 2006). Four of them have won championships as head coach – Russell (1968, 1969), Al Attles (1975), Lenny Wilkens (1979) and K.C. Jones (1984, 1986).
[edit]
All-Time African-American Head Coaches
| Coach | Team | Years |
|---|---|---|
| Al Attles | S.F./Golden State Warriors | 1969-70* to 1982-83 |
| Randy Ayers | Philadelphia 76ers | 2003-04* |
| Elgin Baylor | New Orleans Jazz | 1974-75; 1976-77 to 1978-79 |
| Butch Beard | New Jersey Nets | 1994-95 to 1995-96 |
| Bernie Bickerstaff | Seattle SuperSonics | 1985-86 to 1989-90 |
| Denver Nuggets | 1994-95 to 1996-97 | |
| Washington Wizards | 1996-97 to 1998-99 | |
| Charlotte Bobcats | 2004-05 to present | |
| Mike Brown | Cleveland Cavaliers | 2005-06 to present |
| Quinn Buckner | Dallas Mavericks | 1993-94 |
| Mack Calvin | Los Angeles Clippers | 1991-92* |
| M.L. Carr | Boston Celtics | 1995-96 to 1996-97 |
| Butch Carter | Toronto Raptors | 1997-98* to 1999-2000 |
| Fred Carter | Philadelphia 76ers | 1992-93* to 1993-94 |
| Bill Cartwright | Chicago Bulls | 2001-02* to 2003-04* |
| Dwane Casey | Minnesota Timberwolves | 2005-06 to 2006-07* |
| Don Chaney | Los Angeles Clippers | 1984-85* to 1986-87 |
| Houston Rockets | 1988-89 to 1991-92 | |
| Detroit Pistons | 1993-94 to 1994-95 | |
| New York Knicks | 2001-02* to *2003-04 | |
| Maurice Cheeks | Portland Trail Blazers | 2001-02 to *2004-05 |
| Philadelphia 76ers | 2005-06 to present | |
| Jim Cleamons | Dallas Mavericks | 1996-97 to 1997-98 |
| Michael Cooper | Denver Nuggets | 2004-05* |
| Mel Daniels | Indiana Pacers | 1988-89* |
| Johnny Davis | Philadelphia 76ers | 1996-97 |
| Orlando Magic | 2003-04* to 2004-05* | |
| Mike Evans | Denver Nuggets | 2001-02* |
| Alvin Gentry | Miami Heat | 1994-95* |
| Detroit Pistons | 1997-98 to 1999-2000* | |
| Los Angeles Clippers | 2000-01 to 2002-03* | |
| Leonard Hamilton | Washington Wizards | 2000-01 |
| Gar Heard | Dallas Mavericks | 1992-93* |
| Washington Wizards | 1999-2000* | |
| Lionel Hollins | Vancouver Grizzlies | 1999-2000* |
| Bob Hopkins | Seattle SuperSonics | 1977-78 |
| Stu Jackson | New York Knicks | 1989-90 to 1990-91 |
| Vancouver Grizzlies | 1996-97* | |
| Avery Johnson | Dallas Mavericks | 2004-05* to present |
| Dennis Johnson | Los Angeles Clippers | 2002-03* |
| Frank Johnson | Phoenix Suns | 2001-02* to 2003-04* |
| Magic Johnson | Los Angeles Lakers | 1993-94* |
| K.C. Jones | Capital/Washington Bullets | 1973-74 to 1975-76 |
| Boston Celtics | 1983-84 to 1987-88 | |
| Seattle SuperSonics | 1990-91 to 1991-92 | |
| Eddie Jordan | Sacramento Kings | 1996-97* to 1997-98 |
| Washington Wizards | 2003-04 to present | |
| Bob Lanier | Golden State Warriors | 1994-95* |
| Gene Littles | Cleveland Cavaliers | 1985-86* |
| Charlotte Hornets | 1989-90* to 1990-91 | |
| Denver Nuggets | 1994-95* | |
| Earl Lloyd | Detroit Pistons | 1971-72* to 1972-73 |
| Sidney Lowe | Minnesota Timberwolves | 1992-93* to 1993-94 |
| Vancouver/Memphis Grizzlies | 2000-01 to 2002-03 | |
| John Lucas | San Antonio Spurs | 1992-93* to 1993-94 |
| Philadelphia 76ers | 1994-95 to 1995-96 | |
| Cleveland Cavaliers | 2001-02 to 2002-03* | |
| Nate McMillan | Seattle SuperSonics | 2000-01* to 2004-05 |
| Portland Trailblazers | 2005-06 to present | |
| Sam Mitchell | Toronto Raptors | 2004-05 to present |
| Pete Myers | Chicago Bulls | 2003-04* |
| Terry Porter | Milwaukee Bucks | 2003-04 |
| Willis Reed | New York Knicks | 1977-78 to 1978-79 |
| New Jersey Nets | 1987-88* to 1988-89 | |
| Doc Rivers | Orlando Magic | 1999-2000 to 2003-04* |
| Boston Celtics | 2004-05 to present | |
| Bill Russell | Boston Celtics | 1966-67 to 1968-69 |
| Seattle SuperSonics | 1973-74 to 1976-77 | |
| Sacramento Kings | 1987-88 | |
| Tom Sanders | Boston Celtics | 1977-78* to 1978-79 |
| Byron Scott | New Jersey Nets | 2000-01 to 2003-04* |
| New Orleans/Oklahoma City Hornets | 2004-05 to present | |
| Ray Scott | Detroit Pistons | 1972-73* to 1975-76 |
| Paul Silas | San Diego Clippers | 1980-81 to 1982-83 |
| Charlotte/New Orleans Hornets | 1998-99* to 2002-03 | |
| Cleveland Cavaliers | 2003-04 to 2004-05* | |
| Keith Smart | Cleveland Cavaliers | 2002-03* |
| Isiah Thomas | Indiana Pacers | 2000-01 to 2002-03 |
| New York Knicks | 2006-07 to present | |
| Wes Unseld | Washington Bullets | 1987-88* to 1993-94 |
| Darrell Walker | Toronto Raptors | 1996-97 to 1997-98 |
| Washington Wizards | 1999-2000* | |
| Lenny Wilkens | Seattle SuperSonics | 1969-70 to 1971-72 |
| Portland Trail Blazers | 1974-75 to 1975-76 | |
| Seattle SuperSonics | 1977-78* to 1984-85 | |
| Cleveland Cavaliers | 1986-87 to 1992-93 | |
| Atlanta Hawks | 1993-94 to 1999-2000 | |
| Toronto Raptors | 2000-01 to 2002-03 | |
| New York Knicks | 2003-04* to 2004-05* | |
| Herb Williams | New York Knicks | 2003-04*; 2004-05* |
| Mike Woodson | Atlanta Hawks | 2004-05 to present |
| Draff Young | Kansas City/Omaha Kings | 1973-74* |
* Coached part of that season
