All-Time NBA Scoring and Shooting

From Hoopedia

Jump to: navigation, search

Contents


Season GMS FGM-FGA FG% 3FGM-3FGA 3FG% FTM-FTA FT% PPG
1946-47331 1561-5593 .279 N/A N/A 956-1491 .641 67.8
1947-48192 1307-4607 .284 N/A N/A 874-1295 .675 72.7
1948-49360 1740-5316 .327 N/A N/A 1321-1880 .703 80.0
1949-50561 1863-5484 .340 N/A N/A 1557-2185 .713 80.0
1950-51354 1918-5379 .357 N/A N/A 1575-2152 .732 84.0
1951-52330 1956-5335 .367 N/A N/A 1612-2194 .735 83.7
1952-53351 2001-5413 .370 N/A N/A 1801-2520 .715 82.7
1953-54324 2020-5426 .372 N/A N/A 1686-2379 .709 79.5


Advent Of The 24-Second Shot Clock


Season GMS FGM-FGA FG% 3FGM-3FGA 3FG% FTM-FTA FT% PPG
1954-55288 2397-6221 .384 N/A N/A 1908-2586 .738 93.1
1955-56288 2544-6580 .387 N/A N/A 2041-2739 .745 99.0
1956-57288 2587-6809 .380 N/A N/A 1998-2660 .751 99.6
1957-58288 2810-7333 .383 N/A N/A 2058-2757 .746 106.6
1958-59288 2909-7368 .395 N/A N/A 1976-2614 .756 108.2
1959-60300 3338-8153 .409 N/A N/A 1975-2680 .737 115.4
1960-61316 3584-8644 .415 N/A N/A 2165-2960 .731 118.1
1961-62360 3672-8619 .426 N/A N/A 2157-2965 .727 118.8
1962-63360 3568-8099 .441 N/A N/A 2085-2870 .727 115.3
1963-64360 3429-7926 .433 N/A N/A 2022-2799 .722 111.0
1964-65360 3399-7987 .426 N/A N/A 2050-2845 .721 110.6
1965-66360 3546-8195 .433 N/A N/A 2149-2957 .727 115.5
1966-67405 3683-8350 .441 N/A N/A 2148-2936 .732 117.4
1967-68492 3687-8266 .446 N/A N/A 2187-3040 .720 116.6
1968-69574 3581-8121 .441 N/A N/A 2049-2871 .714 112.3
1969-70574 3746-8147 .460 N/A N/A 2078-2765 .751 116.7
1970-71697 3612-8038 .449 N/A N/A 1994-2678 .745 112.4
1971-72697 3561-7832 .455 N/A N/A 1913-2556 .748 110.2
1972-73697 3625-7944 .456 N/A N/A 1572-2073 .758 107.6
1973-74697 3533-7697 .459 N/A N/A 1606-2082 .771 105.7
1974-75738 3418-7473 .457 N/A N/A 1579-2065 .765 102.6
1975-76738 3448-7521 .458 N/A N/A 1660-2209 .751 104.3
1976-77902 3511-7547 .465 N/A N/A 1709-2275 .751 106.5
1977-78902 3571-7615 .469 N/A N/A 1751-2329 .752 108.5
1978-79902 3651-7522 .485 N/A N/A 1747-2321 .752 110.3


Advent Of The Three-Point Shot


Season GMS FGM-FGA FG% 3FGM-3FGA 3FG% FTM-FTA FT% PPG
1979-80902 3579-7433 .481 64-227 .280 1744-2282 .764 109.3
1980-81943 3523-7251 .486 41-166 .245 1778-2369 .751 108.1
1981-82943 3554-7236 .491 49-187 .262 1747-2343 .746 108.6
1982-83943 3569-7352 .485 44-185 .238 1716-2319 .740 108.5
1983-84943 3566-7245 .492 49-195 .250 1849-2434 .760 110.1
1984-85943 3588-7306 .491 73-257 .282 1839-2408 .764 110.8
1985-86943 3542-7268 .487 77-274 .282 1877-2482 .756 110.2
1986-87943 3497-7281 .480 117-388 .301 1905-2498 .763 109.9
1987-88943 3455-7193 .480 130-410 .316 1829-2388 .766 108.2
1988-891025 3482-7295 .477 173-537 .323 1814-2363 .768 109.2
1989-901107 3404-7146 .476 179-541 .331 1786-2338 .764 107.0
1990-911107 3391-7150 .474 187-586 .320 1749-2287 .765 106.3
1991-921107 3384-7163 .472 207-626 .331 1660-2188 .759 105.3
1992-931107 3335-7048 .473 247-734 .336 1715-2273 .754 105.3
1993-941107 3225-6924 .466 270-811 .333 1604-2184 .734 101.5
1994-951107 3115-6682 .466 450-1255 .359 1635-2220 .737 101.4
1995-961189 3038-6575 .462 483-1316 .367 1601-2164 .740 99.5
1996-971189 2958-6503 .455 496-1377 .360 1534-2078 .738 96.9
1997-981189 2944-6536 .450 360-1042 .346 1588-2155 .737 95.6
1998-99725 1709-3910 .437 223-658 .339 939-1290 .728 91.6
1999-200011893020-6732 .449 397-1125 .353 1555-2073 .750 97.5
2000-011189 2926-6609 .443 397-1124 .354 1524-2039 .748 94.8
2001-021189 2966-6664 .445 428-1209 .354 1470-1953 .752 95.5
2002-031189 2929-6624 .442 421-1204 .349 1518-2004 .758 95.1
2003-041189 2871-6545 .439 425-1224 .347 1492-1985 .752 93.4
2004-051230 2948-6588 .447 459-1292 .356 1615-2137 .756 97.2
2005-061230 2939-6477 .454 470-1310 .358 1607-2157 .745 97.0
Personal tools