Boston Celtics Record Holders
From Hoopedia
[edit]
Individual Game Record Holders
| Record | Player | Total | Date | Opponent |
|---|---|---|---|---|
| Points | Larry Bird | 60 | 3/12/85 | Atlanta (at New Orleans) |
| Field Goals Made | Larry Bird | 22 | 4/12/87 | New York |
| Assists | Bob Cousy | 28 | 2/27/89 | Minneapolis |
| Steals | Larry Bird | 9 | 2/18/85 | Utah |
| Steals | Paul Pierce | 9 | 12/3/00 | Miami |
| Free Throws Made | Paul Pierce | 20 | 11/2/2 | New York |
| Free Throws Made | Nate Archibald | 20 | 1/16/80 | Chicago |
| Rebounds | Bill Russell | 51 | 2/5/60 | Syracuse |
| Blocks | Kevin McHale | 9 | 1/21/83 | Chicago |
| Blocks | Kevin McHale | 9 | 4/16/82 | New Jersey |
| Blocks | Robert Parish | 9 | 3/17/82 | Atlanta |
[edit]
Individual Game Scoring Leaders
| Player | Points | Date | Opponent |
|---|---|---|---|
| Larry Bird | 60 | 3/12/85 | Atlanta (at New Orleans) |
| Kevin McHale | 56 | 3/3/85 | Detroit |
| Larry Bird | 53 | 3/30/83 | Indiana |
| Sam Jones | 51 | 10/29/65 | at Detroit |
| Paul Pierce | 50 | 2/15/06 | Cleveland |
| Larry Bird | 50 | 11/10/89 | Atlanta |
| Larry Bird | 50 | 3/10/86 | at Dallas |
