Los Angeles Lakers All-Time Records

From Hoopedia

Jump to: navigation, search
Season Wins Loses %
2005-06 45 37 .549
2004-05 34 48 .415
2003-04 56 26 .683
2002-03 50 32 .601
2001-02 58 24 .707
2000-01 56 26 .683
1999-00 67 15 .817
1998-99 31 19 .620
1997-98 61 21 .744
1996-97 56 26 .683
1995-96 53 29 .646
1994-9548 34 .585
1993-94 33 49 .402
1992-93 39 43 .476
1991-92 43 39 .524
1990-91 58 24 .707
1989-90 63 19 .768
1988-89 57 25 .695
1987-88 62 20 .756
1986-87 65 17 .793
1985-86 62 20 .756
1984-85 62 20 .756
1983-84 54 28 .659
1982-83 58 24 .707
1981-82 57 25 .695
1980-81 54 28 .659
1979-80 60 22 .732
1978-79 47 35 .573
1977-78 45 37 .549
1976-77 53 29 .646
1975-76 40 42 .488
1974-75 30 52 .366
1973-74 47 35 .573
1972-73 60 22 .732
1971-72 69 13 .841
1970-71 48 34 .585
1969-70 46 36 .561
1968-69 55 27 .671
1967-68 52 30 .634
1966-67 36 45 .444
1965-6645 35 .563
1964-65 49 31 .613
1963-64 42 38 .525
1962-63 53 27 .663
1961-62 54 26 .675
1960-61 36 43 .456
1959-60 25 50 .333
1958-59 33 39 .458
1957-58 19 53 .264
1956-57 34 38 .472
1955-56 33 39 .458
1954-55 40 32 .556
1953-54 46 26 .639
1952-53 48 22 .686
1951-52 40 26 .606
1950-51 44 24 .647
1949-50 51 17 .750
1948-49 44 16 .733

Back to Los Angeles Lakers

Personal tools