Marcus Camby
From Hoopedia
Drafted by Toronto Raptors in the 1st round 2nd overall. Born: March 22, 1974 Height: 6-11 Weight: 235 lbs. / 106,6 kg. College : Massachusetts Years Pro: 10
- An education major at UMass, Camby aspires to be an elementary school principal.
- Established the Cambyland Foundation, which now has branches in Hartford, New York and Denver.
- Started a student-athlete scholarship at his alma mater, Hartford Public H.S., to help graduating seniors further their education.
- Honored as New York magazine’s Athlete of the Year for his efforts both on and off the court on 12/6/99.
- Received the 2004 Chopper Travaglini Award, given annually to a Nuggets player for his dedication to the community.
- February 2001 winner of the Metlife Community Assist of the Month Award.
- Oversees Cambyland Foundation Efforts to provide less fortunate families with tickets to every home game.
- Hosted a “Cambyland Christmas” last year in which he took underprivileged children on a shopping spree.
- Has two sisters, Mia and Monica.
[edit]
Career Season Averages
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | TOR | 63 | 38 | 30.1 | .482 | .143 | .693 | 2.1 | 4.2 | 6.3 | 1.5 | 1.0 | 2.1 | 2.13 | 3.40 | 14.8 |
| 97-98 | TOR | 63 | 58 | 31.8 | .412 | .000 | .611 | 3.2 | 4.2 | 7.4 | 1.8 | 1.1 | 3.6 | 2.13 | 3.20 | 12.1 |
| 98-99 | NYK | 46 | 0 | 20.5 | .521 | .000 | .553 | 2.2 | 3.3 | 5.5 | 0.3 | 0.6 | 1.6 | 0.85 | 2.80 | 7.2 |
| 99-00 | NYK | 59 | 11 | 26.2 | .480 | .500 | .670 | 2.9 | 4.9 | 7.8 | 0.8 | 0.7 | 2.0 | 1.22 | 3.50 | 10.2 |
| 00-01 | NYK | 63 | 63 | 33.8 | .524 | .125 | .667 | 3.1 | 8.4 | 11.5 | 0.8 | 1.0 | 2.2 | 1.00 | 3.30 | 12.0 |
| 01-02 | NYK | 29 | 29 | 34.7 | .448 | .000 | .626 | 3.1 | 8.0 | 11.1 | 1.1 | 1.2 | 1.7 | 1.45 | 3.70 | 11.1 |
| 02-03 | DEN | 29 | 9 | 21.2 | .410 | .400 | .660 | 2.6 | 4.6 | 7.2 | 1.6 | 0.7 | 1.4 | 0.93 | 2.40 | 7.6 |
| 03-04 | DEN | 72 | 72 | 30.0 | .477 | .000 | .721 | 2.9 | 7.2 | 10.1 | 1.8 | 1.2 | 2.6 | 1.36 | 3.30 | 8.6 |
| 04-05 | DEN | 66 | 66 | 30.5 | .465 | .000 | .723 | 2.0 | 8.0 | 10.0 | 2.3 | 0.9 | 3.0 | 1.56 | 2.70 | 10.3 |
| 05-06 | DEN | 56 | 54 | 33.2 | .465 | .091 | .712 | 2.4 | 9.6 | 11.9 | 2.1 | 1.4 | 3.3 | 1.64 | 2.80 | 12.8 |
| 06-07 | DEN | 59 | 59 | 33.4 | .479 | .000 | .718 | 2.2 | 9.2 | 11.4 | 3.3 | 1.2 | 3.1 | 1.78 | 2.70 | 11.2 |

