NAIA Division II Men's Tournament
From Hoopedia
The NAIA Men's Basketball National Championship has been held yearly since 1937, when it was established by James Naismith, to crown a national champion for smaller colleges and universities. Unlike the NCAA Division I Men's Tournament, which mainly features larger university and colleges, the National Association of Intercollegiate Athletics Tournament only features 32 teams, and the entire tournament is completed in one week, instead of three weekends.Since 1992, the NAIA has sponsored a Division II championship, similar to the NCAA Division I and II.
[edit]
Division II Tournament Champions
NAIA Division II Men's Basketball National Championship; currently held at Collage of the Ozarks in Point Lookout, MO near Branson.
| Year | Winning Team | Defeated Team | Score | Location |
|---|---|---|---|---|
| 1992 | Grace (Ind.) | Northwestern (Iowa) | 85-79 OT | Stephenville, TX |
| 1993 | Willamette (Ore.) | Northern State (S.D.) | 63-56 | Nampa, ID |
| 1994 | Eureka (Ill.) | Northern State (S.D.) | 98-95 OT | Nampa, ID |
| 1995 | Bethel (Ind.) | Northwest Nazarene (Idaho) | 103-95 OT | Nampa, ID |
| 1996 | Albertson (Idaho) | Whitworth (Wash.) | 81-72 OT | Nampa, ID |
| 1997 | Bethel (Ind.) | Siena Heights (Mich.) | 95-94 | Nampa, ID |
| 1998 | Bethel (Ind.) | Oregon Tech | 89-87 | Nampa, ID |
| 1999 | Cornerstone (Mich.) | Bethel (Ind.) | 113-109 OT | Nampa, ID |
| 2000 | Embry-Riddle (Fla.) | College of the Ozarks (Mo.) | 75-63 | Point Lookout, MO |
| 2001 | Northwestern (Iowa) | MidAmerica Nazarene (Kan.) | 82-78 | Point Lookout, MO |
| 2002 | Evangel (Mo.) | Robert Morris (Ill.) | 84-61 | Point Lookout, MO |
| 2003 | Northwestern (Iowa) | Bethany (Kan.) | 77-57 | Point Lookout, MO |
| 2004 | Oregon Tech | Bellevue (Nebraska) | 81-72 | Point Lookout, MO |
| 2005 | Walsh University (Ohio) | Concordia University (Neb.) | 81-70 | Point Lookout, MO |
| 2006 | College of the Ozarks (Mo.) | Huntington University (Ind.) | 74-56 | Point Lookout, MO |
| 2007 | MidAmerica Nazarene (Kansas) | Maryville State (ND) | 78-60 | Point Lookout, MO |

