NAIA Division I Men's Tournament
From Hoopedia
The NAIA Men's Basketball National Championship has been held yearly since 1937, when it was established by James Naismith, to crown a national champion for smaller colleges and universities. Unlike the NCAA Division I Men's Tournament, which mainly features larger university and colleges, the National Association of Intercollegiate Athletics Tournament only features 32 teams, and the entire tournament is completed in one week, instead of three weekends.Since 1992, the NAIA has sponsored a Division II championship, for schools with smaller enrollments.
[edit]
Division I Tournament Champions
Men's Basketball Championship History; currently held in Kansas City, MO.
| Year | Winning Team | Defeated Team | Score | Arena | Location |
|---|---|---|---|---|---|
| 1937 | Central Missouri State | Morningside (IA) | 35-24 | Municipal Auditorium | Kansas City |
| 1938 | Central Missouri State | Roanoke | 45-30 | Municipal Auditorium | Kansas City |
| 1939 | Southwestern (Kansas) | San Diego State | 32-31 | Municipal Auditorium | Kansas City |
| 1940 | Tarkio (Missouri) | San Diego State | 52-31 | Municipal Auditorium | Kansas City |
| 1941 | San Diego State (Calif.) | Murray State (Kentucky) | 36-32 | Municipal Auditorium | Kansas City |
| 1942 | Hamline (Minnesota) | Southeast Oklahoma | 33-31 | Municipal Auditorium | Kansas City |
| 1943 | Southeast Missouri State | Northwest Missouri State | 34-32 | Municipal Auditorium | Kansas City |
| 1944 | No Tournament held | ||||
| 1945 | Loyola (La.) | Pepperdine (CA) | 49-36 | Municipal Auditorium | Kansas City |
| 1946 | Southern Illinois | Indiana State | 49-40 | Municipal Auditorium | Kansas City |
| 1947 | Marshall (WV) | Mankato State (Minn.) | 73-59 | Municipal Auditorium | Kansas City |
| 1948 | Louisville | Indiana State | 82-70 | Municipal Auditorium | Kansas City |
| 1949 | Hamline (Minn.) | Regis (Colo.) | 57-46 | Municipal Auditorium | Kansas City |
| 1950 | Indiana State | East Central (Okla.) | 61-47 | Municipal Auditorium | Kansas City |
| 1951 | Hamline (Minn.) | Millikin (Ill.) | 69-61 | Municipal Auditorium | Kansas City |
| 1952 | Southwest Missouri State | Murray State (Ky.) | 73-64 | Municipal Auditorium | Kansas City |
| 1953 | Southwest Missouri State | Hamline (Minn.) | 79-71 | Municipal Auditorium | Kansas City |
| 1954 | St. Benedict's (Kan.) | Western Illinois | 62-56 | Municipal Auditorium | Kansas City |
| 1955 | East Texas State | Southeastern Oklahoma | 71-54 | Municipal Auditorium | Kansas City |
| 1956 | McNeese State (La.) | Texas Southern | 60-55 | Municipal Auditorium | Kansas City |
| 1957 | Tennessee State | Southeastern Oklahoma | 92-73 | Municipal Auditorium | Kansas City |
| 1958 | Tennessee State | Western Illinois | 85-73 | Municipal Auditorium | Kansas City |
| 1959 | Tennessee State | Pacific Lutheran (Wash.) | 97-87 | Municipal Auditorium | Kansas City |
| 1960 | Southwest Texas State | Westminster College (PA) | 66-44 | Municipal Auditorium | Kansas City |
| 1961 | Grambling (La.) | Georgetown (Ky.) | 95-75 | Municipal Auditorium | Kansas City |
| 1962 | Prairie View A&M (Texas) | Westminster College (PA) | 62-53 | Municipal Auditorium | Kansas City |
| 1963 | Pan American (Texas) | Western Carolina (N.C.) | 73-62 | Municipal Auditorium | Kansas City |
| 1964 | Rockhurst (Mo.) | Pan American (Texas) | 66-56 | Municipal Auditorium | Kansas City |
| 1965 | Central State (Ohio) | Oklahoma Baptist | 85-51 | Municipal Auditorium | Kansas City |
| 1966 | Oklahoma Baptist | Georgia Southern | 88-59 | Municipal Auditorium | Kansas City |
| 1967 | St. Benedict's (Kan.) | Oklahoma Baptist | 71-65 | Municipal Auditorium | Kansas City |
| 1968 | Central State (Ohio) | Fairmont State (W.Va.) | 51-48 | Municipal Auditorium | Kansas City |
| 1969 | Eastern New Mexico | Maryland-East Shore | 99-76 | Municipal Auditorium | Kansas City |
| 1970 | Kentucky State | Central Washington | 79-71 | Municipal Auditorium | Kansas City |
| 1971 | Kentucky State | Eastern Michigan | 102-82 | Municipal Auditorium | Kansas City |
| 1972 | Kentucky State | Wisconsin-Eau Claire | 71-62 | Municipal Auditorium | Kansas City |
| 1973 | Guilford (N.C.) | Maryland-East Shore | 99-96 | Municipal Auditorium | Kansas City |
| 1974 | West Georgia | Alcorn State (Miss.) | 97-79 | Municipal Auditorium | Kansas City |
| 1975 | Grand Canyon (Ariz.) | Midwestern State (Texas) | 65-54 | Kemper Arena | Kansas City |
| 1976 | Coppin State (Md.) | Henderson State (Ark.) | 96-91 | Kemper Arena | Kansas City |
| 1977 | Texas Southern | Campbell (N.C.) | 71-44 | Kemper Arena | Kansas City |
| 1978 | Grand Canyon (Ariz.) | Kearney State (Neb.) | 79-75 | Kemper Arena | Kansas City |
| 1979 | Drury (Missouri) | Henderson State (Ark.) | 60-54 | Kemper Arena | Kansas City |
| 1980 | Cameron (Okla.) | Alabama State | 84-77 | Kemper Arena | Kansas City |
| 1981 | Bethany Nazarene (Okla.) | Alabama-Huntsville | 86-85 OT | Kemper Arena | Kansas City |
| 1982 | South Carolina-Spartanburg | Biola (Calif.) | 51-38 | Kemper Arena | Kansas City |
| 1983 | Charleston (S.C.) | West Virginia Wesleyan | 57-53 | Kemper Arena | Kansas City |
| 1984 | Fort Hays State (Kan.) | Wisconsin-Stevens Point | 48-46 OT | Kemper Arena | Kansas City |
| 1985 | Fort Hays State (Kan.) | Wayland Baptist (Texas) | 82-80 OT | Kemper Arena | Kansas City |
| 1986 | David Lipscomb (TN) | Arkansas-Monticello | 67-54 | Kemper Arena | Kansas City |
| 1987 | Washburn (Kan.) | West Virginia State | 79-77 | Kemper Arena | Kansas City |
| 1988 | Grand Canyon (Ariz.) | Auburn-Montgomery (Ala.) | 88-86 OT | Kemper Arena | Kansas City |
| 1989 | St. Mary's (Texas) | East Central (Okla.) | 61-58 | Kemper Arena | Kansas City |
| 1990 | Birmingham-Southern (Ala.) | Wisconsin-Eau Claire | 88-80 | Kemper Arena | Kansas City |
| 1991 | Oklahoma City | Central Arkansas | 77-74 | Kemper Arena | Kansas City |
| 1992 | Oklahoma City | Central Arkansas | 82-73 OT | Kemper Arena | Kansas City |
| 1993 | Hawaii Pacific | Oklahoma Baptist | 88-83 | Kemper Arena | Kansas City |
| 1994 | Oklahoma City | Life (Ga.) | 99-81 | Mabee Center | Tulsa |
| 1995 | Birmingham-Southern (Ala.) | Pfeiffer (N.C.) | 92-76 | Mabee Center | Tulsa |
| 1996 | Oklahoma City | Georgetown (Ky.) | 86-80 | Mabee Center | Tulsa |
| 1997 | Life (Ga.) | Oklahoma Baptist | 73-64 | Mabee Center | Tulsa |
| 1998 | Georgetown (Ky.) | Southern Nazarene (Okla.) | 83-69 | Donald W. Reynolds Center | Tulsa |
| 1999 | Life (Ga.) | Mobile (Ala.) | 63-60 | Donald W. Reynolds Center | Tulsa |
| 2000 | Life (Ga.) | Georgetown (Ky.) | 61-59 | Tulsa Convention Center | Tulsa |
| 2001 | Faulkner | Oklahoma Science & Arts | 63-59 | Tulsa Convention Center | Tulsa |
| 2002 | Oklahoma Science & Arts | Oklahoma Baptist | 96-79 | Municipal Auditorium | Kansas City |
| 2003 | Concordia | Mountain State | 88-84 OT | Municipal Auditorium | Kansas City |
| 2004 | Mountain State | Concordia | 74-70 | Municipal Auditorium | Kansas City |
| 2005 | John Brown | Azusa Pacific | 65-55 | Municipal Auditorium | Kansas City |
| 2006 | Texas Wesleyan University | Oklahoma City University | 67-65 | Municipal Auditorium | Kansas City |
| 2007 | Oklahoma City University | Concordia | 79-71 | Municipal Auditorium | Kansas City |

