NAIA Division I Women's Tournament
From Hoopedia
The NAIA Division I Women's Basketball National Championship has been held yearly since 1981. The National Association of Intercollegiate Athletics Tournament only features 32 teams, and the entire tournament is completed in one week.Since 1992, the NAIA has sponsored a Division II championship, similar to the NCAA Division I and II.
[edit]
Division I Tournament Champions
The NAIA National Women's Basketball Championship is held in Jackson, Tennessee and is played at Oman Arena.
| Year | Champion | Score | Defeated | Location |
|---|---|---|---|---|
| 1981 | Kentucky State | 73-67 | Texas Southern | Kansas City, MO |
| 1982 | Southwestern Oklahoma | 80-45 | Missouri Southern | Kansas City, MO |
| 1983 | Southwestern Oklahoma | 80-68 | Alabama-Huntsville | Kansas City, MO |
| 1984 | North Carolina-Asheville | 72-70 OT | Portland (Ore.) | Cedar Rapids, IA |
| 1985 | Southwestern Oklahoma | 55-54 | Saginaw Valley (Mich.) | Cedar Rapids, IA |
| 1986 | Francis Marion (S.C.) | 75-65 | Wayland Baptist (Texas) | Kansas City, MO |
| 1987 | Southwestern Oklahoma | 60-58 | North Georgia | Kansas City, MO |
| 1988 | Oklahoma City | 113-95 | Claflin (S.C.) | Kansas City, MO |
| 1989 | Southern Nazarene (Okla.) | 98-96 | Claflin (S.C.) | Kansas City, MO |
| 1990 | Southwestern Oklahoma | 82-75 | Arkansas-Monticello | Jackson, TN |
| 1991 | Fort Hays State (Kan.) | 57-53 | Southwestern Oklahoma | Jackson, TN |
| 1992 | Arkansas Tech | 84-68 | Wayland Baptist (Texas) | Jackson, TN |
| 1993 | Arkansas Tech | 76-75 | Union (Tenn.) | Jackson, TN |
| 1994 | Southern Nazarene (Okla.) | 97-74 | David Lipscomb (Tenn.) | Jackson, TN |
| 1995 | Southern Nazarene (Okla.) | 78-77 | Southeastern Oklahoma | Jackson, TN |
| 1996 | Southern Nazarene (Okla.) | 80-79 | Southeastern Oklahoma | Jackson, TN |
| 1997 | Southern Nazarene (Okla.) | 78-73 | Union (Tenn.) | Jackson, TN |
| 1998 | Union (Tenn.) | 73-70 | Southern Nazarene (Okla.) | Jackson, TN |
| 1999 | Oklahoma City | 72-55 | Simon Fraser (B.C.) | Jackson, TN |
| 2000 | Oklahoma City | 64-55 | Simon Fraser (B.C.) | Jackson, TN |
| 2001 | Oklahoma City | 69-52 | Auburn Montgomery (Ala.) | Jackson, TN |
| 2002 | Oklahoma City | 82-73 | Southern Nazarene (Okla.) | Jackson, TN |
| 2003 | Southern Nazarene (Okla.) | 71-70 | Oklahoma City | Jackson, TN |
| 2004 | Southern Nazarene (Okla.) | 77-61 | Oklahoma City | Jackson, TN |
| 2005 | Union University (Tenn.) | 67-63 | Oklahoma City | Jackson, TN |
| 2006 | Union University | 79-62 | Lubbock Christian University (TX) | Jackson, TN |
| 2007 | Lambuth University (Tenn.) | 63-50 | Cumberland University (Tenn.) | Jackson, TN |

