NBA All-Time Arenas
From Hoopedia
[edit]
Atlanta Hawks
| Arena | Years | Notes |
|---|---|---|
| Wharton Field House | 1946-1951 | Tri-Cities Blackhawks |
| Milwaukee Arena | 1951-1955 | Milwaukee Hawks |
| Kiel Auditorium | 1955-1968 | St. Louis Hawks |
| Alexander Memorial Coliseum (at Georgia Tech) | 1968-1972 and 1997-1999 |
Had a home game in Columbia, SC (1968-69) Had home games in Auburn, Ala, Columbia, SC, Greenville, SC, Memphis (2), St. Louis and Salt Lake City (1969-70) |
| Omni Coliseum | 1972-1997 | Had 4 home games in Charlotte (1977-78) |
| Lakefront Arena (University of New Orleans) | 1984-85 | |
| Georgia Dome | 1997-1999 | |
| Philips Arena | 1999-present |
[edit]
Boston Celtics
| Arena | Years | Notes |
|---|---|---|
| Boston Garden | (1946-1995) | Had a home game in Providence (1973-74) |
| Hartford Civic Center Coliseum | (1975-1995) | |
| TD Banknorth Garden | (1995-present) | (formerly Fleet Center) |
[edit]
Charlotte Bobcats
| Arena | Years | Notes |
|---|---|---|
| Charlotte Coliseum | (2004-2005) | |
| Charlotte Bobcats Arena | (2005-present) |
[edit]
Chicago Bulls
| Arena | Years | Notes |
|---|---|---|
| International Amphitheatre | (1966-1967) | |
| Chicago Stadium | (1967-1994) | Had a home game in Kansas City (1969-70) Had a home game in Louisville (1977-78) |
| United Center | (1994-present) |
[edit]
Cleveland Cavaliers
| Arena | Years | Notes |
|---|---|---|
| Cleveland Arena | (1970-1974) | |
| Richfield Coliseum | (1974-1994) | |
| Quicken Loans Arena | (1994-present) | (formerly Gund Arena) |
[edit]
Dallas Mavericks
| Arena | Years | Notes |
|---|---|---|
| Reunion Arena | 1980-2001 | |
| American Airlines Center | 2001-present |
[edit]
Denver Nuggets
| Arena | Years | Notes |
|---|---|---|
| Denver Arena Auditorium | 1967-1975 | |
| McNichols Sports Arena | 1975-1999 | |
| Pepsi Center | 1999-present |
[edit]
Detroit Pistons
| Arena | Years | Notes |
|---|---|---|
| North Side High School Gym | 1948-1952 | |
| War Memorial Coliseum | 1952-1957 | |
| Olympia Stadium | 1957-1961 | |
| Cobo Arena | 1961-1978 | |
| Pontiac Silverdome | 1978-1988 | |
| Palace of Auburn Hills | 1988-present |
[edit]
Golden State Warriors
| Arena | Years | Notes |
|---|---|---|
| Philadelphia Arena | 1946-1962 | as Philadelphia Warriors |
| Philadelphia Convention Hall | 1952-1962 | as Philadelphia Warriors |
| Cow Palace | 1962-1964 and 1966-1971 | |
| San Francisco Civic Auditorium | 1964-1967 | |
| War Memorial Gymnasium | 1964-1966 | |
| San Jose Arena | 1996-1997 | (now the HP Pavilion) |
| The Arena in Oakland | 1966-1967, 1971-1996 and 1997-present | Had a home game in San Diego (1971-72) |
[edit]
Houston Rockets
| Arena | Years | Notes |
|---|---|---|
| San Diego Sports Arena | 1967-1971 | as San Diego |
| Hofheinz Pavilion | 1971-1975 | |
| HemisFair Arena | 1972-1973 | in San Antonio |
| Compaq Center | 1975-2003 | formerly The Summit |
| Toyota Center | 2003-present |
[edit]
Indiana Pacers
| Arena | Years | Notes |
|---|---|---|
| Pepsi Coliseum | 1967-1974 | Part of the ABA from 1967-1976 |
| Market Square Arena | 1974-1999 | Part of the ABA from 1967-1976 |
| Conseco Fieldhouse | 1999-present |
[edit]
Los Angeles Clippers
| Arena | Years | Notes |
|---|---|---|
| Buffalo Memorial Auditorium | 1970-1978 | as Buffalo Braves |
| Rochester War Memorial | 1970-1971 | as Buffalo Braves |
| Onondaga War Memorial | 1970-1971 | In Syracuse as Buffalo Braves |
| Maple Leaf Gardens | 1971-1974 | In Toronto as Buffalo Braves |
| San Diego Sports Arena | 1978-1984 | As San Diego Clippers |
| Los Angeles Memorial Sports Arena | 1984-1999 | |
| Arrowhead Pond of Anaheim | 1993-1999 | |
| STAPLES Center | 1999-present |
[edit]
Los Angeles Lakers
| Arena | Years | Notes |
|---|---|---|
| Minneapolis Auditorium | 1948-1960 | As Minneapolis Lakers |
| Los Angeles Memorial Sports Arena | 1960-1967 | |
| Great Western Forum | 1967-1999 | Formerly The Forum |
| STAPLES Center | 1999-present |
[edit]
Memphis Grizzlies
| Arena | Years | Notes |
|---|---|---|
| GM Place | 1995-2001 | As the Vancouver Grizzlies |
| Pyramid Arena | 2001-2004 | |
| FedEx Forum | 2004-present |
[edit]
Miami Heat
| Arena | Years | Notes |
|---|---|---|
| Miami Arena | 1988-1999 | |
| American Airlines Arena | 1999-present |
[edit]
Milwaukee Bucks
| Arena | Years | Notes |
|---|---|---|
| Milwaukee Arena | 1968-1988 | Also called the Mecca, now U.S. Cellular Arena |
| 1973-74 | Had a home game in Madison, WI | |
| Bradley Center | 1988-present |
[edit]
Minnesota Timberwolves
| Arena | Years | Notes |
|---|---|---|
| Hubert H. Humphrey Metrodome | 1989-1990 | |
| Target Center | 1990-present |
[edit]
New Jersey Nets
| Arena | Years | Notes |
|---|---|---|
| Teaneck Armory | 1967-1968 | Part of ABA from 1967-1976 |
| Long Island Arena | 1968-1969 | Part of ABA from 1967-1976 |
| Island Garden | 1969-1971 | Part of ABA from 1967-1976 |
| Nassau Coliseum | 1971-1977 | Part of ABA from 1967-1976 |
| Louis Brown Athletic Center | 1977-1981 | |
| Continental Airlines Arena | 1981-present | Formerly Brendan Byrne Arena |
[edit]
New Orleans Hornets
| Arena | Years | Notes |
|---|---|---|
| Charlotte Coliseum | 1988-2002 | As Charlotte Hornets |
| New Orleans Arena | 2002-present | |
| Ford Center | 2005-present | In Oklahoma |
| Pete Maravich Assembly Center | 2006 | Louisiana |
| Noble Center | 2006 | In Oklahoma |
[edit]
New York Knicks
| Arena | Years | Notes |
|---|---|---|
| Madison Square Garden III | 1946-1968 | 49th Street & 8th Avenue |
| 69th Regiment Armory | 1946-1960 | 25th Street & Lexington Avenue |
| Madison Square Garden IV | 1968-present | 33rd Street & 8th Avenue |
[edit]
Orlando Magic
| Arena | Years | Notes |
|---|---|---|
| TD Waterhouse Centre | 1989-present | Formerly the Orlando Arena or O-rena |
[edit]
Philadelphia 76ers
| Arena | Years | Notes |
|---|---|---|
| State Fair Coliseum | 1949-1951 | |
| War Memorial at Oncenter | 1951-1963 | Formerly the Onondaga War Memorial |
| Convention Hall and Philadelphia Arena | 1963-1967 | |
| Spectrum | 1967-1996 | Had a home game in Hershey, PA (1971-72) |
| Had a home game in Pittsburgh (1972-73) | ||
| Had a home game in Hershey, PA (1973-74) | ||
| Wachovia Center | 1996-present | Formerly CoreStates Center & First Union Center |
[edit]
Phoenix Suns
| Arena | Years | Notes |
|---|---|---|
| Arizona Veterans Memorial Coliseum | 1968-1992 | Had a home game in Albuquerque, NM (1969-70) |
| US Airways Center | 1992-present | Formerly America West Arena |
[edit]
Portland Trail Blazers
| Arena | Years | Notes |
|---|---|---|
| Memorial Coliseum | 1970-1995 | |
| Rose Garden | 1995-present |
[edit]
Sacramento Kings
| Arena | Years | Notes |
|---|---|---|
| Edgerton Park Arena | 1948-1955 | |
| Rochester War Memorial | 1955-1958 | As Rochester Royals |
| Cincinnati Gardens | 1958-1972 | Had a home game in Cleveland (1968-69)and (1969-70) as Cincinnati Royals |
| Kansas City Municipal Auditorium | 1972-1974 | Kansas City/Omaha Kings (1972-1975); Kansas City Kings (1975-1985) |
| Omaha Civic Auditorium | 1972-1978 | Kansas City/Omaha Kings (1972-1975); Kansas City Kings (1975-1985) |
| Kemper Arena | 1974-1985 | Kansas City/Omaha Kings (1972-1975); Kansas City Kings (1975-1985) |
| Sacramento Sports Arena | 1985-1988 | |
| ARCO Arena | 1988-present |
[edit]
San Antonio Spurs
| Arena | Years | Notes |
|---|---|---|
| HemisFair Arena | 1973-1993 | |
| Alamodome | 1993-2002 | |
| AT&T Center | 2002-present | Formerly SBC Center |
[edit]
Seattle SuperSonics
| Arena | Years | Notes |
|---|---|---|
| KeyArena | 1967–1978, 1985–1994, 1995-present | Formerly Seattle Center Coliseum |
| Kingdome | 1978–1985 | |
| Tacoma Dome | 1994–1995 | During the remodeling of KeyArena |
[edit]
Toronto Raptors
| Arena | Years | Notes |
|---|---|---|
| Rogers Centre | 1995-1999 | Formerly the SkyDome |
| Air Canada Centre | 1999-present |
[edit]
Utah Jazz
| Arena | Years | Notes |
|---|---|---|
| Loyola Field House | 1974-1975 | As New Orleans Jazz (1974-1979); Had a home game in Baton Rouge, LA (1974-75) |
| Municipal Auditorium | 1974-1975 | As New Orleans Jazz (1974-1979) |
| Louisiana Superdome | 1975-1979 | As New Orleans Jazz (1974-1979); Had home games in Biloxi, MS & Baton Rouge (1977-78) |
| Salt Palace | 1979-1991 | |
| Thomas and Mack Center | 1983-84 In Las Vegas | |
| EnergySolutions Arena | 1991-present | Formerly Delta Center |
[edit]
Washington Wizards
| Arena | Years | Notes |
|---|---|---|
| International Amphitheatre | 1961-1962 | As Chicago Packers |
| Chicago Coliseum | 1962-1963 | As Chicago Zephyrs |
| Baltimore Civic Center | 1963-1973 | Later called the Baltimore Arena, now 1st Mariner Arena. Had a home game in College Park, MD (1970-71). As Baltimore Bullets. |
| US Airways Arena | 1973-1997 | originally Capital Centre. As Capital Bullets (1973-1974); Washington Bullets (1974-1997) |
| Verizon Center | 1997-present | formerly MCI Center |
