NBA Draft 1947
From Hoopedia
Early draft records are incomplete, so until 1956 players are listed in the order in which they were selected by each team.
Contents |
[edit]
Baltimore Bullets
| Player | School |
|---|---|
| Larry Killick | Vermont |
| Bob Jake | Vermont |
| John Rusinko | Penn State |
| Chick Gallatin | Missouri State Teachers College |
| Charles Raynor | Houston |
[edit]
Negotiation List
| Player | School |
|---|---|
| Elmer Gainer | DePaul |
| Scotty Hamilton | None |
| Hugh Hampton | None |
| Chick Reiser | New York University |
| Robert Belyard | None |
[edit]
Boston Celtics
| Player | School |
|---|---|
| Ed Ehlers | Purdue |
| Hank Biasetti | Long Island |
| Gene Stump | DePaul |
| George Felt | Northwestern |
[edit]
Negotiation List
| Player | School |
|---|---|
| Bob Alemeida | None |
| George Petrovick | None |
| John Ezersky | Rhode Island State |
| Jack Hewson | Temple |
| John Kelly | None |
[edit]
Chicago Stags
| Player | School |
|---|---|
| Paul Huston | Ohio State |
| Ben Shadler | Northwestern |
| Hank Decker | West Texas State |
| Gene Vance | Illinois |
| Andy Phillip | Illinois |
[edit]
Negotiation List
| Player | School |
|---|---|
| Ralph Bishop | None |
| Jim Darden | Denver |
| Jim Pollard | Stanford |
| Don Smith | Minnesota |
| Jack Stone | None |
[edit]
New York Knickerbockers
| Player | School |
|---|---|
| Dick Holub | Long Island |
| Tom Tomlinson | Southern Methodist |
| Garland Head | Texas Tech |
| Carl Reichert | Findlay |
| Ray Evans | Kansas |
[edit]
Negotiation List
| Player | School |
|---|---|
| Andy Duncan | William & Mary |
| Ed Golub | None |
| Ron Livingston | None |
| Dan Miller | None |
| Wat Misaka | Utah |
[edit]
Golden State Warriors|Philadelphia Warriors
| Player | School |
|---|---|
| Francis Crossin | Penn |
| Ed Koffenberger | Duke |
| Norman Butz | St. Joseph’s (Pa.) |
| Jim Kaeding | York |
[edit]
Negotiation List
| Player | School |
|---|---|
| Jim Pollard | Stanford |
[edit]
Pittsburgh Ironmen
| Player | School |
|---|---|
| Clifton McNeeley | Texas Western |
| Bob Alamo | Santa Clara |
| Herman Knoche | Washington & Jefferson |
| Dick Ives | Iowa |
| Jack Walton | DePaul |
[edit]
Negotiation List
| Player | School |
|---|---|
| Fred Nagy | Akron |
| George Brown | None |
[edit]
Providence Steamrollers
| Player | School |
|---|---|
| Walt Dropo | Connecticut |
| Roy Lipscomb | St. Mary’s |
| John Mills | Hofstra |
| Al Nichols | Rhode Island State |
| Dick Furey | None |
| Robert Hubbard | Springfield College |
| Joe Barry | None |
| Bob Joyce | None |
[edit]
St. Louis Bombers
| Player | School |
|---|---|
| Jack Underman | Ohio State |
| Herb Wilkinson | Iowa |
| Jack Knopf | Louisville |
[edit]
Negotiation List
| Player | School |
|---|---|
| Bob Kurland | Oklahoma A&M |
| Paul Napolitano | San Francisco |
| Jim Pollard | Stanford |
| Bill Strannigan | None |
[edit]
Toronto Huskies
| Player | School |
|---|---|
| Glen Selbo | Wisconsin |
| Red Rocha | Oregon |
| Frank Broyles | Georgia Tech |
| Wimpy Quinn | Oregon |
| Paul Hoffman | Purdue |
[edit]
Washington Capitols
| Player | School |
|---|---|
| Dick O'Keefe | Santa Clara |
| Jack Tingle | Kentucky |
| Bill Burke | St. Mary’s |
| Abel Rodriguez | San Francisco |
[edit]
Negotiation List
| Player | School |
|---|---|
| Paul Cloyd | Wisconsin |
| Matt Zunic | None |
| John Mandic | Oregon State |
| Irwin Rothenberg | Long Island |
| Saul Mariaschin | Harvard |
