NBA Draft 1948
From Hoopedia
Early draft records are incomplete, so until 1956 players are listed in the order in which they were selected by each team.
Contents |
[edit]
Baltimore Bullets
| Player | School |
|---|---|
| Jim Black | Occidental |
| Darrell Brown | Humboldt State |
| Walter Budko | Columbia |
| Robert Carroll | West Virginia |
| Jake Carter | East Texas State |
| Marvin English | Newberry |
| Gene Fellmoth | Whittenberg |
| J.W. Fullerton | Arkansas State |
| Marshall Gemberling | Lebanon Valley |
| Vince Hansen | Washington State |
| Joe Holland | Kentucky |
| Wayne Jones | American International |
| Dan Kraus | Georgetown |
| Wayne Jones | American International |
| Herbert Krautblatt | Rider |
| Paul Marcincin | Moravian |
[edit]
Boston Celtics
[edit]
Chicago Stags
| Player | School |
|---|---|
| John Dillon | North Carolina |
| Ed Kachan | DePaul |
| Mickey Marty | Loras |
| Ed Mikan | DePaul |
| Ed Mills | Wisconsin |
| Don Reagan | Murray State |
| Joe Shafer | Wheaton |
| Odie Spears | Western Kentucky |
| Fred Weber | Siena |
[edit]
Fort Wayne Pistons
| Player | School |
|---|---|
| Bobby Cook | Wisconsin |
| Link Richmond | Arizona |
| Ken Rollins | Kentucky |
| Murray Wier | Iowa |
| Ward Williams | Indiana |
[edit]
Indianapolis Olympians
[edit]
Minneapolis Lakers
[edit]
New York Knickerbockers
[edit]
Philadelphia Warriors
[edit]
Providence Steamrollers
| Player | School |
|---|---|
| A.L. Bennett | Oklahoma A&M |
| Jack Coleman | Louisville |
| Ed Faber | Trinity |
| Verl Heap | Arizona State |
| Otto Snellbacher | Kansas |
| Andy Tonkovich | Marshall |
| Brady Walker | Brigham Young |
[edit]
Rochester Royals
[edit]
St. Louis Bombers
| Player | School |
|---|---|
| Jack Burmaster | Illinois |
| Gordon Flick | Drake |
| Robert Gale | Cornell |
| John Hoppin | Dickinson |
| Dan London | Washington U. (St. Louis) |
| D. Miller | St. Louis |
| Easy Parham | Texas Wesleyan |
| D.C. Wilcutt | St. Louis |
[edit]
