NBA Draft 1952
From Hoopedia
Early draft records are incomplete, so until 1956 players are listed in the order in which they were selected by each team.
Contents |
[edit]
Baltimore Bullets
| Player | School |
|---|---|
| Jim Baechtold | Eastern Kentucky |
| Blaine Denning | Lawrence |
| Chuck Grisgby | Dayton |
| Frank Guisness | Washington |
| Bill Lea | SW Missouri State |
| Art Press | Western Maryland |
| Bob Priddy | New Mexico A&M |
| Benny Purcell | Murray State |
| Bud Penwell | Oklahoma City |
| Mike Magula | Youngstown State |
| Bud Peterson | Oregon |
| Jim Walsh | Stanford |
[edit]
Boston Celtics
| Player | School |
|---|---|
| Bill Stauffer | Missouri |
| Jim Iverson | Kansas State |
| J.C. Maze | SW Texas |
| Herm Hedderick | Canisius |
| Don Johnson | Oklahoma State |
| Jim Buchanan | Nebraska |
| Fred Eydt | Cornell |
| Gordon Mungier | Spring Hill |
| Jim Dilling | Holy Cross |
| Gene Conley | Washington State |
[edit]
Fort Wayne Pistons
| Player | School |
|---|---|
| Bill Carlson | Fordham |
| Hal Cerra | Duquesne |
| Bob Clifton | Iowa |
| Leo Corkery | St. Bonaventure |
| Dick Groat | Duke |
| Don Meineke | Dayton |
| Lee Terrill | NC State |
| Jim Ramstead | Stanford |
[edit]
Indianapolis Olympians
| Player | School |
|---|---|
| Joe Dean | Louisiana State |
| Jay Handlan | Washington & Lee |
| Bill Harrell | Siena |
| Jim Hoverder | Central Missouri State |
| Gene Rhodes | Western Kentucky |
| Dale Toft | Denver |
| Lucian Whitaker | Kentucky |
| Bob Zawoluk | St. John’s |
| Gordon Stauffer | Michigan State |
[edit]
Milwaukee Hawks
| Player | School |
|---|---|
| Pete Brewster | Purdue |
| Roger Johnson | Arizona |
| Ed Miller | Syracuse |
| George McLeod | Texas Christian |
| Ab Nicholas | Wisconsin |
| Dick Retherford | Baldwin-Wallace |
| John Snee | Clemson |
| Jim Tackett | New Mexico State |
| Coyt Vance | Mississippi State |
| Bob Watson | Kentucky |
| Mark Workman | West Virginia |
[edit]
Minneapolis Lakers
| Player | School |
|---|---|
| Tom Ackerman | West Liberty |
| Jim Bishop | Mississippi Southern |
| Rod Fletcher | Illinois |
| Cliff Haag | Wyoming |
| Jim Holstein | Cincinnati |
| Bob Holt | Tulane |
| Tom Katsimpalis | Eastern Illinois |
| Clyde Lovellette | Kansas |
| Dick Means | Minnesota |
| Dwight Morrison | USC |
| Carl McNulty | Purdue |
| Ed Ramiraz | Centenary |
| Don Schneider | Arizona |
| Gene Smith | Huron |
| Gene Smith | Xavier (Ohio) |
| Homer Spain | Union (Tenn.) |
| John Wallesea | Memphis State |
[edit]
New York Knicks
| Player | School |
|---|---|
| Roy Belliveau | Seton Hall |
| Dick Bunt | New York University |
| Bert Cook | Utah State |
| Ben Gibson | St. Mary’s (Cal.) |
| Bud Julian | SW Missouri State |
| Ralph Polson | Whitworth |
| Paul Sullivan | Alabama |
| Dick Surhoff | Long Island |
[edit]
Philadelphia Warriors
| Player | School |
|---|---|
| Tom Brennan | Villanova |
| Bob Brown | Louisville |
| Burr Carlson | Connecticut |
| Walt Davis | Texas A&M |
| Nick Kladis | Loyola (Ill.) |
| Bill Mlkvy | Temple |
| Newt Jones | La Salle |
| Moe Radovich | Wyoming |
| Don Scanlon | Penn |
| Glenn Smith | Utah |
| Ben Stewart | Villanova |
[edit]
Rochester Royals
| Player | School |
|---|---|
| Chuck Darling | Iowa |
| Bryant Ivey | Alabama |
| Leroy Leslie | Notre Dame |
| Ronnie MacGilvray | St. John’s |
| Jewell McDowell | Texas A&M |
| Jack McMahon | St. John’s |
| Sam Miranda | Indiana |
| Jerry Romney | Brigham Young |
| Ray Royce | Houston |
| Arnold Smith | CCNY |
| Ray Sonnenberg | St. Louis |
| Ray Steiner | St. Louis |
| Bob Whitmer | Florida State |
[edit]
Syracuse Nationals
| Player | School |
|---|---|
| Jim Brasco | New York University |
| Bud Donnelly | La Salle |
| Jim Kennedy | Duquesne |
| Bob Luchmueller | Louisville |
| Ken McBride | Maryland State |
| Harry Moore | West Virginia |
| Bob Roche | Syracuse |
