NBA Draft 1954
From Hoopedia
Early draft records are incomplete, so until 1956 players are listed in the order in which they were selected by each team.
Contents |
[edit]
Baltimore Bullets
| Player | School |
|---|---|
| Frank Selvy | Furman |
| Bob Leonard | Indiana |
| Werner Killen | Lawrence |
| Burt Spice | Toledo |
| Lou Scott | Indiana |
| Bob Heim | Xavier (Ohio) |
| Joe Pehanick | Seattle |
| Harry Brooks | Seton Hall |
| Ron Goerrs | Concordia (Mo.) |
| Don Shivers | Houston |
| Elliott Karver | George Washington |
[edit]
Boston Celtics
| Player | School |
|---|---|
| Togo Palazzi | Holy Cross |
| Dwight Morrison | Idaho |
| Henry Daubenschmidt | St. Francis (N.Y.) |
| Ron Perry | Holy Cross |
| Troy Burris | West Texas |
| Otto Krieghauser | Washington (Mo.) |
| Paul Estergaard | Bradley |
| Jim Young | Santa Clara |
| Tony Daukas | Boston College |
| Bill Johnson | Nebraska |
[edit]
Fort Wayne Pistons
[edit]
Milwaukee Hawks
[edit]
Minneapolis Lakers
| Player | School |
|---|---|
| Ed Kalafat | Minnesota |
| Al Bianchi | Bowling Green |
| Don Lance | Rice |
| Gene Schwinger | Rice |
| Buzz Bennett | Minnesota |
| Nick Revon | Mississippi Southern |
| Dan Finch | Vanderbilt |
| Bob Hopkins | Pasadena |
| Dick Garmaker | Minnesota |
| John Blever | Northwestern |
[edit]
New York Knicks
| Player | School |
|---|---|
| Jack Turner | Western Kentucky |
| Richie Guerin | Iona |
| Don Anielak | SW Missouri State |
| Don Lange | Navy |
| Jesse Priscock | Kansas State |
| Ron Rivers | Wyoming |
| Solly Walker | St. John’s |
| Cob Jarvis | Mississippi State |
| Henry Duckham | Brooklyn Polytechnic |
| John Clune | Navy |
| Bob Walter | Oklahoma |
| Bill Stickel | Hastings |
[edit]
Philadelphia Warriors
| Player | School |
|---|---|
| Gene Shue | Maryland |
| Larry Costello | Niagara |
| Ben Peters | St. Benedict’s |
| Chuck Noble | Louisville |
| Rudy D'Emilio | Duke |
| Len Winogard | Brandeis |
| Bob Brady | San Diego State |
| Bob Hodges | East Carolina |
| Vince Leta | Lycoming |
| Bill Sullivan | Notre Dame |
| Frank O'Hara | La Salle |
| John Glinski | None |
| John Holup | George Washington |
[edit]
Rochester Royals
| Player | School |
|---|---|
| Tom Marshall | Western Kentucky |
| Boris Nachamkin | New York University |
| Lee Morton | Cornell |
| Art Spoelstra | Western Kentucky |
| Bo Erias | Niagara |
| James Davis | St. John’s |
| Bill Hull | Utah State |
| Paul Morrow | Wisconsin |
| Roy Irvin | USC |
| Ed Parchinski | Fordham |
| John Paxson | Dayton |
[edit]
Syracuse Nationals
| Player | School |
|---|---|
| John Kerr | Illinois |
| Dick Farley | Indiana |
| Jim Tucker | Duquesne |
| Don McLane | Duquesne |
| Paul Pottenburgh | Siena |
| Norman Pott | Wheaton |
| Gus Levett | Franklin & Marshall |
| Mel Besdin | Syracuse |
| Fletcher Johnson | Duquesne |
| Jack Davidson | UCLA |

