NBA Draft 1955
From Hoopedia
Early draft records are incomplete, so until 1956 players are listed in the order in which they were selected by each team.
Contents |
[edit]
Boston Celtics
| Player | School |
|---|---|
| Jim Ahearn | Connecticut |
| Mark Davis | Marietta |
| Henry Dooley | Wiley |
| Carl Hartman | Alderson-Broaddus |
| Dick Hemric | Wake Forest |
| Bart Leach | Penn |
| Jim Loscutoff | Oregon |
| John Mahoney | William & Mary |
| John Moore | UCLA |
| Bob Patterson | Tulsa |
| Dean Parsons | Washington |
| Nick Romanoff | College of Pacific |
| Bob Scuddelari | Cooper Union |
| Buzz Wilkinson | Virginia |
[edit]
Fort Wayne Pistons
| Player | School |
|---|---|
| Jesse Arnelle | Penn State |
| Don Belcher | Louisiana State |
| Ron Bennink | Washington State |
| Tom Harrold | Colorado |
| John Horan | Dayton |
| Dick Howard | Western Reserve |
| Cleo Littleton | Wichita State |
| Happy Mahfouz | Spring Hill |
| Tom Mock | Colorado |
| Tom Mixon | Mercer |
| Bob Reiter | Missouri |
| Ray Warren | Texas Christian |
[edit]
Milwaukee Hawks
| Player | School |
|---|---|
| Harvey Babetch | Bradley |
| Dick Cable | Wisconsin |
| Lynn Cole | Creighton |
| Al Ferrari | Michigan State |
| Joe Fitt | Burdette Haldorson (Col.) |
| Charles Hoxie | Niagara |
| Ed O'Connor | Manhattan |
| Bill Reigel | McNeese State |
| Dick Ricketts | Duquesne |
| Jack Stephens | Notre Dame |
| Dick Welsh | USC |
[edit]
Minneapolis Lakers
| Player | School |
|---|---|
| Bill Banks | SW Texas |
| Don Boldebuck | Houston |
| Dick Boushka | St. Louis |
| Don Bragg | UCLA |
| Dick Garmaker | Minnesota |
| K.C. Jones | San Francisco |
| Chuck Mencel | Minnesota |
| John Miller | Ohio State |
| Jim Scott | West Texas |
| Bill Warden | North Central (Ill.) |
| O'Neal Weaver | Midwestern (Tex.) |
[edit]
New York Knicks
| Player | School |
|---|---|
| Joe Beck | NW Missouri |
| Denver Brackeen | Mississippi |
| Ed Cole | Creighton |
| Joe Fay | St. Ambrose |
| Mickey Harrington | Southern Mississippi |
| Wally McCarvill | Iona |
| Jerry Mullen | San Francisco |
| Don Payne | Adelphi |
| Ken Sears | Santa Clara |
| Howard Sessums | Mississippi College |
| Guy Sparrow | Detroit |
| Charles Stickels | Hastings |
[edit]
Philadelphia Warriors
| Player | School |
|---|---|
| Jack Devine | Villanova |
| Walt Devlin | George Washington |
| Al Didriksen | Temple |
| Tom Gola | La Salle |
| Jerry Koch | St. Louis |
| Lester Lane | Oklahoma |
| Bob Schafer | Villanova |
| Harry Silcox | Temple |
| George Swyers | West Virginia Tech |
| Ed Wiener | Tennessee |
[edit]
Rochester Royals
| Player | School |
|---|---|
| Jack Twyman | Cincinnati |
| Bob Armstrong | Michigan State |
| Bill Evans | Kentucky |
| Ed Fleming | Niagara |
| Harry Jorgensen | Wyoming |
| Jerry Jung | Kansas State |
| Jim McConnell | Niagara |
| Bob McKeen | California |
| John Prudhoe | Louisville |
| Art Quimby | Connecticut |
| Maurice Stokes | St. Francis (Pa.) |
| Tony Vlastelica | Oregon State |
[edit]
Syracuse Nationals
| Player | School |
|---|---|
| Ed Conlin | Fordham |
| Mal Duffy | St. Bonaventure |
| Cliff Dwyer | North Carolina State |
| Frank Ehmann | Northwestern |
| Ed Galvin | Loyola (La.) |
| Stan Glowaski | Seattle |
| Russ Lawler | Stanford |
| Jack Sallee | Dayton |
| Don Schlundt | Indiana |
| Marty Satalino | St. John’s |
| Ron Tomsic | Stanford |
