NBA Draft 1958
From Hoopedia
Contents |
[edit]
First Round
[edit]
Second Round
[edit]
Third Round
[edit]
Fourth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | George Kline | Minnesota | Minneapolis Lakers |
| 2 | Phil Murrell | Drake | Cincinnati Royals |
| 3 | Ralph Croswaite | Western Kentucky | Detroit Pistons |
| 4 | John Cox | Kentucky | New York Knicks |
| 5 | Temple Tucker | Rice | Philadelphia Warriors |
| 6 | Tommy Kearns | North Carolina | Syracuse Nationals |
| 7 | Wayne Embry | Miami (Ohio) | St. Louis Hawks |
| 8 | Don Flora | Washington & Lee | Boston Celtics |
[edit]
Fifth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Quitman Sullins | Murray State | Minneapolis Lakers |
| 2 | Jim Fulmer | Alabama | Cincinnati Royals |
| 3 | Hank Morano | St. Peter’s | Detroit Pistons |
| 4 | Don Lane | Dayton | New York Knicks |
| 5 | Don Ohl | Illinois | Philadelphia Warriors |
| 6 | Fred Grim | Arkansas | Syracuse Nationals |
| 7 | Julius Peques | Pittsburgh | St. Louis Hawks |
| 8 | Gene Brown | San Francisco | Boston Celtics |
[edit]
Sixth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Al Inniss | St. Francis (N.Y.) | Minneapolis Lakers |
| 2 | Jim McClennan | St. Francis (Pa.) | Cincinnati Royals |
| 3 | Shellie McMillon | Bradley | Detroit Pistons |
| 4 | Joe King | Oklahoma | New York Knicks |
| 5 | Bucky Allen | Duke | Philadelphia Warriors |
| 6 | Jack Mimitz | St. Louis | Syracuse Nationals |
| 7 | Rick Herrscher | Southern Methodist | St. Louis Hawks |
| 8 | Dave Keleher | Morehead State | Boston Celtics |
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Bond | Pasadena | Minneapolis Lakers |
| 2 | Wayne Stevens | Cincinnati | Cincinnati Royals |
| 3 | Ed Blair | Western Michigan | Detroit Pistons |
| 4 | Owen Lawson | Western Kentucky | New York Knicks |
| 5 | Jay Norman | Temple | Philadelphia Warriors |
| 6 | Pete Tillotson | Michigan | Syracuse Nationals |
| 7 | John Crawford | Iowa State | St. Louis Hawks |
| 8 | Rudy Fenderson | Brandeis | Boston Celtics |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ed Brinkley | Clemson | Minneapolis Lakers |
| 2 | Bob Mantz | Lafayette | Cincinnati Royals |
| 3 | Jack Quiggle | Michigan State | Detroit Pistons |
| 4 | Milt Kane | Utah | New York Knicks |
| 5 | Tom Brennan | Villanova | Philadelphia Warriors |
| 6 | Ruel Tucker | Rockhurst (Mo.) | Syracuse Nationals |
| 7 | Ken Sidle | Ohio State | St. Louis Hawks |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Joe Hobbs | Florida | Minneapolis Lakers |
| 2 | Larry Staverman | Villa Madonna | Cincinnati Royals |
| 3 | Harry Marske | North Dakota State | Detroit Pistons |
| 4 | John McCarthy | Notre Dame | New York Knicks |
| 5 | Nick Davis | Maryland | Philadelphia Warriors |
| 6 | Bruno Boin | Washington | St. Louis Hawks |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Shorty Patterson | Gustavus Adolphus | Minneapolis Lakers |
| 2 | Jack Parr | Kansas State | Cincinnati Royals |
| 3 | Pete Gaudin | Loyola (La.) | Detroit Pistons |
| 4 | Larry Hedden | Michigan State | Philadelphia Warriors |
| 5 | Tink Van Patton | Temple | St. Louis Hawks |
[edit]
Eleventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Hal Duffy | Oregon | Minneapolis Lakers |
| 2 | Frank Tartaton | Xavier (Ohio) | Cincinnati Royals |
| 3 | Herb Merritt | Tennessee Tech | Detroit Pistons |
| 4 | James Purcell | Coe | St. Louis Hawks |
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Gary Simmons | Idaho | Minneapolis Lakers |
| 2 | Don Medsker | Iowa State | Cincinnati Royals |
| 3 | Jim Dew | Alabama State | Detroit Pistons |
| 4 | Don Klein | Rockhurst (Mo.) | St. Louis Hawks |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jerry Alcom | Fresno State | Minneapolis Lakers |
| 2 | Jerry DuPont | Louisville | Cincinnati Royals |
| 3 | Joe Buckhalter | Tennessee State | St. Louis Hawks |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Newcomb | Duke | Cincinnati Royals |
[edit]
Fifteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bill Smith | Kentucky | Cincinnati Royals |
[edit]
Sixteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jack McCarthy | Dayton | Cincinnati Royals |
[edit]
Seventeenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | John Powell | Miami (Ohio) | Cincinnati Royals |
