NBA Draft 1968
From Hoopedia
[edit]
First Round
[edit]
Second Round
[edit]
Third Round
[edit]
Fourth Round
[edit]
Fifth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Glen Combs | Virginia Tech | San Diego Rockets |
| 2 | Al Hairston | Bowling Green | Seattle SuperSonics |
| 3 | Jim Tillman | Loyola (Ill.) | Chicago Bulls |
| 4 | Ed Chaplin | Voorhees | Baltimore Bullets |
| 5 | Jim Kissane | Boston College | Cincinnati Royals |
| 6 | Carl Fuller | Bethune-Cookman | Detroit Pistons |
| 7 | Jim Eakins | Brigham Young | San Francisco Warriors |
| 8 | Hal Booker | Chaney State | New York Knicks |
| 9 | Lou Shephard | SW Missouri State | Los Angeles Lakers |
| 10 | Thad Jaracz | Kentucky | Boston Celtics |
| 11 | Rusty Parker | Miami (Fla.) | Atlanta Hawks |
| 12 | Larry Miller | North Carolina | Philadelphia 76ers |
| 13 | Joe Franklin | Wisconsin | Milwaukee Bucks |
| 14 | Harry Hollines | Denver | Phoenix Suns |
[edit]
Sixth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Eldridge Webb | Tulsa | San Diego Rockets |
| 2 | Ron Guziak | Duquesne | Seattle SuperSonics |
| 3 | Ken Barnett | Delaware | Chicago Bulls |
| 4 | Joe Heiser | Princeton | Baltimore Bullets |
| 5 | Calvin Martin | Texas Southern | Cincinnati Royals |
| 6 | Wally Anderzunas | Creighton | Detroit Pistons |
| 7 | Bob Allen | Marshall | San Francisco Warriors |
| 8 | Brian Brunkhorst | Marquette | New York Knicks |
| 9 | Nick Pino | Kansas State | Los Angeles Lakers |
| 10 | Jerry Newson | Indiana State | Boston Celtics |
| 11 | Phil Wagner | Georgia Tech | Atlanta Hawks |
| 12 | Chuck Williams | Colorado | Philadelphia 76ers |
| 13 | Rodney Knowles | Davidson | Phoenix Suns |
| 14 | Fred Smith | Hawaii | Milwaukee Bucks |
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Rick Adelman | Loyola (Cal.) | San Diego Rockets |
| 2 | Jim McKean | Washington State | Seattle SuperSonics |
| 3 | Willie Davis | North Texas State | Chicago Bulls |
| 4 | Jasper Wilson | Southern | Baltimore Bullets |
| 5 | Dick Dumas | NE Oklahoma | Cincinnati Royals |
| 6 | Larry Newbold | Long Island | Detroit Pistons |
| 7 | Dave Reasor | West Virginia | San Francisco Warriors |
| 8 | Bob Waldal | Dickinson State | New York Knicks |
| 9 | Dennis Hrcka | Hillsdale | Los Angeles Lakers |
| 10 | Mike Lewis | Duke | Boston Celtics |
| 11 | Oscar Smith | Elizabeth City State | Atlanta Hawks |
| 12 | Bill Jones | Fairfield | Philadelphia 76ers |
| 13 | Tom Kondla | Minnesota | Milwaukee Bucks |
| 14 | Charles Parkes | Idaho State | Phoenix Suns |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Aaron Sellers | Jackson State | San Diego Rockets |
| 2 | Willie Rodgers | Oklahoma | Seattle SuperSonics |
| 3 | Lloyd Higgins | Pasadena | Chicago Bulls |
| 4 | Barry Orms | St. Louis | Baltimore Bullets |
| 5 | Dave Williams | Mississippi State | Cincinnati Royals |
| 6 | Harry Laurie | St. Peter’s | Detroit Pistons |
| 7 | Walt Platkowski | Bowling Green | San Francisco Warriors |
| 8 | Bob Hooper | Dayton | New York Knicks |
| 9 | John Smith | Southern Colorado | Los Angeles Lakers |
| 10 | Julius Keye | Alcorn State | Boston Celtics |
| 11 | Marin Baietti | Manhattan | Atlanta Hawks |
| 12 | Melvin Jones | Albany State (Ga.) | Philadelphia 76ers |
| 13 | Brian Clare | Denver | Phoenix Suns |
| 14 | Elbert Miller | Nevada Southern | Milwaukee Bucks |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | John Schetzsle | Ashland | San Diego Rockets |
| 2 | Jimmy Smith | Utah State | Seattle SuperSonics |
| 3 | Corky Bell | Loyola (Ill.) | Chicago Bulls |
| 4 | Wayne Chapman | Western Kentucky | Baltimore Bullets |
| 5 | Butch Joyner | Indiana | Cincinnati Royals |
| 6 | Vaughn Harper | Syracuse | Detroit Pistons |
| 7 | Art Wilmore | San Francisco | San Francisco Warriors |
| 8 | Roger Bohnenstiel | Kansas | New York Knicks |
| 9 | George Stone | Marshall | Los Angeles Lakers |
| 10 | Bill Butler | St. Bonaventure | Boston Celtics |
| 11 | Mack Daughty | Albany State (Ga.) | Atlanta Hawks |
| 12 | Clarence Brookins | Temple | Philadelphia 76ers |
| 13 | Cliff Berger | Kentucky | Milwaukee Bucks |
| 14 | Merv Jackson | Utah | Phoenix Suns |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Mike Butler | Memphis State | San Diego Rockets |
| 2 | Joe Kennedy | Duke | Seattle SuperSonics |
| 3 | Mike Weaver | Northwestern | Chicago Bulls |
| 4 | Steve Adelman | Boston College | Baltimore Bullets |
| 5 | Robert Wyendanet | Vanderbilt | Cincinnati Royals |
| 6 | Tom Baack | Nebraska | Detroit Pistons |
| 7 | Bob Heaney | Santa Clara | San Francisco Warriors |
| 8 | Sylvester Adams | North Carolina A&T | New York Knicks |
| 9 | Charles Alford | East Carolina | Los Angeles Lakers |
| 10 | Ivan Leschinsky | Long Island | Boston Celtics |
| 11 | Dwight Waller | Tennessee State | Atlanta Hawks |
| 12 | Greg Cisson | Rider | Philadelphia 76ers |
| 13 | Lee Davis | North Carolina College | Phoenix Suns |
| 14 | Eugene Jones | Missouri | Milwaukee Bucks |
[edit]
Eleventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Leonardo Epps | Clark | San Diego Rockets |
| 2 | Jim Marsh | USC | Seattle SuperSonics |
| 3 | Jim McGonigle | Iowa State | Chicago Bulls |
| 4 | Al Dixon | Bowling Green | Baltimore Bullets |
| 5 | James Robinson | Rochester Institute | Cincinnati Royals |
| 6 | Jerry Chandler | Nevada Southern | San Francisco Warriors |
| 7 | Bob Redd | Marshall | New York Knicks |
| 8 | Harry Singletary | Presbyterian | Los Angeles Lakers |
| 9 | Tom Neimeir | Evansville | Boston Celtics |
| 10 | Henry Watkins | Tennessee State | Atlanta Hawks |
| 11 | Bill Soens | Miami (Fla.) | Philadelphia 76ers |
| 12 | Brad Luchini | Marquette | Milwaukee Bucks |
| 13 | Ron Boone | Idaho State | Phoenix Suns |
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Roy Manning | Lane | San Diego Rockets |
| 2 | Walt Simon | Utah | Seattle SuperSonics |
| 3 | John Lallensack | Oshkosh State | Chicago Bulls |
| 4 | Willie Cager | Texas Western | Baltimore Bullets |
| 5 | Glynn Saulters | Western Louisiana | Cincinnati Royals |
| 6 | Bob Wolfe | California | San Francisco Warriors |
| 7 | Pat Moriarty | Guilford | New York Knicks |
| 8 | Reggie Lacefield | Western Michigan | Los Angeles Lakers |
| 9 | Bill Langheld | Fordham | Boston Celtics |
| 10 | Bill Harris | Texas Western | Atlanta Hawks |
| 11 | Ted Campbell | North Carolina A&T | Philadelphia 76ers |
| 12 | Dave Miller | Florida | Milwaukee Bucks |
| 13 | Bill Davis | Arizona | Phoenix Suns |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Marshall Evans | Lincoln | San Diego Rockets |
| 2 | Bud Ogden | Santa Clara | Seattle SuperSonics |
| 3 | Herm Gilliam | Purdue | Chicago Bulls |
| 4 | Rudy Bogad | St. John’s | Baltimore Bullets |
| 5 | Jim Tindell | Massachusetts | Cincinnati Royals |
| 6 | Ken Morehead | Hiram Scott | New York Knicks |
| 7 | Harvey Mumford | Montana State | Los Angeles Lakers |
| 8 | Art Stephenson | Rhode Island | Boston Celtics |
| 9 | Frank Standard | South Carolina | Atlanta Hawks |
| 10 | Earl Seyfert | Kansas State | Philadelphia 76ers |
| 11 | Pat Hobard | Cal State | Phoenix Suns |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bobby Lewis | North Carolina State | San Diego Rockets |
| 2 | Mike Warren | UCLA | Seattle SuperSonics |
| 3 | Dave Carr | Washington | Chicago Bulls |
| 4 | Ernest Sims | East Tennessee | Baltimore Bullets |
| 5 | Charles Core | SE Louisiana | Cincinnati Royals |
| 6 | John Harlow | Princeton | New York Knicks |
| 7 | John Godfrey | Abilene Christian | Los Angeles Lakers |
| 8 | Keith Hockstein | Holy Cross | Boston Celtics |
| 9 | George Hicker | Syracuse | Atlanta Hawks |
| 10 | Tom Youngdale | Davidson | Philadelphia 76ers |
[edit]
Fifteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bill Gaines | East Texas State | San Diego Rockets |
| 2 | Mickey McCarthy | Texas Christian | Chicago Bulls |
| 3 | Joe Allen | Bradley | Baltimore Bullets |
| 4 | Mike Drepling | Westminster | Cincinnati Royals |
| 5 | Ed Fellers | Guilford | New York Knicks |
| 6 | John Baum | Temple | Los Angeles Lakers |
| 7 | Bernie Foster | Pasadena | Atlanta Hawks |
| 8 | George Mack | North Carolina A&T | Philadelphia 76ers |
[edit]
Sixteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Chuck Caldwell | Missouri-St. Louis | San Diego Rockets |
| 2 | Fred Holden | Louisville | Chicago Bulls |
| 3 | Dennis Blace | San Francisco | Baltimore Bullets |
| 4 | Dick Harris | None | Cincinnati Royals |
| 5 | Bob Ferguson | Tennessee Wesleyan | New York Knicks |
| 6 | Mike Eberle | Wyoming | Los Angeles Lakers |
| 7 | Terry Allerton | Baldwin-Wallace | Atlanta Hawks |
| 8 | Joe Crews | Villanova | Philadelphia 76ers |
[edit]
Seventeenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Dave Miller | South Dakota State | San Diego Rockets |
| 2 | Tom Benedict | Central Washington | Chicago Bulls |
| 3 | Greg Morris | Cornell | Baltimore Bullets |
| 4 | John Howard | Cincinnati | Cincinnati Royals |
| 5 | Milt Williams | Lincoln | New York Knicks |
| 6 | Nate Ware | Tennessee State | Philadelphia 76ers |
[edit]
Eighteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Harold Grant | Pepperdine | San Diego Rockets |
| 2 | Bob Zoretich | DePaul | Chicago Bulls |
| 3 | Art Kenny | Fairfield | Baltimore Bullets |
| 4 | Larry Humes | Evansville | Cincinnati Royals |
[edit]
Nineteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bill Corley | Connecticut | San Diego Rockets |
| 2 | Rich Mason | Indiana State | Chicago Bulls |
| 3 | Jim LaCour | Seattle | Baltimore Bullets |
| 4 | Jay Reffords | None | Cincinnati Royals |
[edit]
Twentieth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Rich Rirkendal | Norfolk State | Chicago Bulls |
| 2 | Ron Woodruff | Midwestern | Baltimore Bullets |
[edit]
Twenty-First Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Willie Horton | Delaware | Chicago Bulls |

