NBA Draft 1969
From Hoopedia
[edit]
First Round
[edit]
Second Round
[edit]
Third Round
[edit]
Fourth Round
[edit]
Fifth Round
[edit]
Sixth Round
[edit]
Seventh Round
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bob Edwards | Arizona State | Phoenix Suns |
| 2 | John Schell | Wisconsin | Milwaukee Bucks |
| 3 | Theartis Wallace | Central Washington | Seattle SuperSonics |
| 4 | Bob Arnzen | Notre Dame | Detroit Pistons |
| 5 | Roger Moller | Westmar | Chicago Bulls |
| 6 | Bill DeHeer | Indiana | San Diego Rockets |
| 7 | Steve Rippe | Santa Barbara | San Francisco Warriors |
| 8 | Merton Bancroft | SW Missouri State | Cincinnati Royals |
| 9 | Bob Whitmore | Notre Dame | Boston Celtics |
| 10 | Bob Christian | Grambling | Atlanta Hawks |
| 11 | Jim Healey | Rockhurst (Mo.) | New York Knicks |
| 12 | Joe Smith | Oklahoma State | Los Angeles Lakers |
| 13 | Jim Bowles | Trinity (Tex.) | Philadelphia 76ers |
| 14 | Barry White | Hofstra | Baltimore Bullets |
[edit]
Ninth Round
[edit]
Tenth Round
[edit]
Eleventh Round
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bob Miller | Toledo | Phoenix Suns |
| 2 | Jack Lutz | Carthage | Milwaukee Bucks |
| 3 | John Smith | Puget Sound | Seattle SuperSonics |
| 4 | Harry Hall | Wyoming | Chicago Bulls |
| 5 | Raul Duarte | South Dakota State | San Diego Rockets |
| 6 | Joe Callahan | San Francisco State | San Francisco Warriors |
| 7 | Mike Davis | Colorado State | Cincinnati Royals |
| 8 | Rod Forbes | Boston State | Boston Celtics |
| 9 | Dave Jones | LaVerne | Atlanta Hawks |
| 10 | Bill O'Rourke | St. John Fisher | New York Knicks |
| 11 | Jack Gillespie | Montana State | Los Angeles Lakers |
| 12 | Roland Taylor | La Salle | Philadelphia 76ers |
| 13 | Bob Washington | Tulsa | Baltimore Bullets |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Andy White | Texas–El Paso | Phoenix Suns |
| 2 | Lee Osgood | Northeastern | Milwaukee Bucks |
| 3 | Bob Burrow | Seattle Pacific | Seattle SuperSonics |
| 4 | Rick "Pee Wee" Kirkland | Norfolk State | Chicago Bulls |
| 5 | Joe McBride | Augusta | San Diego Rockets |
| 6 | Ted Johnson | Baldwin-Wallace | Cincinnati Royals |
| 7 | Billy Evans | Boston College | Boston Celtics |
| 8 | Dick Barton | Riverside | Atlanta Hawks |
| 9 | James Wyatt | NE Louisiana | New York Knicks |
| 10 | Mallory Chestnutt | Tuskegee | Los Angeles Lakers |
| 11 | Bill Thompson | Shephard | Baltimore Bullets |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Marv Schmitt | West Mexico | Phoenix Suns |
| 2 | Laymon Stewart | Lakeland | Milwaukee Bucks |
| 3 | Jerry Conley | Morehead State | Seattle SuperSonics |
| 4 | Bill Boight | Southern Methodist | Chicago Bulls |
| 5 | Mike Heckman | California–Irvine | San Diego Rockets |
| 6 | Mike Dahl | Oglethorpe | Atlanta Hawks |
| 7 | Rich Travis | Oklahoma City | New York Knicks |
| 8 | Mack Calvin | USC | Los Angeles Lakers |
| 9 | Perry Johnson | Robert Morris JC | Baltimore Bullets |
[edit]
Fifteenth Round
[edit]
Sixteenth Round
[edit]
Seventeenth Round
[edit]
Eighteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Al Nuness | Minnesota | Phoenix Suns |
| 2 | Ken Hall | Westminster | Milwaukee Bucks |
| 3 | Joe Pridgen | North Carolina College | San Diego Rockets |
| 4 | Cliff Parsons | Air Force | Atlanta Hawks |
| 5 | Chip Case | Virginia | Baltimore Bullets |
[edit]
Nineteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Solomon Davis | Kentucky State | Phoenix Suns |
| 2 | Blaine Royer | Illinois State | San Diego Rockets |
| 3 | Grady O'Malley | Manhattan | Atlanta Hawks |
| 4 | Brian Heaney | Acadia | Baltimore Bullets |
[edit]
Twentieth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Plump | Northern Arizona | Phoenix Suns |
| 2 | Carl Rodwell | California–Riverside | Atlanta Hawks |
| 3 | Stan McKain | Southern | Baltimore Bullets |

