NBA Draft 1970
From Hoopedia
[edit]
First Round
[edit]
Second Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Calvin Murphy | Niagara | San Diego Rockets |
| 2 | Nate Archibald | Texas–El Paso | Cincinnati Royals |
| 3 | Jake Ford | Maryland State | Seattle SuperSonics |
| 4 | Rex Morgan | Jacksonville | Boston Celtics |
| 5 | Doug Cook | Davidson | Cincinnati Royals |
| 6 | Pete Cross | San Francisco | Seattle SuperSonics |
| 7 | Cornell Warner | Jackson State | Buffalo Braves |
| 8 | Walt Gilmore | Fort Valley State | Portland Trail Blazers |
| 9 | Dave Sorenson | Ohio State | Cleveland Cavaliers |
| 10 | Fred Taylor | Pan American | Phoenix Suns |
| 11 | Paul Ruffner | Brigham Young | Chicago Bulls |
| 12 | Joe DePre | St. John’s | Phoenix Suns |
| 13 | Earnest Killum | Stetson | Los Angeles Lakers |
| 14 | Dan Hester | Louisiana State | Atlanta Hawks |
| 15 | Ken Warzynski | DePaul | Detroit Pistons |
| 16 | Bill Zopf | Duquesne | Milwaukee Bucks |
| 17 | Howie Wright | Austin Peay | New York Knicks |
[edit]
Third Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Curtis Perry | SW Missouri State | San Diego Rockets |
| 2 | Earl Higgins | Eastern Michigan | San Francisco Warriors |
| 3 | Bob St. Pierre | Hanover | Detroit Pistons |
| 4 | Willie Williams | Florida State | Boston Celtics |
| 5 | Greg Hyder | Eastern New Mexico | Cincinnati Royals |
| 6 | Garfield Heard | Oklahoma | Seattle SuperSonics |
| 7 | Surry Oliver | Stephen F. Austin | Cleveland Cavaliers |
| 8 | Bill Cain | Iowa State | Portland Trail Blazers |
| 9 | Chip Case | Virginia | Buffalo Braves |
| 10 | Greg McDivitt | Ohio | Phoenix Suns |
| 11 | Lou Herndon | Jackson State | Chicago Bulls |
| 12 | Dennis Awtrey | Santa Clara | Philadelphia 76ers |
| 13 | Jim Hayes | Boston Univ. | Detroit Pistons |
| 14 | Vann Williford | North Carolina State | Phoenix Suns |
| 15 | Seaburn Hill | Arizona State | Baltimore Bullets |
| 16 | Marvin Winkler | SW Louisiana | Milwaukee Bucks |
| 17 | Al Williams | Drake | New York Knicks |
[edit]
Fourth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jody Finney | Ohio State | San Diego Rockets |
| 2 | Ralph Ogden | Santa Clara | San Francisco Warriors |
| 3 | Bill Stricker | Pacific | Baltimore Bullets |
| 4 | Jon McKinney | Norfolk State | Boston Celtics |
| 5 | Wade Fuller | Loyola (Ill.) | Cincinnati Royals |
| 6 | John Davis | Alabama State | Chicago Bulls |
| 7 | Erwin Polnick | Stephen F. Austin | Buffalo Braves |
| 8 | Jim Penix | Bowling Green | Portland Trail Blazers |
| 9 | Glenn Vidnovic | Iowa Cleveland Cavaliers | |
| 10 | Bob Lienhar | Georgia | Phoenix Suns |
| 11 | Jimmy Wilson | Cheyney State | Chicago Bulls |
| 12 | Dan Crenshaw | Alabama State | Philadelphia 76ers |
| 13 | Larry Mikan | Minnesota | Los Angeles Lakers |
| 14 | Fred Davis | Howard Payne | Atlanta Hawks |
| 15 | Billy Jones | Louisiana College | Baltimore Bullets |
| 16 | Virgle Fredricks | Drury (Mo.) | Milwaukee Bucks |
| 17 | John Marren | Manhattan | New York Knicks |
[edit]
Fifth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | James Gilbert | Adams State | San Diego Rockets |
| 2 | Levi Fontaine | Maryland State | San Francisco Warriors |
| 3 | Bill Jankans | Long Beach State | Detroit Pistons |
| 4 | Tom Carter | Paul Quinn | Boston Celtics |
| 5 | Uluss Thompson | Wiley | Cincinnati Royals |
| 6 | Boyd Lynch | Eastern Kentucky | Seattle SuperSonics |
| 7 | Wayne Sokolowski | Ashland | Cleveland Cavaliers |
| 8 | Ron Knight | Cal State–Los Angeles | Portland Trail Blazers |
| 9 | Robert Moore | Central State (Ohio) | Buffalo Braves |
| 10 | John Canine | Ohio | Phoenix Suns |
| 11 | George Johnson | Dillard | Chicago Bulls |
| 12 | Perry Wallace | Vanderbilt | Philadelphia 76ers |
| 13 | John Fultz | Rhode Island | Los Angeles Lakers |
| 14 | Bob Riley | Mount St. Mary’s | Atlanta Hawks |
| 15 | Gary Zeller | Drake | Baltimore Bullets |
| 16 | Mike Grosso | Louisville | Milwaukee Bucks |
| 17 | Jim Oxley | Army | New York Knickerbockers |
[edit]
Sixth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Mike Kretzer | East Tennessee | San Diego Rockets |
| 2 | Vic Bartolome | Oregon State | San Francisco Warriors |
| 3 | Seviro Brown | DePaul | Detroit Pistons |
| 4 | Rod McIntyre | Jacksonville | Boston Celtics |
| 5 | Charles Bishop | Louisiana Tech | Cincinnati Royals |
| 6 | Sam Robinson | Long Beach State | Seattle SuperSonics |
| 7 | Doug Hess | Toledo | Buffalo Braves |
| 8 | George Janky | Dayton | Portland Trail Blazers |
| 9 | Joe Cooke | Indiana | Cleveland Cavaliers |
| 10 | Joe Thomas | Marquette | Phoenix Suns |
| 11 | Lonnie Kluttz | North Carolina A&T | Chicago Bulls |
| 12 | Jerry Venable | Kansas State | Philadelphia 76ers |
| 13 | Jerry Kroll | Davidson | Los Angeles Lakers |
| 14 | Dave Parker | Windham | Atlanta Hawks |
| 15 | Marvin Polnick | Stephen F. Austin | Baltimore Bullets |
| 16 | Willy Watson | Oklahoma City | Milwaukee Bucks |
| 17 | Jim Signorile | New York University | New York Knicks |
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bill Paultz | St. John’s | San Diego Rockets |
| 2 | Joe Bergman | Creighton | San Francisco Warriors |
| 3 | Marv Copeland | Michigan Lutheran | Detroit Pistons |
| 4 | Charlie Scott | North Carolina | Boston Celtics |
| 5 | Mike Bernard | Kentucky State | Cincinnati Royals |
| 6 | James Morgan | Maryland State | Seattle SuperSonics |
| 7 | Narvis Anderson | Stephen F. Austin | Cleveland Cavaliers |
| 8 | Claude English | Rhode Island | Portland Trail Blazers |
| 9 | Cliff Shegogg | Colorado State | Buffalo Braves |
| 10 | Heyward Dotson | Columbia | Phoenix Suns |
| 11 | Lou West | Seattle | Chicago Bulls |
| 12 | Carlton Poole | Philadelphia Textile | Philadelphia 76ers |
| 13 | Willie Woods | Eastern Kentucky | Los Angeles Lakers |
| 14 | John Shinall | Jackson State | Atlanta Hawks |
| 15 | Charlie Wallace | Oklahoma City | Baltimore Bullets |
| 16 | John Rinka | Kenyon | Milwaukee Bucks |
| 17 | Roy Hodge | Wagner | New York Knicks |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Don Adams | Northwestern | San Diego Rockets |
| 2 | Jeff Sewell | Marquette | San Francisco Warriors |
| 3 | Dan Issel | Kentucky | Detroit Pistons |
| 4 | Bob Croft | Tennessee | Boston Celtics |
| 5 | Joel McBride | Augusta | Cincinnati Royals |
| 6 | George Irvine | Washington | Seattle SuperSonics |
| 7 | Larry Woods | West Virginia | Buffalo Braves |
| 8 | Doug Boyd | Texas Christian | Portland Trail Blazers |
| 9 | Walter Robertson | Loyola (Ill.) | Cleveland Cavaliers |
| 10 | Steve Patterson | Phoenix Suns | UCLA |
| 11 | Mike Casey | Kentucky | Chicago Bulls |
| 12 | Fran O'Hanlon | Villanova | Philadelphia 76ers |
| 13 | Rick Mount | Purdue | Los Angeles Lakers |
| 14 | Herb White | Georgia | Atlanta Hawks |
| 15 | Tom Dyksera | Wheaton | Baltimore Bullets |
| 16 | Jim Samo | Northwestern | Milwaukee Bucks |
| 17 | Greg Fillmore | Cheyney State | New York Knicks |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Gottschall | Dayton | San Diego Rockets |
| 2 | Lou Small | Nevada | San Francisco Warriors |
| 3 | Alex Wynn | Dartmouth | Detroit Pistons |
| 4 | Tom Little | Seattle | Boston Celtics |
| 5 | Bob Mabry | Rio Grande | Cincinnati Royals |
| 6 | Claude Virden | Murray State | Seattle SuperSonics |
| 7 | Tom Lagodich | Kent State | Cleveland Cavaliers |
| 8 | Billy Gaskins | Oregon | Portland Trail Blazers |
| 9 | Larry Duckworth | Henderson State | Buffalo Braves |
| 10 | Carl Ashley | Wyoming | Phoenix Suns |
| 11 | Glen Johnson | Jackson State | Chicago Bulls |
| 12 | Mike Hauer | St. Joseph’s | Philadelphia 76ers |
| 13 | Bobby Sands | Pepperdine | Los Angeles Lakers |
| 14 | Larry Jackson | Sul Ross | Atlanta Hawks |
| 15 | Will Hetzel | Maryland | Baltimore Bullets |
| 16 | Joe Hamilton | North Texas State | Milwaukee Bucks |
| 17 | Walker Banks | Western Kentucky | New York Knicks |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Toke Coleman | Eastern Kentucky | San Diego Rockets |
| 2 | Coby Dietrick | San Jose State | San Francisco Warriors |
| 3 | Bruce Chapman | Nevada | Detroit Pistons |
| 4 | Mike Maloy | Davidson | Boston Celtics |
| 5 | Carl Johnson | Gustavus Adolphus | Cincinnati Royals |
| 6 | Chuck Lloyd | Yankton | Seattle SuperSonics |
| 7 | Joe Taylor | Dillard | Buffalo Braves |
| 8 | Israel Oliver | Elizabeth City State | Portland Trail Blazers |
| 9 | Ken Johnson | Indiana | Cleveland Cavaliers |
| 10 | Gerhardus Schreur | Arizona State | Phoenix Suns |
| 11 | Dale Blaut | West Texas State | Chicago Bulls |
| 12 | Gordon Stiles | American | Philadelphia 76ers |
| 13 | Kindell Stephens | Fisk | Los Angeles Lakers |
| 14 | Manuel Raga | Mexico | Atlanta Hawks |
| 15 | Ron Becker | New Mexico | Baltimore Bullets |
| 16 | Bob Seemer | Georgia Tech | Milwaukee Bucks |
| 17 | Don Curnutt | Miami (Fla.) | New York Knicks |
[edit]
Eleventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ron Belton | Bellarmine | San Diego Rockets |
| 2 | Rick Anhauser | North Carolina State | Detroit Pistons |
| 3 | Ted Hillary | St. Joseph’s (Ind.) | Cincinnati Royals |
| 4 | Andy Owens | Florida | Seattle SuperSonics |
| 5 | Dave Schneider | Wayne State | Cleveland Cavaliers |
| 6 | Don McClemore | Bowling Green | Portland Trail Blazers |
| 7 | Dick Walker | Wake Forest | Buffalo Braves |
| 8 | Jim Walls | Clark | Phoenix Suns |
| 9 | Doug Howard | Brigham Young | Chicago Bulls |
| 10 | David Whitley | Tufts | Philadelphia 76ers |
| 11 | Bob Duklet | Boston College | Los Angeles Lakers |
| 12 | Dino Meneghin | Italy | Atlanta Hawks |
| 13 | Mel Bell | Houston | Baltimore Bullets |
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Brooks | Nebraska | San Diego Rockets |
| 2 | Don Ogletree | Cincinnati | Detroit Pistons |
| 3 | Reggie Roach | Virginia State | Cincinnati Royals |
| 4 | John Brunson | Furman | Seattle SuperSonics |
| 5 | Paul Adams | Central Washington | Portland Trail Blazers |
| 6 | Ollie Taylor | Houston | Cleveland Cavaliers |
| 7 | Ric Cobb | Marquette | Phoenix Suns |
| 8 | Booker Brown | Middle Tennessee | Chicago Bulls |
| 9 | Dewey Varner | Tuskegee | Los Angeles Lakers |
| 10 | Ben McGilmer | Iowa | Baltimore Bullets |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Harry Lozon | Old Dominion | San Diego Rockets |
| 2 | Ernest Hardy | Harvard | Detroit Pistons |
| 3 | Larry Gray | Huston-Pillotson | Cincinnati Royals |
| 4 | Allen McManus | Winston-Salem | Seattle SuperSonics |
| 5 | Kevin Wilson | Ashland | Cleveland Cavaliers |
| 6 | Alex Boyd | Nevada–Reno | Portland Trail Blazers |
| 7 | Fred Carpenter | Hawaii | Phoenix Suns |
| 8 | Charles Bloodworth | NW Louisiana | Chicago Bulls |
| 9 | Garry Elliott | Washington | Los Angeles Lakers |
| 10 | Dan Debardabi | Northern Arizona | Baltimore Bullets |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Clyde Oatis | Aurora | San Diego Rockets |
| 2 | Randy Smith | Buffalo State | Detroit Pistons |
| 3 | Andy Jennings | Alderson-Broaddus | Cincinnati Royals |
| 4 | Don Beenson | Linfield | Seattle SuperSonics |
| 5 | Frank Loteridge | Pan American | Portland Trail Blazers |
| 6 | Don Tomilson | Missouri | Cleveland Cavaliers |
| 7 | Chad Calabria | Iowa | Phoenix Suns |
| 8 | Paul Funkhouser | McKendree | Chicago Bulls |
| 9 | Ron Sanford | New Mexico | Los Angeles Lakers |
| 10 | Mike Williams | Northern Arizona | Baltimore Bullets |
[edit]
Fifteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jay Bond | Washington | San Diego Rockets |
| 2 | Dennis Clark | Springfield (Mass.) | Detroit Pistons |
| 3 | Mike Neer | Washington & Lee | Cincinnati Royals |
| 4 | Steve Wannamaker | Drake | Cleveland Cavaliers |
| 5 | John Canady | Miami (Fla.) | Portland Trail Blazers |
| 6 | Walt Williams | Miami (Ohio) | Phoenix Suns |
| 7 | Paul Otay | Boise State | Chicago Bulls |
| 8 | Will Teague | Youngstown State | Los Angeles Lakers |
| 9 | Ted Rose | Northern Michigan | Baltimore Bullets |
[edit]
Sixteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Dean Olofson | Wayne State | San Diego Rockets |
| 2 | Harvey Mariatt | Eastern Michigan | Detroit Pistons |
| 3 | Paul Favorite | Georgetown | Cincinnati Royals |
| 4 | Doug Williams | St. Mary’s (Tex.) | Portland Trail Blazers |
| 5 | Steve Wilson | Hanover | Cleveland Cavaliers |
| 6 | Pete Walthour | Fort Valley State | Los Angeles Lakers |
| 7 | Don Rather | Northern Arizona | Baltimore Bullets |
[edit]
Seventeenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Dennis Dickens | Azusa Pacific | San Diego Rockets |
| 2 | Bob Peterson | Concordia | Cleveland Cavaliers |
| 3 | Bob Thati | Occidental | Los Angeles Lakers |
| 4 | Vince Fritz | Oregon State | Baltimore Bullets |
[edit]
Eighteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jeff Cunningham | California–Irvine | San Diego Rockets |
| 2 | Bruce Butchko | Southern Illinois | Portland Trail Blazers |
| 3 | John Cannon | Grambling | Cleveland Cavaliers |
[edit]
Nineteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Rick Erickson | Washington State | San Diego Rockets |
| 2 | Allen Waller | St. Mary’s (Kansas) | Cleveland Cavaliers |
| 3 | Mark Gabriel | Hanover | Portland Trail Blazers |

