NBA Draft 1973
From Hoopedia
[edit]
First Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Doug Collins | Illinois State | Philadelphia 76ers |
| 2 | Jim Brewer | Minnesota | Cleveland Cavaliers |
| 3 | Ernie DiGregorio | Providence | Buffalo Braves |
| 4 | Mike Green | Louisiana Tech | Seattle SuperSonics |
| 5 | Kermit Washington | American | Los Angeles Lakers |
| 6 | Ed Ratleff | Long Beach State | Houston Rockets |
| 7 | Ron Behagen | Minnesota | KC-Omaha Kings |
| 8 | Mike Bantom | St. Joseph’s | Phoenix Suns |
| 9 | Dwight Jones | Houston | Atlanta Hawks |
| 10 | John Brown | Missouri | Atlanta Hawks |
| 11 | Kevin Joyce | South Carolina | Golden State Warriors |
| 12 | Kevin Kunnert | Iowa | Chicago Bulls |
| 13 | Nick Weatherspoon | Illinois | Capital Bullets |
| 14 | Mel Davis | St. John’s | New York Knicks |
| 15 | Barry Parkhill | Virginia | Portland Trail Blazers |
| 16 | Swen Nater | UCLA | Milwaukee Bucks |
| 17 | Steve Downing | Indiana | Boston Celtics |
| 18 | Raymond Lewis | Los Angeles State | Philadelphia 76ers |
[edit]
Second Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Louis Nelson | Washington | Capital Bullets |
| 2 | Mike D'Antoni | Marshall | KC-Omaha Kings |
| 3 | Allan Bristow | Virginia Tech | Philadelphia 76ers |
| 4 | George McGinnis | Indiana | Philadelphia 76ers |
| 5 | Bill Schaeffer | St. John’s | Los Angeles Lakers |
| 6 | Kevin Stacom | Providence | Chicago Bulls |
| 7 | Larry McNeill | Marquette | KC-Omaha Kings |
| 8 | Allan Hornyak | Ohio State | Cleveland Cavaliers |
| 9 | Tom Ingelsby | Villanova | Atlanta Hawks |
| 10 | Pat McFarland | St. Joseph’s | New York Knicks |
| 11 | Derrek Dickey | Cincinnati | Golden State Warriors |
| 12 | Wendell Hudson | Alabama | Chicago Bulls |
| 13 | Jim Chones | Marquette | Los Angeles Lakers |
| 14 | Caldwell Jones | Albany State (Ga.) | Philadelphia 76ers |
| 15 | Gary Melchionni | Duke | Phoenix Suns |
| 16 | John Perry | Pan American | Los Angeles Lakers |
| 17 | Phil Hankinson | Penn | Boston Celtics |
[edit]
Third Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ted Manakas | Princeton | Atlanta Hawks |
| 2 | Jim O'Brien | Maryland | Portland Trail Blazers |
| 3 | Ken Charles | Fordham | Buffalo Braves |
| 4 | Martin Terry | Arkansas | Chicago Bulls |
| 5 | Ozzie Edwards | Oklahoma City | Cleveland Cavaliers |
| 6 | James Lister | Sam Houston State | Cleveland Cavaliers |
| 7 | Joe Reaves | Bethel (Tenn.) | Phoenix Suns |
| 8 | Steve Mitchell | Kansas State | Phoenix Suns |
| 9 | Dwight Lamar | SW Louisiana | Detroit Pistons |
| 10 | Leonard Gray | Long Beach State | Atlanta Hawks |
| 11 | Jim Retseck | Auburn | Golden State Warriors |
| 12 | Steve Newsome | Houston | Chicago Bulls |
| 13 | Tom Kozelko | Toledo | Capital Bullets |
| 14 | Allie McGuire | Marquette | New York Knicks |
| 15 | Larry Kenon | Memphis State | Detroit Pistons |
| 16 | E.C. Coleman | Houston Baptist | Houston Rockets |
| 17 | Martinez Denmon | Iowa State | Boston Celtics |
[edit]
Fourth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Darrel Minniefield | New Mexico | Philadelphia 76ers |
| 2 | Doug Little | Oregon | Buffalo Braves |
| 3 | William Averitt | Pepperdine | Portland Trail Blazers |
| 4 | June Harris | North Carolina A&T | Seattle SuperSonics |
| 5 | Luke Witte | Ohio State | Cleveland Cavaliers |
| 6 | Lee Colburn | South Dakota State | Houston Rockets |
| 7 | Clyde Turner | Minnesota | Milwaukee Bucks |
| 8 | Ron Robinson | Memphis State | Phoenix Suns |
| 9 | Ken Brady | Michigan | Detroit Pistons |
| 10 | James Brown | Harvard | Atlanta Hawks |
| 11 | Ron King | Florida State | Golden State Warriors |
| 12 | Mark Sibley | Northwestern | Chicago Bulls |
| 13 | Aaron Stewart | Richmond | Capital Bullets |
| 14 | George Karl | North Carolina | New York Knicks |
| 15 | Harry Rogers | St. Louis | Milwaukee Bucks |
| 16 | Larry Finch | Memphis State | Los Angeles Lakers |
| 17 | Richie Fuqua | Oral Roberts | Boston Celtics |
[edit]
Fifth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Reggie Royals | Florida State | Philadelphia 76ers |
| 2 | Fran Costello | Providence | Portland Trail Blazers |
| 3 | Randy Knoll | Marshall | Buffalo Braves |
| 4 | Chuck Iverson | South Dakota | Seattle SuperSonics |
| 5 | John Coughran | California | Cleveland Cavaliers |
| 6 | Gary Rhoades | Colorado State | Houston Rockets |
| 7 | M.L. Carr | Guilford | KC-Omaha Kings |
| 8 | Clinton Harris | Iowa State | Phoenix Suns |
| 9 | Henry Wilmore | Michigan | Detroit Pistons |
| 10 | Dave Winfield | Minnesota | Atlanta Hawks |
| 11 | Nate Stephens | Long Beach State | Golden State Warriors |
| 12 | Ray Simpson | Furman | Chicago Bulls |
| 13 | Danny Traylor | South Carolina | Capital Bullets |
| 14 | Dennis Bell | Drake | New York Knicks |
| 15 | Kresimir Cosic | Brigham Young | Los Angeles Lakers |
| 16 | Larry Jackson | Northern Illinois | Milwaukee Bucks |
| 17 | Byron Jones | San Francisco | Boston Celtics |
[edit]
Sixth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Sterling Wright | Lincoln | Philadelphia 76ers |
| 2 | Mike Macaluso | Canisius | Buffalo Braves |
| 3 | Neal Jurgensen | Oregon State | Portland Trail Blazers |
| 4 | Bill McCoy | Northern Iowa | Seattle SuperSonics |
| 5 | Willie Calvert | Abilene Christian | Cleveland Cavaliers |
| 6 | Tom Peck | Eau Claire | Houston Rockets |
| 7 | Mike Quick | San Francisco | KC-Omaha Kings |
| 8 | Gene Doyle | Holy Cross | Phoenix Suns |
| 9 | Dennis Johnson | Ferris State | Detroit Pistons |
| 10 | John Williamson | New Mexico State | Atlanta Hawks |
| 11 | Bob Lauriski | Utah State | Golden State Warriors |
| 12 | John Neumann | Mississippi | Chicago Bulls |
| 13 | Mike Allocco | Stonehill | Capital Bullets |
| 14 | Lawrence Lilly | Alabama State | New York Knicks |
| 15 | James Floyd | Shaw | Milwaukee Bucks |
| 16 | David Brent | Jacksonville | Los Angeles Lakers |
| 17 | Joe Cafferky | North Carolina State | Boston Celtics |
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | James Greene | Kentucky Wesleyan | Philadelphia 76ers |
| 2 | Larry Hollyfield | UCLA | Portland Trail Blazers |
| 3 | Tim Bassett | Georgia | Buffalo Braves |
| 4 | Jim Andrews | Kentucky | Seattle SuperSonics |
| 5 | Larry Farmer | UCLA | Cleveland Cavaliers |
| 6 | Fred DeVaughn | Westmont | Houston Rockets |
| 7 | Mike Jeffries | Missouri | KC-Omaha Kings |
| 8 | Jerry Bisbano | SW Louisiana | Phoenix Suns |
| 9 | Fred Smiley | Northwood Institute | Detroit Pistons |
| 10 | Pete Harris | Stephen F. Austin | Atlanta Hawks |
| 11 | Steve Smith | Loyola (Cal.) | Golden State Warriors |
| 12 | Billy Harris | Northern Illinois | Chicago Bulls |
| 13 | Rod Hogue | Georgia | Capital Bullets |
| 14 | Mike Moore | Manhattan | New York Knicks |
| 15 | Nate Hawthorne | Southern Illinois | Los Angeles Lakers |
| 16 | Eddie Childress | Austin Peay | Milwaukee Bucks |
| 17 | Mike Stewart | Santa Clara | Boston Celtics |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Dave Langston | Drake | Philadelphia 76ers |
| 2 | Carl Jackson | St. Bonaventure | Buffalo Braves |
| 3 | Lendell Resson | Eastern Michigan | Portland Trail Blazers |
| 4 | Wardell Jeffries | Oklahoma Baptist | Seattle SuperSonics |
| 5 | John Ritter | Indiana | Cleveland Cavaliers |
| 6 | John Thomas | Missouri Southern | Houston Rockets |
| 7 | Mike Williams | Kentucky Wesleyan | KC-Omaha Kings |
| 8 | Jim Owens | Arizona State | Phoenix Suns |
| 9 | Ben Kelso | Central Michigan | Detroit Pistons |
| 10 | Tim Dominey | Valdosta State | Atlanta Hawks |
| 11 | Jeff Dawson | Illinois | Golden State Warriors |
| 12 | J.G. Brosterhos | Texas | Chicago Bulls |
| 13 | Mark Jellison | Northeastern | Capital Bullets |
| 14 | Steve Rowell | Rhode Island | New York Knicks |
| 15 | Walt McGrary | Tennessee–Chattanooga | Milwaukee Bucks |
| 16 | Roy McPipe | Eastern Montana | Los Angeles Lakers |
| 17 | Robert White | Sam Houston State | Boston Celtics |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Harvey Catchings | Hardin-Simmons | Philadelphia 76ers |
| 2 | Mike Contreras | Arizona State | Portland Trail Blazers |
| 3 | Bob Fullerton | Xavier (Ohio) | Buffalo Braves |
| 4 | Greg Williams | Seattle | Seattle SuperSonics |
| 5 | Les Taylor | Murray State | Cleveland Cavaliers |
| 6 | James Brown | Dartmouth | KC-Omaha Kings |
| 7 | Sandy Smith | Winston-Salem | Phoenix Suns |
| 8 | Bill Kelgore | Michigan State | Detroit Pistons |
| 9 | Everett Fopma | Idaho State | Golden State Warriors |
| 10 | Rubin Montanez | Duquesne | Chicago Bulls |
| 11 | Mike Boylan | Assumption | Capital Bullets |
| 12 | Joe Wise | Bridgewater State | New York Knicks |
| 13 | Bob Bocca | Quinnipiac | Milwaukee Bucks |
| 14 | Corky Taylor | Minnesota | Boston Celtics |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Abe Steward | Jacksonville | Philadelphia 76ers |
| 2 | Nick Connor | Illinois | Buffalo Braves |
| 3 | Sam Whitehead | Oregon State | Portland Trail Blazers |
| 4 | Bob Bodell | Maryland | Seattle SuperSonics |
| 5 | Dean Martin | Baldwin-Wallace | Cleveland Cavaliers |
| 6 | Ernie Kusyner | Kansas State | KC-Omaha Kings |
| 7 | Claude White | Elmhurst | Phoenix Suns |
| 8 | Bob Solomon | Wayne State | Detroit Pistons |
| 9 | Fred Lavoroni | Santa Clara | Golden State Warriors |
| 10 | Russ Hunt | Furman | Chicago Bulls |
| 11 | Dick Kelly | Bay College | Capital Bullets |
| 12 | Ed Fields | C.W. Post | New York Knicks |
| 13 | Ron Battle | Sam Houston State | Milwaukee Bucks |
| 14 | Steve Turner | Vanderbilt | Boston Celtics |
[edit]
Eleventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Rod Freeman | Vanderbilt | Philadelphia 76ers |
| 2 | Ed Payne | Wake Forest | Portland Trail Blazers |
| 3 | Mike Lee | Syracuse | Buffalo Braves |
| 4 | Floyd Lewis | Harvard | Cleveland Cavaliers |
| 5 | Lynn Greer | Virginia State | Phoenix Suns |
| 6 | Len Paul | Akron | Detroit Pistons |
| 7 | Dale Adams | St. Mary’s (Md.) | Capital Bullets |
| 8 | Charles Edge | LeMoyne-Owen | New York Knicks |
| 9 | Ed Hastings | Villanova | Boston Celtics |
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Connie Warren | Xavier (Ohio) | Philadelphia 76ers |
| 2 | Aaron Covington | Canisius | Buffalo Braves |
| 3 | Rick Holdt | North Carolina State | Portland Trail Blazers |
| 4 | Chris McMurray | San Diego State | Cleveland Cavaliers |
| 5 | Lyman Williamson | Samford | Phoenix Suns |
| 6 | Clarence Carlisle | Ferris State | Detroit Pistons |
| 7 | Mike Battle | George Washington | Capital Bullets |
| 8 | Bruce Winkler | Santa Clara | Boston Celtics |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jim Crawford | La Salle | Philadelphia 76ers |
| 2 | Bob Vartanian | Buffalo | Buffalo Braves |
| 3 | John Pennebacker | Hawaii | Cleveland Cavaliers |
| 4 | Kalevi Sarkalahti | Brigham Young | Phoenix Suns |
| 5 | Chester Davis | Morgan State | Capital Bullets |
| 6 | Scott Koelzer | Montana State | Boston Celtics |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ernie Johnson | Michigan | Philadelphia 76ers |
| 2 | Ron Gilliam | Brockport State | Buffalo Braves |
| 3 | Charles Mitchell | Eastern Kentucky | Cleveland Cavaliers |
| 4 | Howard White | Maryland | Capital Bullets |
| 5 | Rick Williams | Iowa | Boston Celtics |
[edit]
Fifteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Lionel Harris | Cincinnati | Philadelphia 76ers |
| 2 | John Fraley | Georgia | Buffalo Braves |
| 3 | Reese Stovall | Pan American | Cleveland Cavaliers |
| 4 | W. Shorty Simmons | St. Mary’s (Md.) | Capital Bullets |
| 5 | James Gilchrist | Florida Southern | Boston Celtics |
[edit]
Sixteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Larry Robinson | Tennessee | Philadelphia 76ers |
| 2 | John Green | Oregon | Buffalo Braves |
| 3 | Tom O'Connor | Iowa State | Cleveland Cavaliers |
| 4 | Sam Barber | Bethune-Cookman | Boston Celtics |
[edit]
Seventeenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Tony Prince | St. John’s | Philadelphia 76ers |
| 2 | James Garvin | Boston Univ. | Buffalo Braves |
| 3 | Phil Elderkin | Boston Univ. | Cleveland Cavaliers |
| 4 | Lamont King | Long Beach State | Boston Celtics |
[edit]
Eighteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Don Johnston | North Carolina | Buffalo Braves |
| 2 | Peter Gavitt | Maine | Boston Celtics |
[edit]
Nineteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ron Thornson | British Columbia | Buffalo Braves |
| 2 | Tom Austin | Massachusetts | Boston Celtics |
[edit]
Twentieth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Phil Tollestrop | Brigham Young | Buffalo Braves |
