NBA Draft 1981
From Hoopedia
Contents |
[edit]
First Round
[edit]
Second Round
[edit]
Third Round
[edit]
Fourth Round
[edit]
Fifth Round
[edit]
Sixth Round
[edit]
Seventh Round
[edit]
Eighth Round
[edit]
Ninth Round
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Scott Bolanko | Northern State College | Dallas Mavericks |
| 2 | Melvin Maxwell | Western Michigan | Detroit Pistons |
| 3 | Vic Sison | UCLA | New Jersey Nets |
| 4 | Joe Merten | Wisconsin–Eau Claire | Utah Jazz |
| 5 | Greg Boone | Augsburg (Minn.) | Cleveland Cavaliers |
| 6 | Mike Frazier | Georgetown | Atlanta Hawks |
| 7 | Tony Gwynn | San Diego State | San Diego Clippers |
| 8 | Derrick Rowland | Potsdam State | Denver Nuggets |
| 9 | Ralton Way | Houston Baptist | Washington Bullets |
| 10 | Barry Brooks | USC | Golden State Warriors |
| 12 | Mark Wilson | Fort Hays State | Kansas City Kings |
| 13 | Rodney Benson | Wright State | Indiana Pacers |
| 14 | Kenny Easley | UCLA | Chicago Bulls |
| 15 | Steve Cochran | Lewis & Clark | Portland Trail Blazers |
| 16 | Kevin Rogers | St. Peter’s | New York Knicks |
| 17 | Alvin Brooks | Lamar | San Antonio Spurs |
| 19 | Felton Sealey | Oregon | Phoenix Suns |
| 20 | Artie Green | Marquette | Milwaukee Bucks |
| 21 | Ken Matthews | NC State | Boston Celtics |
| 22 | Pete Mullenberg | Delaware | Philadelphia 76ers |

