NBA Players and Personnel in the Olympics
From Hoopedia
Contents |
[edit]
1992
| Players | Coaches | Other USA Personnel | Contributors To Other Countries |
|---|---|---|---|
| Charles Barkley | Chuck Daly (Head Coach) | David Fischer (Team Physician) | Luc Longley (Australia) |
| Larry Bird | Lenny Wilkens (Assistant Coach) | Steve Lombardo (Team Physician) | Detlef Schrempf (Germany) |
| Clyde Drexler | Norman Scott (Team Physician) | Drazen Petrovic (Croatia) | |
| Patrick Ewing | Ed Lacerte (Athletic Trainer) | Stojko Vrankovic (Croatia) | |
| Magic Johnson | Donn Nelson (Lithuania–Assistant) | ||
| Michael Jordan | Alexander Volkov (Ukraine) | ||
| Karl Malone | Carl Herrera (Venezuela) | ||
| Chris Mullin | |||
| Scottie Pippen | |||
| David Robinson | |||
| John Stockton |
[edit]
1996
| Players | Coaches | Other USA Personnel | Contributors To Other Countries |
|---|---|---|---|
| Charles Barkley | Lenny Wilkens (Head Coach) | Steve Haas(Team Physician) | Andrew Gaze (Australia) |
| Anfernee Hardaway | Jerry Sloan(Assistant Coach) | John Hefferon(Team Physician) | Joao Vianna (Brazil) |
| Grant Hill | Bruce Moseley (Team Physician) | Toni Kukoc (Croatia) | |
| Karl Malone | Ron Culp(Athletic Trainer) | Dino Radja (Croatia) | |
| Reggie Miller | Zan Tabak (Croatia) | ||
| Hakeem Olajuwon | Stojan Vrankovic (Croatia) | ||
| Shaquille O'Neal | Sarunas Marciulionis (Lithuania) | ||
| Gary Payton | Arvydas Sabonis (Lithuania) | ||
| Scottie Pippen | Donn Nelson (Lithuania–Assistant) | ||
| Mitch Richmond | Jose Ortiz (Puerto Rico) | ||
| David Robinson | Ramon Rivas (Puerto Rico) | ||
| Glenn Robinson | Predrag Danilovic (Yugoslavia) | ||
| John Stockton | Vlade Divac (Yugoslavia) | ||
| Zarko Paspalj - Yugoslavia |
[edit]
2000
| Players | Coaches | Other USA Personnel | Contributors To Other Countries |
|---|---|---|---|
| Shareef Abdur-Rahim | Rudy Tomjanovich (Head Coach) | Luc Longley (Australia) | |
| Ray Allen | Larry Brown (Assistant Coach) | Chris Anstey (Australia) | |
| Vin Baker | Todd MacCulloch (Canada) | ||
| Vince Carter | Steve Nash (Canada) | ||
| Kevin Garnett | Donn Nelson (Lithuania–Assistant) | ||
| Tim Hardaway | Sean Marks (New Zealand) | ||
| Allan Houston | Peja Stojakovic (Yugoslavia) | ||
| Jason Kidd | Dragan Tarlac (Yugoslavia) | ||
| Antonio McDyess | |||
| Alonzo Mourning | |||
| Gary Payton | |||
| Steve Smith |
[edit]
2004
| Players | Coaches | Other USA Personnel | Contributors To Other Countries |
|---|---|---|---|
| Carmelo Anthony | Larry Brown (Head Coach) | Sheldon Bruns (Team Physician) | Manu Ginobili (Argentina) |
| Carlos Boozer | Gregg Popovich (Assistant Coach) | Tony Daly (Team Physician) | Yao Ming (China) |
| Tim Duncan | David Craig (Athletic Trainer) | Darius Songaila (Lithuania) | |
| Allen Iverson | Tim Walsh (Athletic Trainer) | Donn Nelson (Lithuania–Assistant) | |
| LeBron James | Sean Marks (New Zealand) | ||
| Richard Jefferson | Carlos Arroyo (Puerto Rico) | ||
| Stephon Marbury | Daniel Santiago (Puerto Rico) | ||
| Shawn Marion | Predrag Drobnjak (Serbia & Montenegro) | ||
| Lamar Odom | Aleksandar Pavlovic (Serbia & Montenegro) | ||
| Emeka Okafor | Vladimir Radmanovic (Serbia & Montenegro) | ||
| Amare Stoudemire | Pau Gasol (Spain) | ||
| Dwyane Wade |
Categories: USAB/Olympics | 1992 | 1996 | 2000 | 2004
