NCAA Division I
From Hoopedia
Division I (or D-I, sometimes called, "D-one") is the highest level of intercollegiate athletics sanctioned by the National Collegiate Athletic Association.
"D-I" schools are the major collegiate athletic powers, with larger budgets, more elaborate facilities, and higher numbers of athletic scholarships. This level was once called the "University" division of the NCAA in contrast to the "College" division; this terminology was replaced with the current numeric (I, II, III) divisions in 1973.
A few Division I conferences are composed of schools that offer no athletic scholarships at all, most notably the Ivy League, as well as the Metro Atlantic Athletic Conference.
[edit]
Conferences
| Conference | Nickname | Founded | Members | Sports | Headquarters |
|---|---|---|---|---|---|
| America East Conference | America East | 1979 | 9 | 22 | Boston, Massachusetts |
| Atlantic Coast Conference | ACC | 1953 | 12 | 20 | Greensboro, North Carolina |
| Atlantic Sun Conference | Atlantic Sun | 1978 | 10 | 17 | Macon, Georgia |
| Atlantic Ten Conference | A-10 | 1975 | 14 | 21 | Pittsburgh, Pennsylvania |
| Big East Conference | Big East | 1979 | 16 | 23 | Providence, Rhode Island |
| Big Sky Conference | Big Sky | 1963 | 9 | 15 | Ogden, Utah |
| Big South Conference | Big South | 1983 | 9 | 18 | Charlotte, North Carolina |
| Big Ten Conference | Big Ten | 1896 | 11 | 25 | Park Ridge, Illinois |
| Big 12 Conference | Big 12 | 1994 | 12 | 21 | Dallas, Texas |
| Big West Conference | BWC | 1969 | 9 | 17 | Irvine, California |
| Colonial Athletic Association | CAA | 1983 | 12 | 21 | Richmond, Virginia |
| Conference USA | C-USA | 1995 | 12 | 19 | Irving, Texas |
| Horizon League | Horizon League | 1979 | 9 | 19 | Indianapolis, Indiana |
| Ivy League | Ivy League | 1954 | 8 | 33 | Princeton, New Jersey |
| Metro Atlantic Athletic Conference | MAAC | 1980 | 10 | 25 | Edison, New Jersey |
| Mid-American Conference | MAC | 1946 | 12 | 23 | Cleveland, Ohio |
| Mid-Continent Conference | Mid-Con | 1982 | 8 | 19 | Elmhurst, Illinois |
| Mid-Eastern Athletic Conference | MEAC | 1970 | 11 | 15 | Virginia Beach, Virginia |
| Missouri Valley Conference | MVC; Valley | 1907 | 10 | 19 | St. Louis, Missouri |
| Mountain West Conference | MWC | 1999 | 9 | 14 | Colorado Springs, Colorado |
| Northeast Conference | NEC | 1981 | 11 | 21 | Somerset, New Jersey |
| Ohio Valley Conference | OVC | 1948 | 11 | 17 | Brentwood, Tennessee |
| Pacific Ten Conference | Pac 10 | 1959 | 10 | 22 | Walnut Creek, California |
| Patriot League | Patriot | 1986 | 8 | 23 | Center Valley, Pennsylvania |
| Southeastern Conference | SEC | 1932 | 12 | 17 | Birmingham, Alabama |
| Southern Conference | SOCON | 1921 | 11 | 19 | Spartanburg, South Carolina |
| Southland Conference | Southland | 1963 | 12 | 17 | Frisco, Texas |
| Southwestern Athletic Conference | SWAC | 1920 | 10 | 18 | Birmingham, Alabama |
| Sun Belt Conference | Sun Belt | 1976 | 13 | 19 | New Orleans, Louisiana |
| Western Athletic Conference | WAC | 1962 | 9 | 19 | Greenwood Village, Colorado |
| West Coast Conference | WCC | 1952 | 8 | 13 | San Bruno, California |
[edit]
