NJCAA Division III Men's Tournament
From Hoopedia
[edit]
Championship Games
| 1991 | Herkimer County Community College | Community College of Rhode Island | 108-105 |
| 1992 | Sullivan County Community College | Eastfield College | 101-76 |
| 1993 | Onondaga Community College | Minneapolis Community College (Minn.) | 84-78 |
| 1994 | Gloucester County College | Sullivan County Community College | 71-69 |
| 1995 | Sullivan County Community College | Corning Community College | 93-80 |
| 1996 | Sullivan County Community College | Gloucester County College | 74-63 |
| 1997 | Eastfield College | Jefferson Community College | 79-75 |
| 1998 | Fergus Falls Community College (Minn.) | Monroe College | 94-85 (OT) |
| 1999 | Richland College | Vermilion Community College | 80-76 |
| 2000 | Roxbury Community College | College of DuPage | 103-79 |
| 2001 | Cedar Valley College | Sullivan County Community College | 78-55 |
| 2002 | College of DuPage | Sullivan County Community College | 73-58 |
| 2003 | Suffolk County Community College-Selden | College of DuPage | 61-56 |
| 2004 | Suffolk County Community College-Selden | Eastfield College | 83-81 (OT) |
| 2005 | Hostos Community College | Joliet Junior College | 73-71 |
| 2006 | North Lake College | Gloucester County College | 78-65 |
| 2007 | Sullivan County Community College | Northland Community and Technical College | 74-68 |
