Utah Jazz
From Hoopedia
Contents |
Franchise Name History
The Utah Jazz professional basketball team, formerly known as the New Orleans Jazz, was named after New Orleans' great love for the predominant style of jazz music.
With its annual Mardi Gras celebration, along with the yearlong partying on Bourbon Street, the city has a tremendous reputation for enjoying itself.
When New Orleans was granted a National Basketball Association in 1974, club officials chose the name Jazz to represent the city for its reputation as the internationally known "jazz capital of the world." Although the Jazz moved to Salt Lake City in 1979, the team kept the nickname, uniforms, and colors
Franchise Arenas
| Arena | Years | Notes |
|---|---|---|
| Loyola Field House | 1974-1975 | As New Orleans Jazz (1974-1979); Had a home game in Baton Rouge, LA (1974-75) |
| Municipal Auditorium | 1974-1975 | As New Orleans Jazz (1974-1979) |
| Louisiana Superdome | 1975-1979 | As New Orleans Jazz (1974-1979); Had home games in Biloxi, MS & Baton Rouge (1977-78) |
| Salt Palace | 1979-1991 | |
| Thomas and Mack Center | 1983-84 In Las Vegas | |
| Delta Center | 1991-2006 | Name changed to EnergySolutions Arena effectice November 20, 2006. |
| EnergySolutions Arena | 2006-present |
Franchise Personnel
Larry Miller - Owner
Dennis Haslam - President, Utah Jazz/Larry H. Miller Sports & Entertainment Group of Companies
Kevin O'Connor - Senior Vice President, Basketball Operations
Jerry Sloan - Head Coach
Season Standings
| Season | Coach | W-L | PCT | Finish | GB | PO W-L | Finish |
| 1974-75 | Scotty Robertson(1-14) Elgin Baylor(0-1) |
23-59 | .280 | 5th/central | 37 | -- | NA |
| 75-76 | Bill Van Breda Kolff | 38-44 | .463 | 4th/central | 11 | -- | NA |
| 76-77 | Bill Van Breda Kolff(14-12) Elgin Baylor(21-35) |
35-47 | .427 | 5th/Central | 14 | -- | NA |
| 77-78 | Elgin Baylor | 39-43 | .476 | 5th Central | 13 | -- | NA |
| 78-79 | Elgin Baylor | 26-56 | .317 | 6th/Central | 22 | -- | NA |
| 79-80 | Tom Nissalke | 24-58 | .293 | 5th/Midwest | 25 | -- | NA |
| 80-81 | Tom Nissalke | 28-54 | .341 | 5th/Midwest | 24 | -- | NA |
| 81-82 | Tom Nissalke(8-12) Frank Layden(17-45) |
25-57 | .305 | 6th/midwest | 23 | -- | NA |
| 82-83 | Frank Layden | 30-52 | .366 | 5th/midwest | 23 | -- | NA |
| 83-84 | Frank Layden | 45-37 | .549 | 1st/midwest | -- | 5-6 | Second Round |
| 84-85 | Frank Layden | 41-41 | .500 | T4th?Midwest | 11 | 4-6 | Second Round |
| 85-86 | Frank Layden | 42-40 | .512 | 4th Midwest | 9 | 1-3 | First Round |
| 86-87 | Frank Layden | 44-38 | .537 | 2nd/Midwest | 11 | 2-3 | First round |
| 87-88 | Frank Layden | 47-35 | .573 | 3rd/midwest | 7 | 6-5 | Second Round |
| 88-89 | Frank Layden(11-6 Jerry Sloan(40-25 |
51-31 | .622 | 1st/Midwest | -- | 0-3 | First Round |
| 89-90 | Jerry Sloan | 55-27 | .671 | 2nd/midwest | 1 | 2-3 | First Round |
| 90-91 | Jerry Sloan | 54-28 | .659 | 2nd/midwest | 1 | 4-5 | Second Round |
| 91-92 | Jerry Sloan | 55-27 | .671 | 1st/midwest | -- | 9-7 | Western Finals |
| 92-93 | Jerry Sloan | 47-35 | .573 | 3rd/midwest | 8 | 2-3 | First round |
| 93-94 | Jerry Sloan | 53-29 | .646 | 3rd Midwest | 5 | 8-8 | Western Finals |
| 94-95 | Jerry Sloan | 60-22 | .732 | 2nd/Midwest | 2 | 2-3 | First Round |
| 95-96 | Jerry Sloan | 55-27 | .671 | 2nd/midwest | 4 | 10-8 | West Finals |
| 96-97 | Jerry Sloan | 64-18 | .780 | 1st/midwest | -- | 13-7 | NBA Finals |
| 97-98 | Jerry Sloan | 62-20 | .756 | 1st/midwest | -- | 13-7 | NBA Finals |
| 98-99 | Jerry Sloan | 37-13 | .740 | 2nd Midwest | -- | 5-6 | Second Round |
| 99-00 | Jerry Sloan | 55-27 | .670 | 1st/midwest | -- | 4-6 | second Round |
| 00-01 | Jerry Sloan | 53-29 | .646 | 2nd/midwest | 5 | 2-3 | first round |
| 01-02 | Jerry Sloan | 46-36 | .549 | 4th/midwest | 13 | 2-3 | First Round |
| 02-03 | Jerry Sloan | 47-35 | .573 | 4th/midwest | 12 | 1-4 | First Round |
| 03-04 | Jerry Sloan | 42-40 | .512 | 7th/midwest | 16 | -- | NA |
| 04-05 | Jerry Sloan | 26-56 | .317 | 5th/northwest | 26 | -- | NA |
| 05-06 | Jerry Sloan | 41-41 | .500 | 2nd/northwest | 3 | -- | NA |
| 06-07 | Jerry Sloan | 51-31 | .622 | 1st/Northwest | -- | 9-8 | West Finals |
| 07-08 | Jerry Sloan | 54-28 | .659 | 1st/Northwest | -- | 4-4 | Second Round |
| 08-09 | Jerry Sloan | -- | -- | -- | -- | -- | -- |
Retired Numbers
| Number | Player |
|---|---|
| 1 | Frank Layden |
| 4 | Adrian Dantley |
| 7 | Pete Maravich |
| 12 | John Stockton |
| 14 | Jeff Hornacek |
| 32 | Karl Malone |
| 35 | Darrell Griffith |
| 53 | Mark Eaton |
Recent Draft Picks
- 24 Raul Lopez, Spain
- 51 Jarron Collins, Stanford
- 19 Ryan Humpry, Norte Dame
- 50 Jamal Sampson, USC
- 19 Sasha Pavlovic, Serbia
- 47 Maurice Williams, Alabama
- 14 Kris Humphries, Minnesota
- 16 Kirk Snyder, Nevada
- 21 Pavel Podkolzine, Russia
- 14 Ronnie Brewer, Arkansas
- 46 Dee Brown, Illinois
- 47 Paul Milsap, Louisiana Tech
- 25 Morris Almond, Rice
- 55 Herbert Hill, Providence
- 23 Kosta Koufos, Ohio State
- 44 Ante Tomic, Croatia
- 53 Tadija Dragicevic, Serbia

