AAU Women's National Champions (1970-2008)
From Hoopedia
| Revision as of 12:12, 12 May 2012 Reganp (Talk | contribs) (→Tournament Senior Women Champions, 1970-2008) ← Previous diff |
Revision as of 14:48, 14 May 2012 Rdpruter (Talk | contribs) Next diff → |
||
| Line 50: | Line 50: | ||
| |1983||Mesa Industries|| || || || [[Detroit Cobras]] || || | |1983||Mesa Industries|| || || || [[Detroit Cobras]] || || | ||
| |-style="vertical-align:top" | |-style="vertical-align:top" | ||
| - | |1984|| Texas All-Stars||El Paso, Texas || || ||[[Detroit Cobras II | + | |1984|| Texas All-Stars||El Paso, Texas || || ||[[Detroit Cobras II]] || || |
| |-style="vertical-align:top" | |-style="vertical-align:top" | ||
| - | |1985||Amarillo Diamonds ||Amarillo, Texas || Reggie Parsons | + | |1985||Amarillo Diamonds ||Amarillo, Texas || Reggie Parsons || |
| |-style="vertical-align:top" | |-style="vertical-align:top" | ||
| |1986|| || || || ||[[Amarillo Diamonds]] ||Reggie Parsons || | |1986|| || || || ||[[Amarillo Diamonds]] ||Reggie Parsons || | ||
Revision as of 14:48, 14 May 2012
AAU Women's National Champions, 1970-2008
The AAU Women's National Basketball Tournament beginning in 1970 introduced a new phase to this great basketball institution with the adoption of the five-player game, in which all the players used the full court. This brought the AAU game in alignment with trends in the women's game in general, in which colleges and high schools were fast switching from the old six-player game.
In the last several decades, however, the AAU has gradually lost interest in the women's tournament in favor of focusing on age-group basketball. It has published only a few results on its website, and most results are unavailable.
During the 1980s and 1990s, the most successful AAU women's senior team (the AAU uses "senior" to distinguish it from the various age group competitions) was the Detroit Cobras, which changed its name to the Michigan Free Agents in 1995. The 2008 women's tournament may have been the last, as the 2009 tournament was cancelled because of lack of teams.
Tournament Senior Women Champions, 1970-2008
| Season | Champions | Team Location | Winning Coach | Score | Runner Up Team | Runner Up Coach | Tournament MVP | |
|---|---|---|---|---|---|---|---|---|
| 1970 | Wayland College Flying Queens | Plainview, TX | Harley Redin | Ouachita Baptist College | Carolyn Moffatt | |||
| 1971 | Wayland College Flying Queens | Plainview, TX | Harley Redin | Raytown Piperettes | Alberta Cox | |||
| 1972 | John F. Kennedy College | Wahoo, Nebraska | George Nicodemus | Ouachita Baptist College | Carolyn Moffatt | |||
| 1973 | John F. Kennedy College | Wahoo, Nebraska | George Nicodemus | Raytown Piperettes | Alberta Cox | |||
| 1974 | Wayland College Flying Queens | Plainview, TX | Dean Weese | John F. Kennedy College | George Nicodemus | |||
| 1975 | Wayland College Flying Queens | Plainview, TX | Dean Weese | General West | ||||
| 1976 | General West | Fullerton, CA | Wayland College Flying Queens | Dean Weese | ||||
| 1977 | Anna‘s Bananas | Los Angeles, CA | Patty Meyers | Adidas | Ann Meyers | |||
| 1978 | Anna‘s Bananas | Los Angeles, CA | Patty Meyers | Washington DC. Sophisticated Ladies | Ann Meyers | |||
| 1979 | Anna‘s Bananas | Los Angeles, CA | Patty Meyers | Allentown Crestettes | Carol Blazejowski | |||
| 1980 | 20th Century Blazers | 78-68 | Detroit Cobras | |||||
| 1981 | Seattle Seabaskets | Seattle WA | Susan Miller | |||||
| 1982 | Joe Dial Insurance | Indianapolis, IN | Seattle Seabaskets | |||||
| 1983 | Mesa Industries | Detroit Cobras | ||||||
| 1984 | Texas All-Stars | El Paso, Texas | Detroit Cobras II | |||||
| 1985 | Amarillo Diamonds | Amarillo, Texas | Reggie Parsons | |||||
| 1986 | Amarillo Diamonds | Reggie Parsons | ||||||
| 1987 | Detroit Cobras | |||||||
| 1988 | Detroit Cobras | |||||||
| 1989 | Ted's Elites, Potomac Valley | Washington, DC | 79-60 | Detroit Cobras | Shelly Ray | |||
| 1990 | Detroit Cobras | |||||||
| 1991 | Detroit Cobras | |||||||
| 1992 | Detroit Cobras | Detroit, MI | ||||||
| 1993 | Detroit Cobras | Detroit, MI | ||||||
| 1994 | Detroit Cobras | Detroit, MI | ||||||
| 1995 | Michigan Free Agents | Detroit, MI | Joseph A. White & Denice ALlen | 84-63 | Washington In Flight | Laurie Byrd | ||
| 1996 | Michigan Free Agents | Detroit, MI | ||||||
| 1997 | Michigan Free Agents | Detroit, MI | ||||||
| 1998-2002 | Awaiting information | |||||||
| 2003 | Wisconsin Viking Club | Menomonie, WI | 91-75 | Southern Cal Hoops | ||||
| 2004 | Team Alabama | Charm City's Finest (MD) | ||||||
| 2005-2007 | Awaiting information | |||||||
| 2008 | United States Armed Forces | Team Jordan | ||||||
| 2009 | no tournament |

