Adam Emmenecker
From Hoopedia
![]() Emmenecker playing at Drake. | ||
| Point guard | ||
| Personal information | ||
|---|---|---|
| Born | December 3, 1985 Saginaw, Michigan | |
| Nationality | ||
| Listed height | 6 ft 1 in | |
| Listed weight | 189 lbs | |
| Career information | ||
| College | Drake | |
| Career history | ||
| 2008-2009 | Deutsche Bank Skyliners | |
| Career highlights and awards | ||
| ||
Adam Cannata Emmenecker (born December 3, 1985, in Saginaw, Michigan, USA) is an American professional basketball player who last played in Germany for the Deutsche Bank Skyliners. He completed his college career as a point guard at Drake University in Des Moines, Iowa in 2008. During the 2007-08 basketball season, Emmenecker, who had been a walk-on (non-scholarship player) for his first three years at Drake, emerged from obscurity to lead the Bulldogs to a sweep of the regular-season and tournament titles in the Missouri Valley Conference, and received numerous honors for his performance as both a player and a student.
Contents |
Early Life
Emmenecker was born on December 3, 1985, in Saginaw, Michigan, to Michael A. Emmenecker and Jo Ann B. Cannata.
High School
While at Arthur Hill High School in Saginaw, Michigan, Emmenecker was a two-sport star, starting for and captaining the basketball team for three years and earning all-league honors twice in baseball. His high school basketball statistics were those of a pass-first point guard—8.4 assists per game as opposed to only 4.7 points per game. He also averaged 5.9 rebounds and 3.2 steals per game. In his senior season of 2003-04, he led his team to a 22-2 record and a ranking of #25 in that year's final USA Today national high school basketball poll. Emmenecker was an honorable mention all-state player in Michigan's Class A, and was also named Arthur Hill's outstanding graduate of 2004.
College
Walk-on obscurity
Emmenecker received no NCAA Division I scholarship offers in basketball, and nearly decided to play baseball at Boston College before opting to attend Drake. He received a Presidential Scholarship, a partial tuition scholarship "for academic achievement," and also walked on to the basketball team. In his first season (2004-05), he played in 12 games, with his most extensive game action being six minutes against Western Illinois. As a sophomore in 2005-06, he played in 29 games, starting two, and averaged seven minutes. The following year, he became the Bulldogs' top reserve guard, averaging 11 minutes per game in 23 games before his season ended with a shoulder injury against Missouri State.
Statistics
Averages
| Season | Age | Team | GP | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | 18 | Drake | 12 | 0 | 2.0 | .000 | .000 | 1.000 | 0.00 | 0.08 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.3 | 0.3 |
| 2005–06 | 19 | Drake | 29 | 2 | 7.3 | .353 | .000 | .625 | 0.20 | 0.65 | 0.9 | 0.9 | 0.3 | 0.0 | 0.8 | 0.7 | 0.8 |
| 2006–07 | 20 | Drake | 23 | 0 | 11.3 | .278 | .000 | .704 | 0.65 | 0.78 | 1.4 | 1.6 | .8 | 0.0 | 1.1 | 0.9 | 1.3 |
| 2007–08 | 21 | Drake | 33 | 33 | 33.1 | .459 | .000 | .833 | 2.15 | 2.48 | 4.6 | 6.5 | 1.6 | 0.1 | 3.1 | 2.1 | 8.6 |
| Career | 97 | 35 | 16.4 | .432 | .000 | .802 | 0.95 | 1.24 | 2.2 | 2.9 | 0.8 | 0.06 | 1.6 | 1.2 | 3.5 | ||
Totals
| Year | Age | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2004–05 | 18 | Drake | 12 | 0 | 24 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | 4 |
| 2005–06 | 19 | Drake | 29 | 2 | 213 | 6 | 17 | 0 | 1 | 10 | 16 | 6 | 19 | 25 | 27 | 9 | 1 | 23 | 19 | 22 |
| 2006–07 | 20 | Drake | 23 | 0 | 259 | 5 | 18 | 0 | 1 | 19 | 27 | 15 | 18 | 33 | 37 | 18 | 1 | 25 | 20 | 29 |
| 2007–08 | 21 | Drake | 33 | 33 | 1093 | 79 | 172 | 0 | 2 | 125 | 150 | 71 | 82 | 153 | 213 | 53 | 4 | 103 | 69 | 283 |
| 4 Season Totals | 97 | 35 | 1589 | 90 | 208 | 0 | 4 | 158 | 197 | 92 | 120 | 212 | 282 | 80 | 6 | 156 | 112 | 338 | ||
Professional Career
Emmenecker played for the Deutsche Bank Skyliners in Frankfurt, Germany during the 2008-2009 season.

