Alvin Gentry
From Hoopedia
| Alvin Gentry | ||
|---|---|---|
| ||
| Phoenix Suns | ||
| Title | Head coach | |
| Personal information | ||
| Date of birth | November 5, 1954 | |
| Place of birth | Shelby, North Carolina | |
| Nationality | ||
| Coaching career | ||
| Overall record | 289-309 | |
| Titles | 0 | |
| Career | 1989-present | |
| Career history | ||
| 1978 | Colorado (asst.) | |
| 1980 | Baylor (asst.) | |
| 1988 | Kansas (asst.) | |
| 1988-1989 | San Antonio Spurs (asst.) | |
| 1990-1991 | Los Angeles Clippers (asst.) | |
| 1991-1994 | Miami Heat (asst.) | |
| 1994-1995 | Miami Heat | |
| 1997-2000 | Detroit Pistons | |
| 2000-2003 | Los Angeles Clippers | |
| 2008-present | Phoenix Suns | |
| Career highlights and awards | ||
| Personal information | ||
|---|---|---|
| Date of birth | November 5, 1954 | |
| Place of birth | Shelby, North Carolina | |
| Nationality | ||
| Career information | ||
| high school | Shelby (NC) | |
| Career history | ||
| Appalachian State (1973-1977) | ||
| Career highlights and awards | ||
| none | ||
Alvin Gentry (born November 5, 1954) is an American basketball coach and former College basketball player. Gentry is currently Head coach of the Phoenix Suns.

