Bob Sura
From Hoopedia
| Revision as of 02:46, 2 April 2012 Jdh87 (Talk | contribs) ← Previous diff |
Revision as of 02:47, 2 April 2012 Jdh87 (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| {{Colspan center}}<small> Sura playing for the Rockets.</small> | {{Colspan center}}<small> Sura playing for the Rockets.</small> | ||
| |- | |- | ||
| - | {{Blank 3 team color}} No. 3, 5 | + | {{Blank 2 team color}} No. 3, 5 |
| |- | |- | ||
| {{Colspan center}} [[Point guard]] | {{Colspan center}} [[Point guard]] | ||
| |- | |- | ||
| - | {{Blank 3 team color}} Personal information | + | {{Blank 2 team color}} Personal information |
| |- | |- | ||
| {{Colspan left}} '''Date of birth:''' | {{Colspan left}} '''Date of birth:''' | ||
| Line 27: | Line 27: | ||
| |200 lbs | |200 lbs | ||
| |- | |- | ||
| - | {{Blank 3 team color}} Career information | + | {{Blank 2 team color}} Career information |
| |- | |- | ||
| {{Colspan left}} College | {{Colspan left}} College | ||
| Line 40: | Line 40: | ||
| |[[1995]]-[[2007]] | |[[1995]]-[[2007]] | ||
| |- | |- | ||
| - | {{Blank 3 team color}} Career history | + | {{Blank 2 team color}} Career history |
| |- | |- | ||
| | colspan="1" style="text-align: left;" | 1995-2000 | | colspan="1" style="text-align: left;" | 1995-2000 | ||
| Line 57: | Line 57: | ||
| |[[Houston Rockets]] | |[[Houston Rockets]] | ||
| |- | |- | ||
| - | {{Blank 3 team color}} Career highlights and awards | + | {{Blank 2 team color}} Career highlights and awards |
| |- | |- | ||
| {{Colspan left 2}} | {{Colspan left 2}} | ||
Revision as of 02:47, 2 April 2012
| ||
| Sura playing for the Rockets. | ||
| No. 3, 5 | ||
|---|---|---|
| Point guard | ||
| Personal information | ||
| Date of birth: | March 25, 1973 Wikes-Barre, Pennsylvania | |
| Nationality: | | |
| Listed height: | 6 ft 5 in | |
| Listed weight: | 200 lbs | |
| Career information | ||
| College | Florida State | |
| NBA Draft | 1995; 1st round / 17th pick | |
| Selected by the Cleveland Cavaliers | ||
| Pro career | 1995-2007 | |
| Career history | ||
| 1995-2000 | Cleveland Cavaliers | |
| 2000-2003 | Golden State Warriors | |
| 2003-2004 | Detroit Pistons | |
| 2004 | Atlanta Hawks | |
| 2004-2007 | Houston Rockets | |
| Career highlights and awards | ||
| ||
| Bob Sura at NBA.com | ||
Robert Sura Jr. (born March 25, 1973, in Wilkes-Barre, Pennsylvania) is a retired American professional basketball player who played at Point guard.
Sura played high school at G.A.R. Memorial in Wilkes-Barre. He had a high game of 68 while leaded G.A.R. to a remarkable streak of 86 consecutive league victories. After high school, Sura played basketball for Florida State University, playing on the same team as fellow NBA players Charlie Ward and Sam Cassell.
Sura was drafted 17th overall by the Cleveland Cavaliers in the 1995 NBA Draft. His best season with the Cavaliers was his last, averaging 13.8 points per game during the 1999-2000 season. He was then traded to the Golden State Warriors, and has also played for the Detroit Pistons, Atlanta Hawks as well as the Houston Rockets.
With the Hawks, he gained attention by almost posting three straight triple-double games (the "third" was subsequently taken away from him by the league). With the Rockets, Sura was considered by many analysts to be a key to their regular season success until he suffered an injury.
Sura has competed in the 3-point tournament during the All-Star Weekend, as well as the Slam Dunk competition. Sura's career averages include 8.6 points per game. In 2004-2005, he averaged 10.3 points, 5.3 rebounds and 5.5 assists.
Sura's Florida State jersey was retired in 2007. He is the school's all time leading scorer.
On October 29th, 2007, Sura, and three other Houston Rockets were cut from the team. Specific words for the future of Sura are unknown, but retirement has not been mentioned.

