Brian Skinner
From Hoopedia
| Revision as of 23:49, 18 June 2011 Jdh87 (Talk | contribs) ← Previous diff |
Revision as of 03:43, 16 May 2012 Jdh87 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | {{Heading}} | + | {{Heading 2}} |
| - | {{Pagename}} | + | |+ colspan="2" style="text-align: center; font-size: 125%; color:#000000; background-color:#FFFFFF"| '''{{PAGENAME}}''' |
| |- | |- | ||
| - | {{Colspan center}} [[image:act_brian_skinner.jpg]] | + | {{Colspan center}} [[image:act_brian_skinner.jpg]]<br><small>Skinner playing for the Bucks.</small> |
| |- | |- | ||
| - | {{Blank 2 team color}} Benetton Treviso | + | {{Blank 2 team color}} {{Italy Flag}} Benetton Treviso |
| |- | |- | ||
| - | {{Colspan center}} [[Center]]/[[Power forward]] | + | {{Colspan center}} [[Center]] / [[Power forward]] |
| |- | |- | ||
| {{Blank 2 team color}} Personal information | {{Blank 2 team color}} Personal information | ||
| |- | |- | ||
| - | {{Colspan left}} Date of birth | + | {{Colspan center}} '''Date of birth:''' [[May 19]], [[1976]] |
| - | |[[May 19]], [[1976]] | + | |
| |- | |- | ||
| - | {{Colspan left}} Place of birth | + | {{Colspan center}} '''Place of birth:''' Temple, Texas |
| - | | Temple, Texas | + | |
| |- | |- | ||
| - | {{Colspan left}} Nationality | + | | colspan="1" style="text-align: center;"|'''Height:''' 6 ft 9 in |
| - | |{{U.S Flag}} American | + | | colspan="1" style="text-align: center;"|'''Weight:''' 255 lbs |
| - | |- | + | |
| - | {{Colspan left}} Listed height | + | |
| - | | 6 ft 9 | + | |
| - | |- | + | |
| - | {{Colspan left}} Listed weight | + | |
| - | | 255 lbs | + | |
| |- | |- | ||
| {{Blank 2 team color}} Career information | {{Blank 2 team color}} Career information | ||
| |- | |- | ||
| - | {{Colspan left}} College | + | {{Colspan center}} '''College:''' [[Baylor Bears|Baylor]] |
| - | | [[Baylor Bears|Baylor]] | + | |
| |- | |- | ||
| - | {{Colspan left}} [[NBA Draft]] | + | {{Colspan center}} '''[[NBA Draft]]:''' [[NBA Draft 1998|1998]]; Round: 1 / Pick: 22nd |
| - | |[[NBA Draft 1998|1998]]; Round: 1 / Pick: 22nd | + | |
| |- | |- | ||
| {{Colspan center}} Selected by the [[Los Angeles Clippers]] | {{Colspan center}} Selected by the [[Los Angeles Clippers]] | ||
| |- | |- | ||
| - | {{Colspan left}} Pro career | + | {{Colspan center}} Debut: [[1998]] for the [[Los Angeles Clippers]] |
| - | |[[1998]]-''present'' | + | |
| - | |- | + | |
| - | {{Colspan left}} League | + | |
| - | |{{Italy Flag}} [[Serie A]] | + | |
| |- | |- | ||
| {{Blank 2 team color}} Career history | {{Blank 2 team color}} Career history | ||
| |- | |- | ||
| {{Colspan left 2}} | {{Colspan left 2}} | ||
| - | *[[Los Angeles Clippers]](1998–2001; 2008–2010) | + | *[[Los Angeles Clippers]](1998–2001) |
| *[[Cleveland Cavaliers]] (2001–2002) | *[[Cleveland Cavaliers]] (2001–2002) | ||
| *[[Philadelphia 76ers]] (2002–2003, 2004–2005) | *[[Philadelphia 76ers]] (2002–2003, 2004–2005) | ||
| - | *[[Milwaukee Bucks]]( 2003–2004; 2006–2007) | + | *[[Milwaukee Bucks]] ( 2003–2004) |
| + | **[[Philadelphia 76ers]] (2004–2005) | ||
| *[[Sacramento Kings]] (2005–06) | *[[Sacramento Kings]] (2005–06) | ||
| *[[Portland Trail Blazers]] (2006) | *[[Portland Trail Blazers]] (2006) | ||
| + | *[[Milwaukee Bucks]] (2006–2007) | ||
| *[[Phoenix Suns]] (2007–2008) | *[[Phoenix Suns]] (2007–2008) | ||
| * [[Los Angeles Clippers]] (2008-10) | * [[Los Angeles Clippers]] (2008-10) | ||
Revision as of 03:43, 16 May 2012
![]() Skinner playing for the Bucks. | ||
| | ||
|---|---|---|
| Center / Power forward | ||
| Personal information | ||
| Date of birth: May 19, 1976 | ||
| Place of birth: Temple, Texas | ||
| Height: 6 ft 9 in | Weight: 255 lbs | |
| Career information | ||
| College: Baylor | ||
| NBA Draft: 1998; Round: 1 / Pick: 22nd | ||
| Selected by the Los Angeles Clippers | ||
| Debut: 1998 for the Los Angeles Clippers | ||
| Career history | ||
| ||
| Career highlights and awards | ||
| Brian Skinner at NBA.com | ||
Brian Skinner (born May 19, 1976 in Temple, Texas) is an American professional basketball player currently playing in the Italian league Serie A for the Benetton Treviso . A 6'9", 265 lbs. forward-center from Baylor University, Skinner was selected by the Los Angeles Clippers in the 1st round (22nd overall) of the 1998 NBA Draft. He has since played for the Clippers, the Cleveland Cavaliers, the Philadelphia 76ers, the Milwaukee Bucks and the Sacramento Kings, averaging 5.7 points per game.
In between his stints for the Clippers and the Cavs he had been traded to the Chicago Bulls and the Toronto Raptors but never played a game for either of them.
He was traded from the 76ers to the Sacramento Kings in the deal that sent Chris Webber to Philadelphia. During his stint in Sacramento (2004-05 season), he had one of his best career years with a 7.4 points per game average on a 55.4 percent shooting while also grabbing 8.7 rebounds per game. He also recorded a career high of 1.7 blocks per game during that season.
In early 2006, he was traded to the Portland Trail Blazers, who then traded him in the 2006 offseason back to Milwaukee (along with Steve Blake and Ha Seung-Jin) for Jamaal Magloire.
For the 2006-07 season, Skinner is averaging less than 5 points in 10-20 minutes per game.

