Hudson River League
From Hoopedia
The Hudson River League operated for three seasons, 1909-12 with teams stretching from Troy, New York southward along the Hudson River Valley down into Paterson, New Jersey.
In the 1909-10 season eight teams competed, and the Troy Trojans with a 24-4 season record edged out the Paterson Crescents with a 23-5 season record for the league championship. The 1910-11 season saw the Trojans and Crescents again battle for the league title, the Trojans coming out on top once again with a 29-10 record to the Crescents 26-11 record. In the last season, the Trentons dropped out before the season was over, and the league title was won by the Kingston Company M team.
Hudson River Champions, 1910-1912
| 1909-10 Season | W | L! Pct. | |
|---|---|---|---|
| Troy Trojans | 24 | 4 | .857 |
| Paterson Crescents | 23 | 5 | .821 |
| Kingston Wild Cats | 14 | 13 | .519 |
| Catskill Mystics | 14 | 14 | .500 |
| Yonkers Fourth Separates | 13 | 14 | .481 |
| Hudson Mixers | 12 | 14 | .462 |
| Poukeepsie Bridge Jumpers | 6 | 8 | .250 |
| Newburgh Rose Buds | 2 | 26 | .071 |
| 1910-11 Season | W | L! Pct. | |
|---|---|---|---|
| Troy Trojans | 29 | 10 | .744 |
| Paterson Crescents | 26 | 11 | .703 |
| Kingston Colonials | 26 | 14 | .650 |
| Yonkers Fourth Separates | 18 | 17 | .514 |
| Newburgh Company E | 16 | 23 | .410 |
| Hudson Mixers | 13 | 21 | .382 |
| Catskill Neare-Cats | 12 | 26 | .316 |
| *Schenectady Indians | 2 | 20 | .091 |
- The Poughkeepsie Bridge Jumpers were replaced by the Schenectady Indians
who assumed Poughkeepsie's 0-6 league record. Schenectady dropped out before the season ended.
| 1911-12 Season | W | L! Pct. | |
|---|---|---|---|
| Kingston Company M | 14 | 8 | .636 |
| Newburgh Bizzy Issies | 14 | 9 | .609 |
| Paterson Crescents | 13 | 9 | .591 |
| White Plains Lambs* | 8 | 8 | .500 |
| Trenton* | 3 | 5 | .375 |
| Yonkers Fourth Separates*** | 3 | 16 | .158 |
|*White Plains dropped out
|**Trenton dropped out
|***Yonkers dropped out
