Jamario Moon
From Hoopedia
![]() Moon with the Toronto Raptors | ||
| free agent | ||
|---|---|---|
| Small forward | ||
| Personal information | ||
| Date of birth | June 13, 1980 | |
| Place of birth | Goodwater, Alabama | |
| Nationality | ||
| Listed height | 6 ft 8 in | |
| Listed weight | 200 lbs | |
| Career information | ||
| College | Meridian CC (MS) | |
| NBA Draft | 2001; Undrafted | |
| Pro career | 2001-present | |
| Career history | ||
| 2001 | Lakeland Blue Ducks | |
| 2001-2003 | Mobile Revelers | |
| 2002 | Dodge City Legend | |
| 2003-2004 | Huntsville Flight | |
| 2004 | Oklahoma Storm | |
| 2004 | Harlem Globetrotters | |
| 2004-2005 | Rockford Lightning | |
| 2005 | Carolina Thunder | |
| 2005 | Kentucky Colonels | |
| 2005 | Rome Gladiators | |
| 2005-2006 | Albany Patroons | |
| 2006 | Fort Worth Flyers | |
| 2006 | Marietta Storm | |
| 2006-2007 | Fuerza Regia | |
| 2007 | Gary Steelheads | |
| 2007-2009 | Toronto Raptors | |
| 2009 | Miami Heat | |
| 2009-2011 | Cleveland Cavaliers | |
| 2011 | Los Angeles Clippers | |
| Career highlights and awards | ||
| 2008 NBA All-Rookie Second Team | ||
| Jamario Moon at NBA.com | ||
Jamario Raman Moon (born June 13 1980, in Goodwater, Alabama) is an American professional basketball player at Small forward currently as a Free agent. He has played for the CBA's Albany Patroons, Fuerza Regia in the LNBP, and most recently the USBL Gary Steelheads. He attended Meridian Community College where he averaged 20.8 points per game and 8.7 rebounds. Moon entered the 2001 NBA Draft but he was not drafted by any team.
Moon signed a two-year deal with the Toronto Raptors on July 10 2007 after he had impressed in a three-day mini-camp held by the club. In his first start against the Chicago Bulls, he had 12 points, six rebounds, three steals, and one block in 23 minutes. Moon remained in the starting lineup over the next few games, recording 15 points, nine rebounds, six blocks and three steals in a game against the Bulls on November 25 2007. Two days later, Moon broke a club record by recording twelve consecutive games with at least one block per game.
Jamario was traded on February 13th, 2009 in a four player deal to the Miami Heat. Along with Jermaine O'Neal, Moon was traded for Shawn Marion, Marcus Banks, and a conditional draft pick. Then in the 2009 offseason, Moon signed with the Cleveland Cavaliers.
Dunk Contest
Moon was invited to the 2008 NBA All-Star Weekend Dunk Contest. He placed third behind Dwight Howard and Gerald Green. Moon has also participated in several CBA Dunk Contests.

