NBA Draft 1972
From Hoopedia
The 1972 NBA Draft was held on April 12, 1972.
Contents |
[edit]
First Round
[edit]
Second Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bob Davis | Weber State | Portland Trail Blazers |
| 2 | Harold Fox | Jacksonville | Buffalo Braves |
| 3 | Jim Price | Louisville | Los Angeles Lakers |
| 4 | Chris Ford | Villanova | Detroit Pistons |
| 5 | Joby Wright | Indiana | Seattle SuperSonics |
| 6 | Sam Sibert | Kentucky State | Cincinnati Royals |
| 7 | John Gianelli | Pacific | Houston Rockets |
| 8 | Steve Bracey | Tulsa | Atlanta Hawks |
| 9 | Paul Stovall | Arizona State | Los Angeles Lakers |
| 10 | Brian Taylor | Princeton | Seattle SuperSonics |
| 11 | Steve Hawes | Washington | Cleveland Cavaliers |
| 12 | Tom Patterson | Ouachita Baptist | Baltimore Bullets |
| 13 | Dave Twardzik | Old Dominion | Portland Trail Blazers |
| 14 | Dennis Wuycik | North Carolina | Boston Celtics |
| 15 | Mike Ratliff | Eau Claire | Cincinnati Royals |
| 16 | Chuck Terry | Long Beach State | Milwaukee Bucks |
| 17 | Ollie Johnson | Temple | Portland Trail Blazers |
[edit]
Third Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Lloyd Neal | Tennessee State | Portland Trail Blazers |
| 2 | Bob Morse | Penn | Buffalo Braves |
| 3 | Scott English | Texas–El Paso | Phoenix Suns |
| 4 | Don Buse | Evansville | Phoenix Suns |
| 5 | Frank Russell | Detroit | Chicago Bulls |
| 6 | Charlie Tharpe | Belhaven | Philadelphia 76ers |
| 7 | Eric McWilliams | Long Beach State | Houston Rockets |
| 8 | Ron Riley | USC | Cincinnati Royals |
| 9 | Kevin Porter | St. Francis (Pa.) | Baltimore Bullets |
| 10 | Jim Creighton | Colorado | Seattle SuperSonics |
| 11 | Ansley Truitt | California | New York Knicks |
| 12 | Claude Terry | Stanford | Phoenix Suns |
| 13 | Bill Chamberlain | North Carolina | Golden State Warriors |
| 14 | Wayne Grabiec | Michigan | Boston Celtics |
| 15 | Chuck Jura | Nebraska | Chicago Bulls |
| 16 | George Adams | Gardner-Webb | Milwaukee Bucks |
| 17 | Gregg Northington | Alabama State | Los Angeles Lakers |
[edit]
Fourth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Gary Stewart | Canisius | Portland Trail Blazers |
| 2 | George Bryant | Eastern Kentucky State | Buffalo Braves |
| 3 | Hank Siemiontkowski | Villanova | Cleveland Cavaliers |
| 4 | Ernie Fleming | Jacksonville | Detroit Pistons |
| 5 | Marshall Wingate | Niagara | Philadelphia 76ers |
| 6 | Frank Schade | Eau Claire | Cincinnati Royals |
| 7 | Wil Robinson | West Virginia | Houston Rockets |
| 8 | Reggie Bird | Princeton | Atlanta Hawks |
| 9 | Al Saunders | Louisiana State | Baltimore Bullets |
| 10 | Joe Mackey | USC | Seattle SuperSonics |
| 11 | Henry Bibby | UCLA | New York Knicks |
| 12 | Matt Gantt | St. Bonaventure | Phoenix Suns |
| 13 | John Tschogl | UC Santa Barbara | Golden State Warriors |
| 14 | Nate Stephens | Long Beach State | Boston Celtics |
| 15 | Ted Martiniuk | St. Peter’s | Chicago Bulls |
| 16 | Art White | Georgetown | Milwaukee Bucks |
[edit]
Fifth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Mike Reid | California–Riverside | Portland Trail Blazers |
| 2 | Arnie Berman | Brown | Buffalo Braves |
| 3 | Sam Cash | California–Riverside | Cleveland Cavaliers |
| 4 | Ernest Pettis | Western Michigan | Detroit Pistons |
| 5 | Dave Bustion | Denver | Cincinnati Royals |
| 6 | Joe Bynes | Arkansas AM&N | Philadelphia 76ers |
| 7 | James Silas | Stephen F. Austin | Houston Rockets |
| 8 | Bob Lackey | Marquette | Atlanta Hawks |
| 9 | Walter Jones | Long Island | Baltimore Bullets |
| 10 | Gary Ladd | Seattle | Seattle SuperSonics |
| 11 | Bob Ford | Purdue | New York Knicks |
| 12 | Wardell Dyson | Shaw | Phoenix Suns |
| 13 | Charles Dudley | Washington | Golden State Warriors |
| 14 | Bryan Adrian | Davidson | Boston Celtics |
| 15 | Rowland Garrett | Florida State | Chicago Bulls |
| 16 | Ron Harris | Wichita State | Milwaukee Bucks |
| 17 | Glen Summors | Gannon | Los Angeles Lakers |
[edit]
Sixth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Joe Gaines | Belmont | Portland Trail Blazers |
| 2 | Ed Czernota | Sacred Heart | Buffalo Braves |
| 3 | Tom Parker | Kentucky | Cleveland Cavaliers |
| 4 | Terry Benton | Wichita State | Detroit Pistons |
| 5 | John Glover | Wiley | Philadelphia 76ers |
| 6 | Jerry Crocker | Guilford | Cincinnati Royals |
| 7 | Mike Collins | Seattle | Houston Rockets |
| 8 | Randy Knoll | Marshall | Atlanta Hawks |
| 9 | Wayne Dillard | Eastern Michigan | Baltimore Bullets |
| 10 | Ron Thomas | Louisville | Seattle SuperSonics |
| 11 | Greg Cleuss | St. John’s | New York Knicks |
| 12 | Charles Edge | LeMoyne-Owen | Phoenix Suns |
| 13 | Henry Bacon | Louisville | Golden State Warriors |
| 14 | Doug Holcomb | Memphis | Boston Celtics |
| 15 | Mike Stewart | Santa Clara | Chicago Bulls |
| 16 | Wally Wright | PMC Colleges | Boston Celtics |
| 17 | Sam Simmons | Bradley | Los Angeles Lakers |
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Bob Lynn | Long Beach State | Portland Trail Blazers |
| 2 | Greg Kohls | Syracuse | Buffalo Braves |
| 3 | Steve Davidson | West Texas State | Cleveland Cavaliers |
| 4 | Bruce Anderson | Arizona | Detroit Pistons |
| 5 | Mike Sneed | Fayetteville | Cincinnati Royals |
| 6 | Curtis Pritchett | St. Augustine’s | Philadelphia 76ers |
| 7 | Mike Jackson | Cal State–Los Angeles | Houston Rockets |
| 8 | Billy Pleas | Detroit | Atlanta Hawks |
| 9 | Marvin Brown | Jackson State | Baltimore Bullets |
| 10 | Jerry Dunn | Western Kentucky | Seattle SuperSonics |
| 11 | Tracy Tripucka | Lafayette | New York Knicks |
| 12 | Bernie Fryer | Brigham Young | Phoenix Suns |
| 13 | William Franklin | Purdue | Golden State Warriors |
| 14 | Steve Previs | North Carolina | Boston Celtics |
| 15 | Jerry Pender | Fresno State | Chicago Bulls |
| 16 | Mickey Davis | Duquesne | Milwaukee Bucks |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ruben Vance | Kent State | Portland Trail Blazers |
| 2 | Andy Denny | South Alabama State | Buffalo Braves |
| 3 | Roger Evans | Kent State | Cleveland Cavaliers |
| 4 | Ben Kelso | Central Michigan | Detroit Pistons |
| 5 | Jim Kopp | Rockhurst (Mo.) | Philadelphia 76ers |
| 6 | Jerry Clack | Oklahoma | Cincinnati Royals |
| 7 | Henry Harris | Auburn | Houston Rockets |
| 8 | Oscar Evans | Butler | Atlanta Hawks |
| 9 | Jim Floyd | Shaw | Baltimore Bullets |
| 10 | Willy Stoudamire | Portland State | Seattle SuperSonics |
| 11 | Tom Corde | Ohio | New York Knicks |
| 12 | Russell Golden | Jackson State | Phoenix Suns |
| 13 | John Burks | San Francisco | Golden State Warriors |
| 14 | Sam McCarney | Oral Roberts | Boston Celtics |
| 15 | Cavin Anderson | Valley City | Chicago Bulls |
| 16 | Charles Kirkland | Cheyney State | Milwaukee Bucks |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Scott McCandlish | Virginia | Portland Trail Blazers |
| 2 | John Collins | Brockport State | Buffalo Braves |
| 3 | Greg Starrick | Southern Illinois | Cleveland Cavaliers |
| 4 | Kessie Mangam | Ferris State | Detroit Pistons |
| 5 | Steve McMahon | Merrimack | Cincinnati Royals |
| 6 | Rod Murray | Cal State–Los Angeles | Philadelphia 76ers |
| 7 | Larry Strozier | Morehouse | Atlanta Hawks |
| 8 | Ruppert Breedlove | Oglethorpe | Baltimore Bullets |
| 9 | Dwight Holliday | Hawaii | Seattle SuperSonics |
| 10 | Tom Sullivan | Fordham | New York Knicks |
| 11 | Bill Kennedy | Arizona | Phoenix Suns |
| 12 | Bill Duey | California | Golden State Warriors |
| 13 | Ralph Houston | West Texas State | Chicago Bulls |
| 14 | Jim Regenold | Ball State | Milwaukee Bucks |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Krešimir Ćosić | Brigham Young | Portland Trail Blazers |
| 2 | Kent Martens | Abilene Christian | Cleveland Cavaliers |
| 3 | Kent Hollenbeck | Kentucky | Detroit Pistons |
| 4 | Gary Watson | Wisconsin | Philadelphia 76ers |
| 5 | David Hall | Kansas State | Cincinnati Royals |
| 6 | Jim Clesson | Tulsa | Atlanta Hawks |
| 7 | Will Loftin | SW Louisiana | Baltimore Bullets |
| 8 | Dan Stewart | Washington State | Seattle SuperSonics |
| 9 | Richie Garner | Manhattan | New York Knicks |
| 10 | Al Vilcheck | Louisville | Phoenix Suns |
| 11 | Marty Hunt | Kenyon | Boston Celtics |
| 12 | Chuck Taylor | West Liberty State | Chicago Bulls |
| 13 | Jolly Spight | Santa Clara | Milwaukee Bucks |
[edit]
Eleventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Jimmy Wilkins | San Diego State | Portland Trail Blazers |
| 2 | Jim Prokell | Edinboro State | Buffalo Braves |
| 3 | Floyd Mathew | Northern Arizona | Cincinnati Royals |
| 4 | Charles Allen | Texas Southern | Atlanta Hawks |
| 5 | Marvin Watkins | Jackson State | Baltimore Bullets |
| 6 | Steve Turner | Vanderbilt | Seattle SuperSonics |
| 7 | Chic Downing | Benedictine | New York Knicks |
| 8 | John Belcher | Arkansas State | Phoenix Suns |
| 9 | Mark Minor | Ohio State | Boston Celtics |
| 10 | Jackie Young | Rocky Mountain | Chicago Bulls |
[edit]
Twelfth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Frank Dewitt | Virginia | Buffalo Braves |
| 2 | Len Baltimore | George Washington | Cincinnati Royals |
| 3 | James Green | Paine College | Atlanta Hawks |
| 4 | Lloyd Adams | Rhode Island | Baltimore Bullets |
| 5 | Gregg Daust | Missouri-St. Louis | Seattle SuperSonics |
| 6 | Mark Soderberg | Utah | Phoenix Suns |
| 7 | Phil Stephens | South Carolina State | Boston Celtics |
| 8 | Al Cotler | Pennsylvania | Chicago Bulls |
[edit]
Thirteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Larry Morris | Tulsa | Portland Trail Blazers |
| 2 | Kim Huband | North Carolina | Buffalo Braves |
| 3 | Kent Scott | Pittsburgh | Cincinnati Royals |
| 4 | Mike Krawzyk | Loyola (MD) | Baltimore Bullets |
| 5 | Kelly Utley | Shaw | Phoenix Suns |
| 6 | Mike Barr | Duquesne | Chicago Bulls |
[edit]
Fourteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Paul Kelly | Shaw | Portland Trail Blazers |
| 2 | Greg Corson | North Carolina | Buffalo Braves |
| 3 | Bob Allan | Missouri | Cincinnati Royals |
| 4 | Aubrey Nash | Kansas | Baltimore Bullets |
| 5 | Cleveland Hill | Nicholas State | Seattle SuperSonics |
| 6 | Ray Golson | West Texas State | Phoenix Suns |
| 7 | Andrew Pettes | Oklahoma | Chicago Bulls |
[edit]
Fifteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Rich Haubeggar | Wake Forest | Portland Trail Blazers |
| 2 | Paul Hoffman | St. Bonaventure | Buffalo Braves |
| 3 | Mike Jeffries | Oklahoma State | Cincinnati Royals |
| 4 | Gary Handelman | Hopkins | Baltimore Bullets |
| 5 | Greg Lowery | Texas Tech | Chicago Bulls |
[edit]
Sixteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Mose Adolph | Los Angeles State | Portland Trail Blazers |
| 2 | Norman Bounds | Brockport State | Buffalo Braves |
| 3 | Mike Peterson | None | Cincinnati Royals |
| 4 | Charles Hall | West Montana | Chicago Bulls |
[edit]
Seventeenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | John Thornton | South Carolina State | Chicago Bulls |
[edit]
Eighteenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Ron Manning | Manhattan | Chicago Bulls |



