NBA Draft 1979
From Hoopedia
Contents |
[edit]
First Round
[edit]
Second Round
[edit]
Third Round
[edit]
Fourth Round
[edit]
Fifth Round
[edit]
Sixth Round
[edit]
Seventh Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Paul Poe | Louisiana | Utah Jazz |
| 2 | Steve Castellan | Virginia | Boston Celtics |
| 3 | Steve Skaggs | Ohio | Cleveland Cavaliers |
| 4 | Ken Jones | St. Mary’s (Cal.) | Detroit Pistons |
| 5 | Mike Eversley | Chicago State | Chicago Bulls |
| 6 | Marc Coleman | Seton Hall | New York Knicks |
| 7 | Jim Strickland | South Carolina | New Jersey Nets |
| 8 | Dirk Ewing | Stetson | Indiana Pacers |
| 9 | Ren Watson | Virginia Commonwealth | Golden State Warriors |
| 10 | Stan Ray | Cal State–Fullerton | Milwaukee Bucks |
| 11 | Jene Grey | LeMoyne | San Diego Clippers |
| 12 | Jeff Tropf | Central Michigan | Portland Trail Blazers |
| 13 | Tim Waterman | St. Bonaventure | Atlanta Hawks |
| 14 | Bobby Willis | Penn | Philadelphia 76ers |
| 15 | Rich Valavicous | Auburn | Houston Rockets |
| 16 | John Johnson | Creighton | Denver Nuggets |
| 17 | Nick Daniels | Xavier (Ohio) | Kansas City Kings |
| 18 | Tyrone Branyan | Texas | San Antonio Spurs |
| 19 | Ollie Matson | Pepperdine | Phoenix Suns |
[edit]
Eighth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Keith McDonald | Utah State | Utah Jazz |
| 2 | Glenn Sudhop | North Carolina State | Boston Celtics |
| 3 | Rodney Lee | Memphis State | Detroit Pistons |
| 4 | Mark Haymore | Massachusetts | Cleveland Cavaliers |
| 5 | Billy Tucker | Tennessee State | New York Knicks |
| 6 | Tony Warren | North Carolina State | Chicago Bulls |
| 7 | Henry Hollingsworth | Hofstra | New Jersey Nets |
| 8 | Mario Butler | Briarcliff | Golden State Warriors |
| 9 | Larry Spicer | Alabama–Birmingham | Milwaukee Bucks |
| 10 | Brian Magid | George Washington | Indiana Pacers |
| 11 | Renaldo Lawrence | Appalachian State | San Diego Clippers |
| 12 | Willie Pounds | Chaminade | Portland Trail Blazers |
| 13 | John Goedeke | Maryland–Baltimore | Atlanta Hawks |
| 14 | Delbert Watson | East Tennessee State | Houston Rockets |
| 16 | Rick Raivio | Portland | Philadelphia 76ers |
| 17 | Tony Vann | Alabama–Huntsville | Kansas City Kings |
| 18 | Charles Jones | Albany State (Ga.) | Phoenix Suns |
| 19 | Jo Jo Walters | Manhattan | Washington Bullets |
[edit]
Ninth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Milt Huggins | Southern Illinois | Utah Jazz |
| 2 | Kevin Sinnett | Navy | Boston Celtics |
| 3 | Tim Joyce | Ohio | Cleveland Cavaliers |
| 4 | Val Bracey | Central Michigan | Detroit Pistons |
| 5 | James Jackson | Minnesota | Chicago Bulls |
| 6 | Brett Wyatt | Jersey City State | New York Knicks |
| 7 | Ricky Free | Columbia | New Jersey Nets |
| 8 | Roger Lapham | Maine | Milwaukee Bucks |
| 9 | Gene Ransom | California | Golden State Warriors |
| 10 | Mike Dodd | San Diego State | San Diego Clippers |
| 11 | Stan Eckwood | Harding (Ark.) | Portland Trail Blazers |
| 12 | Cedric Oliver | Hamilton | Atlanta Hawks |
| 13 | Emmett Lewis | Colorado | Denver Nuggets |
| 14 | Coby Leavitt | Utah | Philadelphia 76ers |
| 15 | Gary Wilson | Southern Illinois | Kansas City Kings |
| 16 | Eddie McLeod | Nevada–Las Vegas | San Antonio Spurs |
| 17 | Hosea Champine | Robert Morris JC | Phoenix Suns |
| 18 | Ray Hooker | Murray State | Washington Bullets |
[edit]
Tenth Round
| Pick | Player | School | Team |
|---|---|---|---|
| 1 | Paul Dawkins | Northern Illinois | Utah Jazz |
| 2 | Alton Byrd | Columbia | Boston Celtics |
| 3 | Willie Polk | Grand Canyon | Detroit Pistons |
| 4 | Terry Peavy | Point Park | Cleveland Cavaliers |
| 5 | Gordon Thomas | St. John’s | New York Knicks |
| 6 | Marvin Thoms | UCLA | Chicago Bulls |
| 7 | Eric Fleisher | Tulane | New Jersey Nets |
| 8 | Kevin Heenan | Cal State–Fullerton | Golden State Warriors |
| 9 | Chris Fahrbach | North Dakota | Milwaukee Bucks |
| 10 | Greg Hunter | Loyola Marymount | San Diego Clippers |
| 11 | Kelvin Small | Oregon | Portland Trail Blazers |
| 12 | Chad Nelson | Drake | Atlanta Hawks |
| 13 | Cortez Collins | Indiana State–Evansville | Chicago Bulls |
| 14 | Keith McCord | Alabama–Birmingham | Philadelphia 76ers |
| 15 | Glen Fine | Harvard | San Antonio Spurs |
| 16 | Russell Saunders | New Mexico | Kansas City Kings |
| 17 | Korky Nelson | Santa Clara | Phoenix Suns |
| 18 | Steve Martin | Georgetown | Washington Bullets |




