NBA Executive of the Year Award Winners
From Hoopedia
(Redirected from NBA Executive of the Year Award)
NBA EXECUTIVE OF THE YEAR AWARD
Every year Sporting News polls NBA general managers and other NBA executives to identify the league executive who has done the best job in the preceding season.
Jerry Colangelo, the general manager for the Phoenix Suns, has won the award the most times 4. Bob Bass, Wayne Embry, Bob Ferry, Stan Kasten, Jerry Krause, Geoff Petrie, Jerry West and Bryan Colangelo (Jerry Colangelo's son) have all won the award twice. Wayne Embry was the first African American to win the award.
| Season | Executive | Team | record | previous year’s record | key reasons for winning |
|---|---|---|---|---|---|
| 2008-09 | Mark Warkentien | Denver Nuggets | 54-28 | 50-32 | ??? |
| 2007-08 | Danny Ainge | Boston Celtics | 66-16 | 24-58 | traded Al Jefferson, Ryan Gomes, Sebastian Telfair, Gerald Green, Theo Ratliff, cash considerations, Boston's 2009 first-round draft pick (top 3 protected) and the 2009 first-round pick Minnesota had traded to Boston in the Ricky Davis-Wally Szczerbiak trade of 2006 for Kevin Garnett, traded Delonte West, Wally Szczerbiak, and the fifth overall pick (Jeff Green) in the 2007 for Ray Allen and the 35th ((Glen Davis)) overall pick in the 2007 NBA Draft, signed James Posey, Eddie House, Sam Cassell and P.J. Brown. |
| 2006-07 | Bryan Colangelo | Toronto Raptors | 47-35 | 27-55 | ??? |
| 2005-06 | Elgin Baylor | Los Angeles Clippers | 47-35 | 37-45 | ??? |
| 2004-05 | Bryan Colangelo | Phoenix Suns | 62-20 | 29-53 | ??? |
| 2003-04 | Jerry West | Memphis Grizzlies | 50-32 | 28-54 | ??? |
| 2002-03 | Joe Dumars | Detroit Pistons | 50-32 | 50-32 | drafted 23 pick Tayshaun Prince, signed Chauncey Billups, traded Brian Cardinal, Jerry Stackhouse, and Ratko Varda for Richard Hamilton, Hubert Davis, and Bobby Simmons |
| 2001-02 | Rod Thorn | New Jersey Nets | 52-30 | 26-56 | ??? |
| 2000-01 | Geoff Petrie | Sacramento Kings | 55-27 | 44-38 | ??? |
| 1999-00 | John Gabriel | Orlando Magic | 41-41 | 33-17 | ??? |
| 1998-99 | Geoff Petrie | Sacramento Kings | 27-23 | 27-55 | ??? |
| 1997-98 | Wayne Embry | Cleveland Cavaliers | 47-35 | 42-40 | ??? |
| 1996-97 | Bob Bass | Charlotte Hornets | 54-28 | 41-41 | ??? |
| 1995-96 | Jerry Krause | Chicago Bulls | 72-10 | 47-35 | traded Will Perdue and undisclosed amount of cash for Dennis Rodman, signed John Salley and James Edwards |
| 1994-95 | Jerry West | Los Angeles Lakers | 48-34 | 33-49 | ??? |
| 1993-94 | Bob Whitsitt | Seattle SuperSonics | 63-19 | 55-27 | ??? |
| 1992-93 | Jerry Colangelo | Phoenix Suns | 62-20 | 53-29 | traded Jeff Hornacek, Tim Perry and Andrew Lang for Charles Barkley, signed Danny Ainge, drafted 22 pick Oliver Miller, and made Paul Westphal head coach. |
| 1991-92 | Wayne Embry | Cleveland Cavaliers | 57-25 | 33-49 | ??? |
| 1990-91 | Bucky Buckwalter | Portland Trail Blazers | 63-19 | 59-23 | ??? |
| 1989-90 | Bob Bass | San Antonio Spurs | 56-26 | 21-61 | ??? |
| 1988-89 | Jerry Colangelo | Phoenix Suns | 55-27 | 28-54 | hired Cotton Fitzsimmons as coach, drafted Dan Majerle, Steve Kerr, Tim Perry, and Andrew Lang signed Tom Chambers as the first unrestricted free agent in NBA history, |
| 1987-88 | Jerry Krause | Chicago Bulls | 50-32 | 40-42 | drafted 8th pick Olden Polynice and 10th pick Horace Grant, traded Olden Polynice, a 1988 or 1989 second-round draft choice and the option to exchange 1989 first-round draft choices for Scottie Pippen, traded Sedale Threatt for Sam Vincent, trade 1988 a second-round draft choice for Rory Sparrow, Named Phil Jackson as an Assistant Coach |
| 1986-87 | Stan Kasten | Atlanta Hawks | 57-25 | 50-32 | ??? |
| 1985-86 | Stan Kasten | Atlanta Hawks | 50-32 | 34-48 | ??? |
| 1984-85 | Vince Boryla | Denver Nuggets | 52-30 | 38-44 | ??? |
| 1983-84 | Frank Layden | Utah Jazz | 45-37 | 30-52 | ??? |
| 1982-83 | Zollie Volchok | Seattle SuperSonics | 48-34 | 52-30 | ??? |
| 1981-82 | Bob Ferry | Washington Bullets | 43-39 | 39-43 | ??? |
| 1980-81 | Jerry Colangelo | Phoenix Suns | 57-25 | 55-27 | ??? |
| 1979-80 | Red Auerbach | Boston Celtics | 61-21 | 29-53 | traded the first Joe Barry Carroll and 13th picks in the 1980 NBA Draft for 3rd pick Kevin McHale and Robert Parish, drafted 6th pick Larry Bird a year earlier a year before he was eligible, signed Pete Maravich and Gerald Henderson, made Bill Fitch head coach |
| 1978-79 | Bob Ferry | Washington Bullets | 54-28 | 44-38 | ??? |
| 1977-78 | Angelo Drossos | San Antonio Spurs | 52-30 | 44-38 | drafted Scott Sims ??? |
| 1976-77 | Ray Patterson | Houston Rockets | 49-33 | 40-42 | ??? |
| 1975-76 | Jerry Colangelo | Phoenix Suns | 42-40 | 32-50 | traded Charlie Scott for Paul Westphal, trade John Shumate and a second round pick for Gar Heard, drafted 4th pick Alvan Adams and 16th pick Ricky Sobers |
| 1974-75 | Dick Vertlieb | Golden State Warriors | 48-34 | 44-38 | ??? |
| 1973-74 | Eddie Donovan | Buffalo Braves | 42-40 | 21-61 | ??? |
| 1972-73 | Joe Axelson | Kansas City-Omaha Kings | 36-46 | 30-52 | moved team to Kansas City-Omaha, drafted Ron Riley, trade Tom Van Arsdale for John Block ??? |
[edit]
