NBL (USA) MVP
From Hoopedia
NBL MVPs
| Season | MVP | Team | Points | PTs/Game | Scoring Champ | On Championship Team | Finals Loser |
|---|---|---|---|---|---|---|---|
| 1937-38 | Leroy Edwards | Oshkosh All-Stars | 210 | 16.2 | Y | N | Y |
| 1938-39 | Leroy Edwards | Oshkosh All-Stars | 334 | 11.9 | Y | N | Y |
| 1939-40 | Leroy Edwards | Oshkosh All-Stars | 361 | 12.9 | Y | N | Y |
| 1940-41 | Ben Stephens | Akron Goodyear Wingfoots | 265 | 11.0 | Y | N | N |
| 1941-42 | Chuck Chuckovits | Toledo Jim White Chevrolets | 406 | 18.5 | Y | N | N |
| 1942-43 | Bobby McDermott | Fort Wayne Pistons | 316 | 13.7 | Y | N | Y |
| 1943-44 | Bobby McDermott | Fort Wayne Pistons | ?? | ?? | N | Y | N |
| 1944-45 | Bobby McDermott | Fort Wayne Pistons | ?? | ?? | N | Y | N |
| 1945-46 | Bobby McDermott | Fort Wayne Pistons | ?? | ?? | N | N | N |
| 1946-47 | Bob Davies | Rochester Royals | ?? | ?? | N | N | Y |
| 1947-48 | George Mikan | Minneapolis Lakers | 1195 | 21.3 | Y | Y | N |
| 1948-49 | Don Otten | Tri-Cities Blackhawks | 899 | 14.0 | Y | N | N |
