Phil Jackson
From Hoopedia
| Revision as of 17:27, 18 May 2012 Jdh87 (Talk | contribs) ← Previous diff |
Revision as of 17:29, 18 May 2012 Jdh87 (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| {{Colspan center}}[[Image:Phil Jackson.jpg]] | {{Colspan center}}[[Image:Phil Jackson.jpg]] | ||
| |- | |- | ||
| - | {{Colspan center}} [[Head coach]] | + | {{Colspan left}} Title |
| + | |[[Head coach]] | ||
| |- | |- | ||
| {{Blank 2 team color}} Personal information | {{Blank 2 team color}} Personal information | ||
Revision as of 17:29, 18 May 2012
| Phil Jackson | ||
|---|---|---|
| ||
| Title | Head coach | |
| Personal information | ||
| Date of birth | September 17, 1945 | |
| Place of birth | ||
| Career information | ||
| Overall record | W: 1155 - L: 485 | |
| Titles | 11 (NBA) | |
| Career | 1989-2011 | |
| Career history | ||
| 1989-1998 | Chicago Bulls | |
| 1999-2011 | Los Angeles Lakers | |
| Career highlights and awards | ||
| ||
| 18, 17 | ||
|---|---|---|
| Forward | ||
| Personal information | ||
| Date of birth | September 17, 1945 | |
| Place of Birth | Deer Lodge, Montana | |
| Nationality | ||
| Listed height | 6 ft 8 | |
| Listed weight | 230 lbs | |
| Career information | ||
| College | North Dakota | |
| NBA Draft | 1967; Round: 1 / Pick: 17th | |
| New York Knicks | ||
| Pro career | 1967-1980 | |
| Career history | ||
| ||
| Career highlights and awards | ||
| 1x NBA All-Rookie tema 2x NBA Champion | ||
| Phil Jackson at NBA.com | ||
Phil Jackson (born September 17, 1945) is a retired American profesional basketball player and retired head coach. Jackson has coached the Los Angeles Lakers and the Chicago Bulls. He re-joined the Los Angeles Lakers as their head coach on June 14, 2005, less than one year after he left the team to take a year off from coaching. Jackson was elected to the Naismith Memorial Basketball Hall of Fame in 2007.
Jackson, the NBA's career leader in playoff victories and playoff winning percentage, has won ten NBA titles, beating Red Auerbach for the most all-time.
Jackson guided the Lakers to three titles in his first stint as their head coach from 1999-2004, and guided the Chicago Bulls to six NBA championships in his nine years as head coach from 1989-1998. He won his 10th in 2009.
Jackson won his first championship ring as a coach when he guided the Albany Patroons to the 1984 Continental Basketball Association championship.
Going into the 2005-06 season, Jackson owns a career coaching record of 832-316, his .725 winning percentage being by far the best in NBA annals. He has a career playoff record of 175-69, his winning percentage of .717 also heading the list. In terms of most victories, Jackson is tied with Cotton Fitzsimmons for 10th in the regular season but stands alone at number one in the playoffs... More
Coaching record
Jackson has had a winning season every year as a head coach. Along with his NBA-record ten championships, he is the first and only coach to win ten championships in any of North American major sport.
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| Regular season | G | Games coached | W | Games won | L | Games lost | |
| Post season | PG | Games coached | PW | Games won | PL | Games lost | |
| Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 1989–90 | 82 | 55 | 27 | .671 | 2nd in Central | 16 | 10 | 6 | Lost in Conference Finals |
| Chicago | 1990–91 | 82 | 61 | 21 | .744 | 1st in Central | 17 | 15 | 2 | Won NBA Championship |
| Chicago | 1991–92 | 82 | 67 | 15 | .817 | 1st in Central | 22 | 15 | 7 | Won NBA Championship |
| Chicago | 1992–93 | 82 | 57 | 25 | .695 | 1st in Central | 19 | 15 | 4 | Won NBA Championship |
| Chicago | 1993–94 | 82 | 55 | 27 | .671 | 2nd in Central | 10 | 6 | 4 | Lost in Conference Semifinals |
| Chicago | 1994–95 | 82 | 47 | 35 | .573 | 3rd in Central | 10 | 5 | 5 | Lost in Conference Semifinals |
| Chicago | 1995–96 | 82 | 72 | 10 | .878 | 1st in Central | 18 | 15 | 3 | Won NBA Championship |
| Chicago | 1996–97 | 82 | 69 | 13 | .841 | 1st in Central | 19 | 15 | 4 | Won NBA Championship |
| Chicago | 1997–98 | 82 | 62 | 20 | .756 | 1st in Central | 21 | 15 | 6 | Won NBA Championship |
| Did not coach | 1998–99 | |||||||||
| Los Angeles | 1999–00 | 82 | 67 | 15 | .817 | 1st in Pacific | 23 | 15 | 8 | Won NBA Championship |
| Los Angeles | 2000–01 | 82 | 56 | 26 | .683 | 1st in Pacific | 16 | 15 | 1 | Won NBA Championship |
| Los Angeles | 2001–02 | 82 | 58 | 24 | .707 | 2nd in Pacific | 19 | 15 | 4 | Won NBA Championship |
| Los Angeles | 2002–03 | 82 | 50 | 32 | .610 | 2nd in Pacific | 12 | 6 | 6 | Lost in Conference Semifinals |
| Los Angeles | 2003–04 | 82 | 56 | 26 | .683 | 1st in Pacific | 22 | 13 | 9 | Lost in NBA Finals |
| Did not coach | 2004–05 | |||||||||
| Los Angeles | 2005–06 | 82 | 45 | 37 | .549 | 3rd in Pacific | 7 | 3 | 4 | Lost in First Round |
| Los Angeles | 2006–07 | 82 | 42 | 40 | .512 | 2nd in Pacific | 5 | 1 | 4 | Lost in First Round |
| Los Angeles | 2007–08 | 82 | 57 | 25 | .695 | 1st in Pacific | 21 | 14 | 7 | Lost in NBA Finals |
| Los Angeles | 2008–09 | 82 | 65 | 17 | .793 | 1st in Pacific | 23 | 16 | 7 | Won NBA Championship |
| Career | 1476 | 1041 | 435 | .705 | 300 | 209 | 91 |




