Ryan Humphrey
From Hoopedia
| Revision as of 17:28, 30 January 2008 NBAWikiguy (Talk | contribs) ← Previous diff |
Revision as of 06:38, 30 May 2012 Jdh87 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| + | {{Heading}} | ||
| + | | colspan="2" style="text-align: center; font-size: 132%; color:#000000; background-color:#dcdcdc"| '''{{PAGENAME}}''' | ||
| + | |- | ||
| + | {{Colspan center}} | ||
| + | |- | ||
| + | {{Blank 2 team color}} | ||
| + | |- | ||
| + | {{Colspan left}} Position | ||
| + | |[[Small forward]] | ||
| + | |- | ||
| + | <!--..{{Colspan left}} No. / Team | ||
| + | | | ||
| + | |- | ||
| + | {{Colspan left}} League | ||
| + | | --> | ||
| + | |- | ||
| + | {{Blank 2 team color}} Personal information | ||
| + | |- | ||
| + | {{Colspan left}} Date of birth | ||
| + | |[[July 24]], [[1979]]<br>Tulsa Oklahoma | ||
| + | |- | ||
| + | {{Colspan left}} Nationality | ||
| + | |{{U.S Flag}} American | ||
| + | |- | ||
| + | {{Colspan left}} Listed height | ||
| + | |6 ft 8 in | ||
| + | |- | ||
| + | {{Colspan left}} Listed weight | ||
| + | | 235 lbs | ||
| + | |- | ||
| + | {{Blank 2 team color}} Career information | ||
| + | |- | ||
| + | {{Colspan left}} College | ||
| + | |[[Notre Dame Fighting Irish|Notre Dame]] | ||
| + | |- | ||
| + | {{Colspan left}} [[NBA Draft]] | ||
| + | |[[NBA Draft 2002|2002]]; Round: 1 / Pick: 19th | ||
| + | |- | ||
| + | {{Colspan center}} Selected by the [[Utah Jazz]] | ||
| + | |- | ||
| + | {{Colspan left}} Pro career | ||
| + | |[[2002]]-present | ||
| + | |- | ||
| + | {{Blank 2 team color}} Career history | ||
| + | |- | ||
| + | {{Colspan left 2}} | ||
| + | *[[Orlando Magic]] (2002-2003) | ||
| + | *[[Memphis Grizzlies]] (2003-2005) | ||
| + | |- | ||
| + | {{Blank 2 team color}} Career highlights and awards | ||
| + | |- | ||
| + | {{Colspan left 2}} | ||
| + | *none | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center;" |<small>[http://www.nba.com/historical/playerfile/index.html?player=gordan_giricek Info Page]</small> | ||
| + | |} | ||
| + | |||
| [[image:act_ryan_humphrey.jpg|frame|right|]] | [[image:act_ryan_humphrey.jpg|frame|right|]] | ||
| '''Ryan Ashley Humphrey''' (born [[July 24]], [[:category:1979|1979]] in Tulsa, Oklahoma) is an American professional basketball player. After a college career at both [[Oklahoma Sooners|Oklahoma University]] and the [[Notre Dame Fighting Irish|University of Notre Dame]], he was a first round draft pick of the [[Utah Jazz]] in the [[NBA Draft 2002|2002 NBA Draft]]. On draft day, he was traded to the [[Orlando Magic]] in exchange for their pick, [[Curtis Borchardt]]. He has played for the Magic and the [[Memphis Grizzlies]], averaging 2.3 points per game through his career. He signed for [[Minnesota Timberwolves]] in 2005 offseason but was waived prior to the 2005-06 season. In 2006 Ryan Humphrey moved to Italian basketball league playing for [[Reggio Emilia]] team Bipop Carire Reggio Emilia also known as "[[Pallacanestro Reggiana]]". | '''Ryan Ashley Humphrey''' (born [[July 24]], [[:category:1979|1979]] in Tulsa, Oklahoma) is an American professional basketball player. After a college career at both [[Oklahoma Sooners|Oklahoma University]] and the [[Notre Dame Fighting Irish|University of Notre Dame]], he was a first round draft pick of the [[Utah Jazz]] in the [[NBA Draft 2002|2002 NBA Draft]]. On draft day, he was traded to the [[Orlando Magic]] in exchange for their pick, [[Curtis Borchardt]]. He has played for the Magic and the [[Memphis Grizzlies]], averaging 2.3 points per game through his career. He signed for [[Minnesota Timberwolves]] in 2005 offseason but was waived prior to the 2005-06 season. In 2006 Ryan Humphrey moved to Italian basketball league playing for [[Reggio Emilia]] team Bipop Carire Reggio Emilia also known as "[[Pallacanestro Reggiana]]". | ||
Revision as of 06:38, 30 May 2012
| Ryan Humphrey | ||
| Position | Small forward | |
|---|---|---|
| Personal information | ||
| Date of birth | July 24, 1979 Tulsa Oklahoma | |
| Nationality | ||
| Listed height | 6 ft 8 in | |
| Listed weight | 235 lbs | |
| Career information | ||
| College | Notre Dame | |
| NBA Draft | 2002; Round: 1 / Pick: 19th | |
| Selected by the Utah Jazz | ||
| Pro career | 2002-present | |
| Career history | ||
| ||
| Career highlights and awards | ||
| ||
| Info Page | ||
Ryan Ashley Humphrey (born July 24, 1979 in Tulsa, Oklahoma) is an American professional basketball player. After a college career at both Oklahoma University and the University of Notre Dame, he was a first round draft pick of the Utah Jazz in the 2002 NBA Draft. On draft day, he was traded to the Orlando Magic in exchange for their pick, Curtis Borchardt. He has played for the Magic and the Memphis Grizzlies, averaging 2.3 points per game through his career. He signed for Minnesota Timberwolves in 2005 offseason but was waived prior to the 2005-06 season. In 2006 Ryan Humphrey moved to Italian basketball league playing for Reggio Emilia team Bipop Carire Reggio Emilia also known as "Pallacanestro Reggiana".
Humphrey signed with the Los Angeles Clippers in September 2006 but was waived in late October, before the 2006-07 NBA season started. He later signed with Apoel Nicosia in Cyprus, whom he reached the cypriot finals series.

