Template:Player
From Hoopedia
(Difference between revisions)
| Revision as of 14:49, 18 April 2012 Jdh87 (Talk | contribs) ← Previous diff |
Revision as of 16:14, 10 May 2012 Jdh87 (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | {| border="1" cellpadding="0" cellspacing="0" align=right style="font-size: 12px; border:#C0C0C0 1px; border-collapse: collapse; text-align: center; width: 305px;" | + | {{Heading 2}} |
| |+ colspan="2" style="text-align: center; font-size: 125%; color:#000000; background-color:#FFFFFF"| '''{{PAGENAME}}''' | |+ colspan="2" style="text-align: center; font-size: 125%; color:#000000; background-color:#FFFFFF"| '''{{PAGENAME}}''' | ||
| |- | |- | ||
| Line 10: | Line 10: | ||
| <!--..{{Blank 2 team color}} Personal information --> | <!--..{{Blank 2 team color}} Personal information --> | ||
| |- | |- | ||
| - | {{Colspan center}} '''Date of birth:''' [[ ]], [[ ]]<br> place of birth | + | {{Colspan center}} '''Date of birth:''' [[ ]], [[ ]] |
| + | |- | ||
| + | {{Colspan center}} '''Place of birth:''' place of birth | ||
| |- | |- | ||
| {{Colspan center}} '''Nationality:''' {{ Flag}} | {{Colspan center}} '''Nationality:''' {{ Flag}} | ||
| Line 23: | Line 25: | ||
| {{Colspan center}} '''[[NBA Draft]]:''' [[NBA Draft ]]; round / pick <br>Selected by the | {{Colspan center}} '''[[NBA Draft]]:''' [[NBA Draft ]]; round / pick <br>Selected by the | ||
| |- | |- | ||
| - | {{Colspan center}} '''Pro career:''' [[ ]]- | + | {{Colspan center}} Debuted in |
| + | |- | ||
| + | {{Colspan center}} Last played in | ||
| |- | |- | ||
| {{Blank 2 team color}} Career history | {{Blank 2 team color}} Career history | ||
| Line 41: | Line 45: | ||
| | colspan="2" style="text-align: center;" | <small>[http://www.basketball-reference.com/players/ Player Name st [http://www.basketball-reference.com basketball-reference.com]</small> | | colspan="2" style="text-align: center;" | <small>[http://www.basketball-reference.com/players/ Player Name st [http://www.basketball-reference.com basketball-reference.com]</small> | ||
| |} | |} | ||
| - | + | {{Heading 2}} | |
| - | {| border="1" cellpadding="0" cellspacing="0" align=right style="font-size: 12px; border:#C0C0C0 1px; border-collapse: collapse; text-align: center; width: 305px;" | + | |
| |+ colspan="2" style="text-align: center; font-size: 125%; color:#000000; background-color:#FFFFFF"| '''Jason Kidd''' | |+ colspan="2" style="text-align: center; font-size: 125%; color:#000000; background-color:#FFFFFF"| '''Jason Kidd''' | ||
| |- | |- | ||
| Line 51: | Line 54: | ||
| | colspan="2" style="text-align: center;" | [[Point guard]] | | colspan="2" style="text-align: center;" | [[Point guard]] | ||
| |- | |- | ||
| - | {{Colspan center}} '''Date of birth:''' [[March 23]], [[1973]]<br>San Francisco, California | + | {{Dallas Mavericks team color}} Personal information |
| + | |- | ||
| + | {{Colspan center}} '''Date of birth:''' [[March 23]], [[1973]] | ||
| + | |- | ||
| + | {{Colspan center}} '''Place of birth:''' San Francisco, California | ||
| |- | |- | ||
| {{Colspan center}} '''Nationality:''' {{U.S Flag}} American | {{Colspan center}} '''Nationality:''' {{U.S Flag}} American | ||
| Line 64: | Line 71: | ||
| {{Colspan center}} '''[[NBA Draft]]:''' [[NBA Draft 1994|1994]]; 1st round / 2nd pick <br>Selected by the [[Dallas Mavericks]] | {{Colspan center}} '''[[NBA Draft]]:''' [[NBA Draft 1994|1994]]; 1st round / 2nd pick <br>Selected by the [[Dallas Mavericks]] | ||
| |- | |- | ||
| - | {{Colspan center}} '''Pro career:''' [[1994]]-''present'' | + | {{Colspan center}} Debuted in [[1994]] for the [[Dallas Mavericks]] |
| |- | |- | ||
| {{Dallas Mavericks team color}} Career history | {{Dallas Mavericks team color}} Career history | ||
| Line 74: | Line 81: | ||
| *'''[[Dallas Mavericks]]''' (2008-present) | *'''[[Dallas Mavericks]]''' (2008-present) | ||
| |- | |- | ||
| - | {{Dallas Mavericks team color}} Career Highlights and Awards | + | {{Dallas Mavericks team color}} Career highlights and awards |
| |- | |- | ||
| | colspan="2" style="text-align: left;" | | | colspan="2" style="text-align: left;" | | ||
| Line 88: | Line 95: | ||
| *Naismith Prep Player of the Year (1992) | *Naismith Prep Player of the Year (1992) | ||
| |- | |- | ||
| - | {{Blank 2 team color}} Medals | + | {{Dallas Mavericks team color}} Medals |
| |- | |- | ||
| {{Colspan left 2}} [[Image:Olympic Gold Medal.png]] Gold medal - [[2008 Olympics]] | {{Colspan left 2}} [[Image:Olympic Gold Medal.png]] Gold medal - [[2008 Olympics]] | ||
Revision as of 16:14, 10 May 2012
| Image:.jpg | ||
| No. - | ||
|---|---|---|
| position | ||
| Date of birth: [[ ]], [[ ]] | ||
| Place of birth: place of birth | ||
| Nationality: Template:Flag | ||
| Height: ft in | Weight: lbs | |
| Career information | ||
| College: or High School: [[ ]] | ||
| NBA Draft: NBA Draft ; round / pick Selected by the | ||
| Debuted in | ||
| Last played in | ||
| Career history | ||
| Career highlights and awards | ||
| Medals | ||
| Player Name at NBA.com | ||
| Player Name st [http://www.basketball-reference.com basketball-reference.com | ||
![]() Kid playing for the Mavericks. | |
| No. 2 - Dallas Mavericks | |
|---|---|
| Point guard | |
| Personal information | |
| Date of birth: March 23, 1973 | |
| Place of birth: San Francisco, California | |
| Nationality: | |
| Height: 6 ft 4 in | Weight: 210 lbs |
| Career information | |
| College: California | |
| NBA Draft: 1994; 1st round / 2nd pick Selected by the Dallas Mavericks | |
| Debuted in 1994 for the Dallas Mavericks | |
| Career history | |
| |
| Career highlights and awards | |
| |
| Medals | |
| | |
| Jason Kidd at NBA.com | |
| Jason Kidd st basketball-reference.com | |

