Western Pennsylvania Basketball League
From Hoopedia
The Western Pennsylvania Basketball League in existence since 1900 [1] had three notable seasons, 1903-04; 1912-13[2]; and 1914-15. Pittsburgh South Side was the most outstanding of the teams, having taken the championship in 1904 and 1913, and second in 1915. Mount Jefferson Lafayettes took first in the 1914-15 season.
Contents |
[edit]
Western Pennsylvania League
[edit]
1903-04
| 1903-04 Season | W | L! Pct. | GB | |
|---|---|---|---|---|
| Pittsburgh South Side | 20 | 0 | .1000 | -- |
| Manchester | 12 | 8 | .600 | 8 |
| Pittsburgh Olympics | 11 | 9 | .550 | 9 |
| Pittsburgh Athletic Club | 9 | 11 | .450 | 11 |
| Allegheny | 5 | 15 | .250 | 15 |
| Duquesne Athletic Club | 3 | 17 | .462 | |
| Poukeepsie Bridge Jumpers | 6 | 8 | .150 | 17 |
[edit]
1912-13
| 1912-13 Season | W | L! Pct. | GB | |
|---|---|---|---|---|
| Pittsburgh South Side | 24 | 5 | .828 | -- |
| Braddock | 19 | 9 | .679 | 4.5 |
| Crafton Stags | 18 | 11 | .621 | 6 |
| McKeesport Majestics | 12 | 17 | .414 | 12 |
| Zion Council | 8 | 19 | .296 | 15 |
| Pittsburgh Lyceum/Beechview* | 4 | 26 | .133 | 20.5 |
- Pittsburgh moved to Beechview during the season
[edit]
1914-15
| 1914-15 Season | W | L! Pct. | ||
|---|---|---|---|---|
| Mount Washington Lafayettes | 21 | 2 | .913 | -- |
| Pittsburgh South Side | 13 | 11 | .542 | 8.5 |
| Crafton Volunteers | 13 | 14 | .481 | 10 |
| Jeannette Rubber Works | 12 | 17 | .414 | 12 |
| Charleroi | 6 | 21 | .222 | 17 |
[edit]
